#world #stock #markets $HongKong #Australia #Japan #China #AsiaPacific
Hong Kong stocks posted strong gains Thursday, with the index tracking Mainland stocks having its best day in more than 3 months, after a security law went into effect in the city this week.
The Hang Seng index rose 2.9% at 25,124.19, while the China Enterprises Index, tracking mainland companies listed in Hong Kong, gained 3.1% to 10,056.86, marking its best session since 25 March.
China stocks rallied Thursday, with the blue-chip index closing at its highest in 2.5 yrs
The blue-chip CSI300 index ended 2.1% higher at 4,335.84, its highest closing level since 26 January 2018; the Shanghai Composite Index gained 2.1% at 3,090.57. Leading the gains, the CSI300 Real Estate index and the CSI300 SWS securities index rallied 3.5% and 7%, respectively.
Australian shares ended at their highest marks in 3 wks Thursday, led by financials and technology stocks, as positive developments in a C-19 vaccine trial and optimism about more stimulus raised hopes of a quicker economic recovery.
Rising for the 3rd straight day, the S&P/ASX 200 index gained 1.7% at 6,032.7. New Zealand’s benchmark S&P/NZX 50 index ending up 1.3% at 11,502.52.
Japan’s benchmark Nikkei average edged up 0.1% at 22,145.96. The broader Topix rose 0.3% at 1,542.76, with the 33 sector sub-indexes on the Tokyo exchange finishing higher.
Asia-Pacific Indexes
Data as of 2 July 2020. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:45am EDT | 135.45 | +0.38 | +0.28% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:46am EDT | 301.98 | +9.82 | +3.36% |
.TRXFLDINP | Thomson Reuters Equity India Index | 6:10am EDT | 1,206.20 | +12.58 | +1.05% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 22,145.96 | +24.23 | +0.11% |
.HSI | Hang Seng Index | 4:08am EDT | 25,124.19 | +697.00 | +2.85% |
.AORD | ASX All Ordinaries Index | 3:20am EDT | 6,142.30 | +101.30 | +1.68% |
.KS11 | KOSPI Index | 5:03am EDT | 2,135.37 | +28.67 | +1.36% |
.SETI | SET Composite Index | 5:41am EDT | 1,374.13 | +24.69 | +1.83% |
.JKSE | Jakarta Composite | 4:14am EDT | 4,966.78 | +52.39 | +1.07% |
.PSI | PSE Composite Index | 12:50am EDT | 6,364.08 | +154.37 | +2.49% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,090.57 | +64.59 | +2.13% |
.BSESN | S&P BSE Sensex | 6:26am EDT | 35,843.70 | +429.25 | +1.21% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,536.28 | +21.85 | +1.44% |
.HNX30 | HNX 30 Index | 1 Jul 2020 | 214.39 | -0.77 | -0.36% |
Have a healthy day, Keep the Faith!