The S&P/ASX 200 index was up 4.3% at 5,286.80 at the close of trade, after the benchmark closed 1.7% down Friday.
Southeast Asian stock markets are higher Monday, tracking global equities that gained due to a slowdown in coronavirus-related deaths and new infections.
Major European nations reported lower virus death rates, with Italy seeing the number of patients in intensive care falling for the 2nd day running.
A rise in cases and deaths in Singapore, Indonesia and the Philippines kept gains in Southeast Asia stocks in check.
Australia’s benchmark index rose 0.5%, Japan’s Nikkei gained 0.2% and SKorea’s KOSPI index climbed 1.4%
MSCI’s broadest index of Asian shares sans Japan edged up 0.1%
Aiding positive sentiment US stock futures gained more than 1.5% in early Asian trading after US President Trump expressed hope the country was seeing a “levelling off” of the coronavirus crisis.
There are early signs that overall market volatility is easing.
The Vietnam benchmark rose for a 4th straight session, up as much as 3.7%, as financial and real estate stocks jumped. The index was the top gainer in the region.
Indonesian stocks added as much as 2.6% and hit a 3-wk high. The financial sector led gains, with PT Bank Central Asia Tbk and PT Bank Mandiri (Persero) Tbk rising up to 2.7% and 4%, respectively.
Singaporean shares climbed more than 2%. Heavyweight financials United Overseas Bank Ltd rose 3% and DBS Group Holdings Ltd advanced 2.1%.
In the Philippines, the benchmark added up to 1.5%, while Malaysian equities were trading flat.
Thai markets were closed for a Holiday.
ASIA/PACIFIC INDICES
Data as of 6 April 2020. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:58am EDT | 120.41 | +4.34 | +3.74% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 2:58am EDT | 263.55 | +4.39 | +1.69% |
.TRXFLDINP | Thomson Reuters Equity India Index | 2:58am EDT | 926.53 | +0.00 | +0.00% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 18,576.30 | +756.11 | +4.24% |
.HSI | Hang Seng Index | 3:14am EDT | 23,724.16 | +488.05 | +2.10% |
.AORD | ASX All Ordinaries Index | 3:00am EDT | 5,323.60 | +216.70 | +4.24% |
.KS11 | KOSPI Index | 2:30am EDT | 1,791.88 | +66.44 | +3.85% |
.SETI | SET Composite Index | 3 Apr 2020 | 1,138.84 | +0.57 | +0.05% |
.JKSE | Jakarta Composite | 3:29am EDT | 4,782.05 | +158.62 | +3.43% |
.PSI | PSE Composite Index | 12:50am EDT | 5,570.81 | +223.84 | +4.19% |
.SSEC | Shanghai Composite Index | 3 Apr 2020 | 2,763.99 | -16.65 | -0.60% |
.BSESN | S&P BSE Sensex | 3 Apr 2020 | 27,590.95 | -674.36 | -2.39% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 3:14am EDT | 1,340.28 | +9.63 | +0.72% |
.HNX30 | HNX 30 Index | 2 Apr 2020 | 179.54 | +5.50 | +3.16% |
Have a healthy week, stay at home!