#AsiaPacific #world #stock #makets #China #Japan #Australia
Australian shares rose Friday, recording their biggest weekly gainer in 6, as the country’s central bank chief called for more fiscal stimulus to revive an economy facing its deepest recession in about a 100 yrs.
Gold and tech stocks drove the S&P/ASX 200 index 0.6% higher at 6,126.2 at the close of trade Friday. The index gained 2% on the wk.
New Zealand’s benchmark S&P/NZX 50 index ended 0.4% lower to 11,452.1
China stocks finished higher Friday, bolstered by gains for consumer firms, as weak consumption data reinforced expectations that Beijing will take more measures to boost domestic demand.
The blue-chip CSI300 index rose 1.5% at 4,704.63, while the Shanghai Composite Index closed up 1.2% at 3,360.10
The tech-heavy start-up board ChiNext added 1.8%, while the newly launched STAR50 index climbed 1.1%
Leading the gains, the CSI300 consumer staples index ended up 1.9%, having gained 43% YTD
Japan’s Nikkei share average gained Friday, stopping short of a final step towards a complete recovery from its decline triggered by the coronavirus chaos.
The Nikkei rose 0.11% at 23,275.27, the broader Topix rose 0.16% to 1,626.76, having risen 8.7% in the 1st 2 wks of August.
Asia-Pacific Indexes
Data as of 14 August 2020. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:35am EDT | 142.30 | -0.07 | -0.05% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:29am EDT | 311.51 | +0.80 | +0.26% |
.TRXFLDINP | Thomson Reuters Equity India Index | 4:30am EDT | 1,289.20 | -11.27 | -0.87% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 23,289.36 | +39.75 | +0.17% |
.HSI | Hang Seng Index | 4:08am EDT | 25,183.01 | -47.66 | -0.19% |
.AORD | ASX All Ordinaries Index | 2:43am EDT | 6,261.70 | +37.80 | +0.61% |
.KS11 | KOSPI Index | 5:01am EDT | 2,407.49 | -30.04 | -1.23% |
.SETI | SET Composite Index | 4:45am EDT | 1,328.49 | -18.20 | -1.35% |
.JKSE | Jakarta Composite | 4:14am EDT | 5,247.69 | +8.44 | +0.16% |
.PSI | PSE Composite Index | 12:50am EDT | 6,076.91 | -20.87 | -0.34% |
.SSEC | Shanghai Composite Index | 3:00am EDT | 3,360.10 | +39.37 | +1.19% |
.BSESN | S&P BSE Sensex | 4:46am EDT | 37,813.27 | -497.22 | -1.30% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4:46am EDT | 1,566.37 | -10.05 | -0.64% |
.HNX30 | HNX 30 Index | 12 Aug 2020 | 215.90 | +2.24 | +1.05% |
Have a healthy weekend, Keep the Faith!
Paul Ebeling
Latest posts by Paul Ebeling (see all)
- Sitting on a Cash Pile 12.0? Deepwater Oil Engineering Services Back in Demand - March 4, 2021
- Wall Street’s Key Stock Analysts Research Report, All Buys - March 4, 2021
- Thursday’s World Stock Markets: Asia-Pacific - March 4, 2021