Ferrari’s (NYSE:RACE) Charles Leclerc misses the cut, as Lewis Hamilton and Max Verstappen impressed, Sebastian Vettel made it to 10th.
The Styrian Grand Prix kicks off at 1510 local time, which is 1210 UTC. Conditions will be completely different Sunday, the rain making way for warm and Sunny conditions which have been a fixture in Austria since the F1 teams arrived last week
On the Grid
1 | 44 | Lewis Hamilton | MERCEDESAMG | 1:18.188 | 1:17.825 | 1:19.273 | 34 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:18.297 | 1:17.938 | 1:20.489 | 34 |
3 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:18.590 | 1:18.836 | 1:20.671 | 33 |
4 | 77 | Valtteri Bottas | MERCEDESAMG | 1:18.791 | 1:18.657 | 1:20.701 | 34 |
5 | 31 | Esteban Ocon | RENAULT | 1:19.687 | 1:18.764 | 1:20.922 | 33 |
6 | 4 | Lando Norris | MCLAREN RENAULT | 1:18.504 | 1:18.448 | 1:20.925 | 34 |
7 | 23 | Alexander Albon | RED BULL RACING HONDA | 1:20.882 | 1:19.014 | 1:21.011 | 31 |
8 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:20.192 | 1:18.744 | 1:21.028 | 33 |
9 | 3 | Daniel Ricciardo | RENAULT | 1:19.662 | 1:19.229 | 1:21.192 | 32 |
10 | 5 | Sebastian Vettel | FERRARI | 1:20.243 | 1:19.545 | 1:21.651 | 33 |
11 | 16 | Charles Leclerc | FERRARI | 1:20.871 | 1:19.628 | 24 | |
12 | 63 | George Russell | WILLIAMS MERCEDES | 1:20.382 | 1:19.636 | 22 | |
13 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:19.697 | 1:19.645 | 23 | |
14 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 1:19.824 | 1:19.717 | 24 | |
15 | 20 | Kevin Magnussen | HAAS FERRARI | 1:21.140 | 1:20.211 | 22 | |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:21.372 | 12 | ||
17 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:21.607 | 12 | ||
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:21.759 | 12 | ||
19 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:21.831 | 12 | ||
20 | 8 | Romain Grosjean | HAAS FERRARI | DNS | 1 |
Q1 107% time – 1:23.661
Note – Norris penalised 3 grid places for overtaking under yellow flags during FP1.
Enjoy the racing Sunday, click here for the start times around the world.
Ferrari is The Aristocrat of the automotive sector.
HeffX-LTN overall technical outlook for RACE is overall Very Bullish, the resistance is Nil, and Strong Support is at 175.52.
Our overall technical outlook is Bullish in here, as all Key indicators are Very Bullish.
Ferrari (NYSE:RACE) finished Friday at 179.0, +1.44 in NY, just shy of its intra-day all time highs at 180.36 marked on 19 February 2020.
The Maranello Outfit’s shares were raised to Buy from Hold at HSBC.
Ferrari will continue to create value in the long term. Ferrari is a quality 1st long term luxury products investment, and I have called it at it at 200+/share long term, adjusting it to 200/share short term (after the virus) and siding with BAML to 230 long term for now. The stock is now considered defensive in the sector.
Have a healthy weekend, Keep the Faith and enjoy the F1 racing!
Paul Ebeling
Latest posts by Paul Ebeling (see all)
- Sitting on a Cash Pile 12.0? New and Used Car Market Data for Dealers, Banks and Consumers - March 3, 2021
- Wall Street’s Key Stock Analysts Research Report, All Buys - March 3, 2021
- Wednesday’s World Stock Markets: Asia-Pacific - March 3, 2021