#F1 #Hungarian #GrandPrix #StartingGrid
The track was dry throughout qualifying Saturday, with spots of rain falling from time to time.
In the Top-10 shootout, LewisHamilton set a new track record of 1m13.613s, 3/1-ths ahead of teammate Valtteri Bottas, and then improved on his 2nd run to 1m13.447s. Bottas also went quicker on his final run.
Lance Stroll was best of the rest for Racing Point, 0.764s down on Pole. Teammate Sergio Perez had his 1st run deleted for track limits, but his 2nd run was good enough for 4th.
Sebastian Vettel pipped Ferrari (NYSE:RACE) teammate Charles Leclerc by 0.04s to lockout the 3rd row of the grid, with Red Bull’s Max Verstappen only 7th, ahead of the McLarens of Lando Norris and Carlos Sainz. Pierre Gasly’s AlphaTauri made it through to Q-3, but did not run due to a power unit problem.
The highlights
F1 Hungarian Grand Prix starting grid
Cla Driver Chassis Engine Time Gap km/h
1 | Lewis Hamilton | MercedesAMG | Mercedes | 1’13.447 | 214.734 | ||
2 | Valtteri Bottas | MercedesAMG | Mercedes | 1’13.554 | 0.107 | 214.422 | |
3 | Lance Stroll | Racing Point | Mercedes | 1’14.377 | 0.930 | 212.049 | |
4 | Sergio Perez | Racing Point | Mercedes | 1’14.545 | 1.098 | 211.571 | |
5 | Sebastian Vettel | Ferrari | Ferrari | 1’14.774 | 1.327 | 210.923 | |
6 | Charles Leclerc | Ferrari | Ferrari | 1’14.817 | 1.370 | 210.802 | |
7 | Max Verstappen | Red Bull | Honda | 1’14.849 | 1.402 | 210.712 | |
8 | Lando Norris | McLaren | Renault | 1’14.966 | 1.519 | 210.383 | |
9 | Carlos Sainz Jr. | McLaren | Renault | 1’15.027 | 1.580 | 210.212 | |
10 | Pierre Gasly | AlphaTauri | Honda | ||||
11 | Daniel Ricciardo | Renault | Renault | 1’15.661 | 2.214 | 208.450 | |
12 | George Russell | Williams | Mercedes | 1’15.698 | 2.251 | 208.348 | |
13 | Alex Albon | Red Bull | Honda | 1’15.715 | 2.268 | 208.302 | |
14 | Esteban Ocon | Renault | Renault | 1’15.742 | 2.295 | 208.227 | |
15 | Nicholas Latifi | Williams | Mercedes | 1’16.544 | 3.097 | 206.046 | |
16 | Kevin Magnussen | Haas | Ferrari | 1’16.152 | 2.705 | 207.106 | |
17 | Daniil Kvyat | AlphaTauri | Honda | 1’16.204 | 2.757 | 206.965 | |
18 | Romain Grosjean | Haas | Ferrari | 1’16.407 | 2.960 | 206.415 | |
19 | Antonio Giovinazzi | Alfa Romeo | Ferrari | 1’16.506 | 3.059 | 206.148 | |
20 | Kimi Raikkonen | Alfa Romeo | Ferrari | 1’16.614 | 3.167 | 205.857 | |
View full results |
For the lineup, TV coverage and start times click here.
Ferrari is The Aristocrat of the automotive sector.
HeffX-LTN overall technical outlook for RACE is overall Very Bullish, the resistance is Nil, and Strong Support is at 175.49.
Our overall technical outlook is Bullish in here, as all Key indicators are Very Bullish.
Ferrari finished Tuesday at 177.56, +0.17 Friday in NY, just shy of its intraday all time highs at 180.95 marked on 19 February 2020.
The Maranello Outfit’s shares were raised to Buy from Hold at HSBC.
Ferrari will continue to create value in the long term. Ferrari is a quality 1st long term luxury products investment, and I have called it at it at 200+/share long term, adjusting it to 200/share short term (after the virus) and siding with BAML to 230 long term for now. The stock is now considered defensive in the sector.
Hungarian Grand Prix qualifying – Start time, how to watch, channel & more, click here.
Have a healthy weekend, enjoy the racing.
.