#F1 #GrandPrix #Silverstone #British #Ferrari #MercedesAMG #pole #highlights
Lewis Hamilton will start the British Grand Prix from Pole position, the 4th round of the 2020 F1 World Championship season, at Silverstone.
F1 British Grand Prix grid lineup
Cla | # | Driver | Chassis | Engine | Time | Gap | km/h | |
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MercedesAMG | MercedesAMG | 1’24.303 | 251.564 | ||
2 | 77 | Valtteri Bottas | MercedesAMG | MercedesAMG | 1’24.616 | 0.313 | 250.633 | |
3 | 33 | Max Verstappen | Red Bull | Honda | 1’25.325 | 1.022 | 248.550 | |
4 | 16 | Charles Leclerc | Ferrari | Ferrari | 1’25.427 | 1.124 | 248.254 | |
5 | 4 | Lando Norris | McLaren | Renault | 1’25.782 | 1.479 | 247.226 | |
6 | 18 | Lance Stroll | Racing Point | Mercedes | 1’25.839 | 1.536 | 247.062 | |
7 | 55 | Carlos Sainz Jr. | McLaren | Renault | 1’25.965 | 1.662 | 246.700 | |
8 | 3 | Daniel Ricciardo | Renault | Renault | 1’26.009 | 1.706 | 246.574 | |
9 | 31 | Esteban Ocon | Renault | Renault | 1’26.209 | 1.906 | 246.002 | |
10 | 5 | Sebastian Vettel | Ferrari | Ferrari | 1’26.339 | 2.036 | 245.631 | |
11 | 10 | Pierre Gasly | AlphaTauri | Honda | 1’26.501 | 2.198 | 245.171 | |
12 | 23 | Alex Albon | Red Bull | Honda | 1’26.545 | 2.242 | 245.047 | |
13 | 27 | Nico Hulkenberg | Racing Point | Mercedes | 1’26.566 | 2.263 | 244.987 | |
14 | 63 | George Russell | Williams | Mercedes | 1’27.092 | 2.789 | 243.508 | |
15 | 20 | Kevin Magnussen | Haas | Ferrari | 1’27.158 | 2.855 | 243.323 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | Ferrari | 1’27.164 | 2.861 | 243.306 | |
17 | 7 | Kimi Raikkonen | Alfa Romeo | Ferrari | 1’27.366 | 3.063 | 242.744 | |
18 | 8 | Romain Grosjean | Haas | Ferrari | 1’27.643 | 3.340 | 241.977 | |
19 | 26 | Daniil Kvyat | AlphaTauri | Honda | 1’26.744 | 2.441 | 244.484 | |
20 | 6 | Nicholas Latifi | Williams | Mercedes | 1’27.705 | 3.402 | 241.806 |
Get up to Speed, the Schedule, click here.
Ferrari is The Aristocrat of the automotive sector.
HeffX-LTN overall technical outlook for RACE is overall Very Bullish, the resistance is light at 187.67, Strong Support is at 190.91
Our overall technical outlook is Bullish in here, as all Key indicators are Very Bullish.
Ferrari finished at 181.70, +0.68 Friday in NY, just shy of its intraday all time highs at 185.36 marked on 22 July 2020.
The Maranello Outfit’s shares were raised to Buy from Hold at HSBC.
Ferrari will continue to create value in the long term. Ferrari is a quality 1st long term luxury products investment, and I have called it at it at 200+/share long term, adjusting it to 200/share short term (after the virus) and siding with BAML to 230 long term for now. The stock is now considered defensive in the sector.
Have a healthy weekend, enjoy the racing!