#F1 #Ferrari #Styrian #GrandPrix #crashout #Vettel #Leclerc #Austria
Both Ferraris collided at Turn 3 causing an immediate safety car to allow the Marshals to clear the track of debris.
Sebastian Vettel drove into the pits with no rear wing, while Charles Leclerc who initiated the contact by lunging up the inside needed a fresh front wing.
Mr. Vettel’s car was retired immediately, while a sorrowful Mr. Leclerc continued with floor damage, he retired 2 laps on.
The Highlights
F1 Styrian Grand Prix race results
1 | United Kingdom Lewis Hamilton | Mercedes F1 W11 EQ Power+ | MercedesAMG | Mercedes | 71 | 1:22’50.683 | 25 | ||
2 | Finland Valtteri Bottas | Mercedes F1 W11 EQ Power+ | MercedesAMG | Mercedes | 71 | 1:23’04.402 | 13.719 | 18 | |
3 | Netherlands Max Verstappen | Red Bull Racing-Honda RB16 | Red Bull | Honda | 71 | 1:23’24.381 | 33.698 | 15 | |
4 | Thailand Alex Albon | Red Bull Racing-Honda RB16 | Red Bull | Honda | 71 | 1:23’35.083 | 44.400 | 12 | |
5 | United Kingdom Lando Norris | McLaren-Renault MCL35 | McLaren | Renault | 71 | 1:23’52.153 | 1’01.470 | 10 | |
6 | Mexico Sergio Perez | Racing Point-BWT Mercedes RP20 | Racing Point | Mercedes | 71 | 1:23’53.070 | 1’02.387 | 8 | |
7 | Canada Lance Stroll | Racing Point-BWT Mercedes RP20 | Racing Point | Mercedes | 71 | 1:23’53.136 | 1’02.453 | 6 | |
8 | Australia Daniel Ricciardo | Renault R.S.20 | Renault | Renault | 71 | 1:23’53.274 | 1’02.591 | 4 | |
9 | Spain Carlos Sainz Jr. | McLaren-Renault MCL35 | McLaren | Renault | 70 | 1 lap | 3 | ||
10 | Russian Federation Daniil Kvyat | AlphaTauri-Honda AT01 | AlphaTauri | Honda | 70 | 1 lap | 1 | ||
11 | Finland Kimi Raikkonen | Alfa Romeo Racing-Ferrari C39 | Alfa Romeo | Ferrari | 70 | 1 lap | |||
12 | Denmark Kevin Magnussen | Haas-Ferrari VF-20 | Haas | Ferrari | 70 | 1 lap | |||
13 | France Romain Grosjean | Haas-Ferrari VF-20 | Haas | Ferrari | 70 | 1 lap | |||
14 | Italy Antonio Giovinazzi | Alfa Romeo Racing-Ferrari C39 | Alfa Romeo | Ferrari | 70 | 1 lap | |||
15 | France Pierre Gasly | AlphaTauri-Honda AT01 | AlphaTauri | Honda | 70 | 1 lap | |||
16 | United Kingdom George Russell | Williams-Mercedes FW43 | Williams | Mercedes | 69 | 2 laps | |||
17 | Canada Nicholas Latifi | Williams-Mercedes FW43 | Williams | Mercedes | 69 | 2 laps | |||
France Esteban Ocon | Renault R.S.20 | Renault | Renault | 25 | |||||
Monaco Charles Leclerc | Ferrari SF1000 | Ferrari | Ferrari | 4 | |||||
Germany Sebastian Vettel | Ferrari SF1000 |
Ferrari is The Aristocrat of the automotive sector.
HeffX-LTN overall technical outlook for RACE is overall Very Bullish, the resistance is Nil, and Strong Support is at 175.52.
Our overall technical outlook is Bullish in here, as all Key indicators are Very Bullish.
Ferrari (NYSE:RACE) finished Friday at 179.0, +1.44 in NY, just shy of its intra-day all time highs at 180.36 marked on 19 February 2020.
The Maranello Outfit’s shares were raised to Buy from Hold at HSBC.
Ferrari will continue to create value in the long term. Ferrari is a quality 1st long term luxury products investment, and I have called it at it at 200+/share long term, adjusting it to 200/share short term (after the virus) and siding with BAML to 230 long term for now. The stock is now considered defensive in the sector.
Have a healthy week, Keep the Faith!
Paul Ebeling
Latest posts by Paul Ebeling (see all)
- Keeping a Pet is a Proven Strategy for Coping with Stress - January 27, 2021
- Stanford University Study: Lockdowns Have Not Provided Expected Benefits - January 27, 2021
- US Home Prices Rise at Fastest Rate in 6+ Years - January 27, 2021