$GLD,$SLV,$USD,$USO,$OIL,$SOY,$CORN,$WEAT
FLASH: Gold Higher, USD Steady, Crude Oil Lower, Stocks Dip
Growth in China’s new home prices fell to a 9-month low in January as broader economic weakness increasingly weighs on the property sector.
The Fed’s promise in January to be “patient” about further interest rate hikes, putting a 3-year-old process of policy tightening on hold, calmed markets after weeks of turmoil that wiped out trillions of dollars of household wealth. As they have done before when Americans have gotten ‘too wealthy’ in its eyes.
In Asia
Gold: Gold rebounded after falling more than 1% Thursday, with spot gold trading up about 0.2% at $1,326.30 oz.
Energy: NYMEX WTI Crude Oil dipped 0.2% to $56.85 bbl, and ICE Brent Crude Oil shed 0.2% to $66.92 bbl.
Equities: Shares in Asia slipped Friday as a deteriorating global economic outlook outweighed further signs of progress in trade talks between China and the United States.
MSCI’s broadest index of Asia-Pacific shares sans Japan fell as more markets opened across the region, dipping 0.1%
Chinese blue-chip shares were down 0.1% in late-morning trade after briefly breaking into positive territory.
Seoul’s Kospi lost 0.3%. Shares in Taiwan were also 0.3% lower.
Japan’s Nikkei was down 0.4% after data showed core consumer inflation accelerated slightly in January but remained far from the central bank’s 2% target, underscoring the fragility of the country’s economic recovery.
Australian shares gained 0.4%.
Currencies: .DXY, which tracks the Buck Vs a basket of 6 peers, was steady at 96.602
USD up Vs JPY to 110.73, EUR slightly higher to buy $1.1337.
Commodities (live quotes): Energy, Metals, and Agriculture Grains
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
NYMEX Crude Oil » | 57.12 USD | +0.16 | +0.28% | Mar 19 | 1:59AM EST |
ICE Brent Crude » | 67.23 USD | +0.16 | +0.24% | Feb 19 | 7:00PM EST |
NYMEX RBOB Gasoline » | 1.61 USD | -0.00 | -0.01% | Feb 19 | 1:54AM EST |
Dubai Crude Spot » | 67.52 USD | +0.34 | +0.50% | Dec 02 | 2:10AM EST |
ICE Gas Oil » | 622.50 USD | +1.50 | +0.24% | Mar 19 | 7:00PM EST |
NYMEX No2 Heating Oil » | 2.04 USD | +0.00 | +0.01% | Feb 19 | 1:55AM EST |
NYMEX Nat Gas » | 2.69 USD | -0.01 | -0.41% | Feb 19 | 1:59AM EST |
ICE NBP Nat Gas » | 45.66 GBP | +0.00 | 0.00% | Feb 19 | 7:00PM EST |
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
Gold Spot » | 1,325.42USD | +2.31 | +0.17% | Dec 02 | 7:00PM EST |
COMEX 100oz Gold » | 1,324.20USD | +0.70 | +0.05% | Feb 19 | 10:33PM EST |
Silver Spot » | 15.82USD | +0.00 | +0.03% | Dec 02 | 7:00PM EST |
Platinum Spot » | 826.61USD | +7.61 | +0.92% | Dec 02 | 7:00PM EST |
Palladium Spot » | 1,477.65USD | +9.15 | +0.62% | Dec 02 | 7:00PM EST |
COMEX Copper » | 2.90USD | +0.00 | 0.00% | Feb 19 | 7:01PM EST |
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
CBOT Corn » | 376.75USC | +1.25 | +0.33% | Mar 19 | 1:45AM EST |
CBOT Wheat » | 488.75USC | +2.25 | +0.46% | Mar 19 | 2:00AM EST |
KCBT Wheat » | 458.25USC | +3.00 | +0.65% | Mar 19 | 1:48AM EST |
MGE Spring Wheat » | 559.75USC | +2.00 | +0.36% | Mar 19 | 1:54AM EST |
Euronext Milling Wheat » | 195.00EUR | +0.00 | 0.00% | Mar 19 | 7:00PM EST |
CBOT Soybean » | 911.75USC | +0.75 | +0.08% | Mar 19 | 1:57AM EST |
Have a terrific weekend.
Paul Ebeling
Latest posts by Paul Ebeling (see all)
- The Street’s Key Stock Analysts Research Report - December 5, 2019
- Outlook for Gold and Silver in 2020 - December 5, 2019
- F1: Ferrari’s (NYSE:RACE) Vettel and Leclerc to Start 2020 Season as Equals - December 4, 2019