$GLD,$SLV,$USD,$USO,$OIL,$SOY,$CORN,$WEAT
Gold Off
USD Firm
Crude Oil Up
Stocks Steady
In Asia
Note: China closed all week for the Lunar New Year
Gold: Gold prices slipped Monday as risk aversion waned amid some signs of progress in US-China trade talks, while a firm USD kept bullion under pressure.
- Spot gold was down 0.4% at $1,313.01 oz by 0552 GMT
- US gold futures fell 0.4% to $1,317.3 oz.
Gold trade was subdued with Top consumer China closed all week for the Lunar New Year.
Energy: NYMEX WTI Crude Oil futures extended Friday’s rally and were last up 0.3% at $55.42 bbl.
Last Friday, WTI Crude Oil futures rallied 2.7% on the upbeat US job report, signs that Washington’s sanctions on Venezuelan exports have helped tighten supply and data showing US drillers cut the number of oil rigs.
Equities: Asia stocks hanging near 4-month highs Monday after a mixed performance on Wall Street Friday, while USD firmed Vs JPY following strong US job and manufacturing data.
MSCI’s broadest index of Asia-Pacific shares sans Japan was flat. It marked a 4-month high Friday along with a run North in its global peers.
Trade was subdued with many of the region’s markets closed for the Lunar New Year. China’s financial markets are closed all week, while those in SKorea are shut until Thursday.
Hong Kong’s Hang Seng, which is trading 1/2 a day, edged up 0.2%.
Japan’s Nikkei added 0.5%.
Currencies: Monday, the USD was higher at 109.555 JPY after advancing 0.6% Friday.
EUR was little changed at $1.1456 after getting pulled back from a high of $1.1488 Friday.
The Australian Dollar was mostly steady at $0.7244 after slipping 0.4% in the prior session.
Commodities: Energy, Metals, and Agriculture Grains
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
NYMEX Crude Oil » | 55.18 USD | -0.08 | -0.14% | Feb 19 | 1:33AM EST |
ICE Brent Crude » | 62.78 USD | +0.03 | +0.05% | Feb 19 | 7:00PM EST |
NYMEX RBOB Gasoline » | 1.46 USD | +0.02 | +1.60% | Feb 19 | 1:33AM EST |
Dubai Crude Spot » | 62.75 USD | +0.00 | 0.00% | Dec 02 | 1:41AM EST |
ICE Gas Oil » | 582.00 USD | +3.75 | +0.64% | Feb 19 | 7:00PM EST |
NYMEX No2 Heating Oil » | 1.91 USD | -0.00 | -0.05% | Feb 19 | 1:30AM EST |
NYMEX Nat Gas » | 2.72 USD | -0.01 | -0.40% | Feb 19 | 1:30AM EST |
ICE NBP Nat Gas » | 50.07 GBP | +0.00 | 0.00% | Feb 19 | 7:00PM EST |
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
Gold Spot » | 1,312.57USD | -5.36 | -0.41% | Dec 02 | 7:00PM EST |
COMEX 100oz Gold » | 1,311.10USD | -5.80 | -0.44% | Feb 19 | 1:31AM EST |
Silver Spot » | 15.82USD | -0.09 | -0.54% | Dec 02 | 7:00PM EST |
Platinum Spot » | 819.00USD | -2.50 | -0.31% | Dec 02 | 7:00PM EST |
Palladium Spot » | 1,349.50USD | -1.00 | -0.07% | Dec 02 | 7:00PM EST |
COMEX Copper » | 2.77USD | -0.01 | -0.34% | Feb 19 | 10:34PM EST |
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
CBOT Corn » | 378.25USC | +0.00 | 0.00% | Mar 19 | 1:21AM EST |
CBOT Wheat » | 522.75USC | -1.50 | -0.29% | Mar 19 | 1:37AM EST |
KCBT Wheat » | 508.25USC | -0.50 | -0.10% | Mar 19 | 1:28AM EST |
MGE Spring Wheat » | 574.75USC | -0.75 | -0.13% | Mar 19 | 1:23AM EST |
Euronext Milling Wheat » | 204.00EUR | +0.00 | 0.00% | Mar 19 | 7:00PM EST |
CBOT Soybean » | 916.00USC | -1.75 | -0.19% | Mar 19 | 1:37AM EST |
Have a terrific week
Paul Ebeling
Latest posts by Paul Ebeling (see all)
- Populists Changing EU, Elections Coming - February 16, 2019
- Monster ‘Pineapple Express’ Punishes California - February 16, 2019
- Retreat and Recharge - February 16, 2019