FLASH: Gold Steady, USD Firm, Crude Oil Off, Stocks Steady to Up
Headlines
- USD holds firm, -0.03% to 98.288.
- Crude Oil jitters ease
- Gold prices steady in cautious mood
- China stocks rise ahead of expected Fed rate cut
Gold: Gold prices were little changed Wednesday as investors maintained a cautious stance ahead of the conclusion of FOMC 2-day meeting, where policymakers are expected to cut interest rates.
- Spot gold steady at $1,501.91 oz, as of 0100 GMT,
- US gold futures down 0.3% to $1,508.8 oz.
A fresh gold discovery by Barrick Gold Corp (NYSE:GOLD) in Nevada is “fantastically significant” and shows there still is rich potential in the region for exploration, CEO Mark Bristow said in an interview Tuesday.
Energy: Crude Oil prices lower in Asia, extending a 6% fall Tuesday after Saudi Arabia’s energy minister said The Kingdom has tapped inventories to restore supplies to where they stood before drone attacks a the weekend shut around 5% of global petroleum output
Equities: China stocks up Wednesday on expectations of lower borrowing costs at home and the US, with improving trade relations between Beijing and Washington aiding risk appetite. Hong Kong shares were little changed.
China’s blue-chip CSI300 Index gained 0.6% to 3,913.85 pts, while the Shanghai Composite Index rose 0.4% to 2,989.75 pts.
In Hong Kong, the benchmark Hang Seng Index was flat at 26,797.53 pts. The Hang Seng China Enterprises Index , which tracks Mainland companies listed in Hong Kong, +0.1%.
Commodities & Currency Pairs (quotes)
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
Gold Spot » | 1,502.41USD | +0.21 | +0.01% | Dec 02 | 1:39AM EDT |
COMEX 100oz Gold » | 1,505.10USD | +0.00 | 0.00% | Sep 19 | 7:01PM EDT |
Silver Spot » | 17.92USD | -0.09 | -0.51% | Dec 02 | 1:39AM EDT |
Platinum Spot » | 940.82USD | -2.18 | -0.23% | Dec 02 | 1:39AM EDT |
Palladium Spot » | 1,594.40USD | -4.35 | -0.27% | Dec 02 | 1:39AM EDT |
COMEX Copper » | 2.61USD | +0.00 | 0.00% | Sep 19 | 7:01PM EDT |
ENERGY | METALS | AGRICULTURE | LIVESTOCK |
---|
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
NYMEX Crude Oil » | 59.12USD | -0.22 | -0.37% | Sep 19 | 1:37AM EDT |
ICE Brent Crude » | 64.60USD | +0.05 | +0.08% | Sep 19 | 1:37AM EDT |
NYMEX RBOB Gasoline » | 1.68USD | +0.00 | +0.01% | Sep 19 | 1:18AM EDT |
Dubai Crude Spot » | 62.85USD | +0.06 | +0.10% | Dec 02 | 1:47AM EDT |
ICE Gas Oil » | 613.25USD | -6.75 | -1.10% | Oct 19 | 1:36AM EDT |
NYMEX No2 Heating Oil » | 1.99USD | +0.00 | +0.13% | Sep 19 | 1:35AM EDT |
NYMEX Nat Gas » | 2.66USD | -0.00 | -0.15% | Sep 19 | 1:37AM EDT |
ICE NBP Nat Gas » | 35.11GBP | +0.00 | 0.00% | Sep 19 | 7:00PM EDT |
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
CBOT Corn » | 369.25USC | +1.25 | +0.34% | Dec 19 | 1:28AM EDT |
CBOT Wheat » | 486.50USC | +2.25 | +0.46% | Dec 19 | 1:33AM EDT |
KCBT Wheat » | 404.25USC | +2.00 | +0.49% | Dec 19 | 1:04AM EDT |
MGE Spring Wheat » | 564.00USC | -1.25 | -0.22% | Dec 02 | 1:00AM EDT |
Euronext Milling Wheat » | 171.00EUR | +0.00 | 0.00% | Dec 19 | 12:29PM EDT |
CBOT Soybean » | 894.50USC | +0.75 | +0.08% | Nov 19 | 1:37AM EDT |
CURRENCY | LAST | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
USD » | 1.000 | 0.000 | 0.00% | — |
EUR » | 0.9035 | 0.0005 | +0.06% | 1:49AM EDT |
JPY » | 108.2000 | 0.0800 | +0.07% | 1:50AM EDT |
GBP » | 0.8006 | 0.0008 | +0.10% | 1:57AM EDT |
CHF » | 0.9934 | 0.0004 | +0.04% | 1:49AM EDT |
AUD » | 1.4599 | 0.0041 | +0.28% | 1:50AM EDT |
CAD » | 1.3254 | 0.0013 | +0.10% | 1:50AM EDT |
CNY » | 7.0857 | -0.0048 | -0.07% | 1:49AM EDT |
HKD » | 7.8282 | 0.0061 | +0.08% | 1:49AM EDT |
MXN » | 19.3560 | -0.0062 | -0.03% | 1:50AM EDT |
RUB » | 64.4271 | 0.0225 | +0.03% | 1:49AM EDT |
SEK » | 9.6788 | 0.0095 | +0.10% | 1:49AM EDT |
Stay tuned…