$GLD, $SLV, $USO, $OIL, $CORN, $WEAT, $SOY, $USD
FLASH: Gold Off, USD Flat, Crude Oil Up, Stocks Up
Headlines
- Bears ease grip on most Asian currencies as trade worries fade
- Asian stocks at 6-wk highs as trade dispute gloom lifts before ECB meet
- Crude Oil gains on hopes for US-China trade dispute thaw
- Gold slips as trade optimism lifts risk assets
Gold: Gold prices off Thursday as hopes for a thaw in the US-China trade tensions lifted risk appetite, while some investors booked profits ahead of a meeting by the EEB.
- Spot gold was down 0.1% at $1,495.30 oz, as of 0528 GMT,
- US gold futures were little changed at $1,503.70.
Energy: Crude Oil prices rose Thursday, recouping some of the heavy losses in the prior session, supported by easing trade tensions between Washington and Beijing and a drop in US stockpiles to the lowest in nearly a year.
- ICE Brent crude futures LCOc1 +45c or 0.7%, to $61.26 bbl by 0504 GMT,
- NYMEX WTI Crude Oil futures CLc1 +50c, or 0.9%, to $56.25 bbl.
Equities: Asian stocks advanced to 6-wk highs Thursday on hopes for a thaw in US-China trade relations and expectations that the ECB would kick off another wave of monetary easing by global central banks.
MSCI’s broadest index of Asia-Pacific shares sans Japan was up 0.5% and Tokyo’s Nikkei stock index rose 0.96%. Australian shares were up 0.2%.
In early European trading, the futures for pan-region Euro Stoxx 50 were up 0.65%, German DAX 0.6%, and London’s FTSE 0.52%.
Chinese stocks rose and the RMB Yuan hit a 3-week high after President Trump agreed to delay an additional increase in tariffs on Chinese goods by 2 weeks at the request of China’s Vice Premier Liu He “as a gesture of good will.”
US stock futures rose 0.38% and safe-havens like JPY, US Treasuries, and gold weakened in a sign of improving appetite for risk.
Commodities & Currencies (quotes): Metals, Energy, Agri-Grain, Currencies Pairs
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
Gold Spot » | 1,500.80USD | +3.50 | +0.23% | Dec 02 | 2:59AM EDT |
COMEX 100oz Gold » | 1,494.40USD | +0.00 | 0.00% | Sep 19 | 7:01PM EDT |
Silver Spot » | 18.15USD | +0.07 | +0.41% | Dec 02 | 2:59AM EDT |
Platinum Spot » | 948.70USD | +4.54 | +0.48% | Dec 02 | 2:59AM EDT |
Palladium Spot » | 1,587.96USD | +16.06 | +1.01% | Dec 02 | 2:59AM EDT |
COMEX Copper » | 2.62USD | +0.02 | +0.75% | Sep 19 | 11:11PM EDT |
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
NYMEX Crude Oil » | 56.01 USD | +0.26 | +0.46% | Sep 19 | 2:43AM EDT |
ICE Brent Crude » | 61.01 USD | +0.20 | +0.33% | Sep 19 | 2:43AM EDT |
NYMEX RBOB Gasoline » | 1.57 USD | +0.00 | +0.20% | Sep 19 | 2:41AM EDT |
Dubai Crude Spot » | 59.08 USD | +0.02 | +0.03% | Dec 02 | 2:53AM EDT |
ICE Gas Oil » | 584.00 USD | -5.50 | -0.94% | Sep 19 | 2:12AM EDT |
NYMEX No2 Heating Oil » | 1.91 USD | +0.01 | +0.28% | Sep 19 | 2:41AM EDT |
NYMEX Nat Gas » | 2.54 USD | -0.01 | -0.43% | Sep 19 | 2:42AM EDT |
ICE NBP Nat Gas » | 35.50 GBP | -1.54 | -4.34% | Sep 19 | 2:40AM EDT |
COMMODITY | LAST | CHANGE | % CHANGE | EXP DATE | TIME |
---|---|---|---|---|---|
CBOT Corn » | 348.25USC | +0.00 | 0.00% | Sep 19 | 5:14PM EDT |
CBOT Wheat » | 477.50USC | +0.00 | 0.00% | Sep 19 | 5:25PM EDT |
KCBT Wheat » | 376.75USC | +0.00 | 0.00% | Sep 19 | 1:00AM EDT |
MGE Spring Wheat » | 564.00USC | -1.25 | -0.22% | Dec 02 | 1:00AM EDT |
Euronext Milling Wheat » | 169.25EUR | +0.00 | 0.00% | Dec 19 | 12:29PM EDT |
CBOT Soybean» | 854.00USC | +0.00 | 0.00% | Sep 19 | 5:10PM EDT |
CURRENCY | LAST | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
USD » | 1.000 | 0.000 | 0.00% | — |
EUR » | 0.9079 | -0.0003 | -0.03% | 3:00AM EDT |
JPY » | 107.9700 | 0.1600 | +0.15% | 3:00AM EDT |
GBP » | 0.8101 | -0.0009 | -0.11% | 3:06AM EDT |
CHF » | 0.9919 | -0.0007 | -0.07% | 3:00AM EDT |
AUD » | 1.4524 | -0.0047 | -0.32% | 2:59AM EDT |
CAD » | 1.3180 | -0.0011 | -0.08% | 3:00AM EDT |
CNY » | 7.0859 | -0.0294 | -0.41% | 3:00AM EDT |
HKD » | 7.8278 | -0.0102 | -0.13% | 3:00AM EDT |
MXN » | 19.4824 | -0.0206 | -0.11% | 3:00AM EDT |
RUB » | 65.3183 | -0.1922 | -0.29% | 2:59AM EDT |
SEK » | 9.6595 | -0.0127 | -0.13% | 3:00AM EDT |
Stay tuned…