FlASH: From track side F1 Grand Prix, GP Monaco, Monte Carlo Circuit
While the 1st FP at Monaco saw a very close competition at the front, the 2nd session was a MercedesAMG’s as Messrs Hamilton and Bottas pulled clear of the competition.
2nd FP became a disillusion for those who hoped that the race could turn the championship upside down, as it certainly does not look like Mercedes will be an easy to upset this weekend.
Again, Lewis Hamilton and Valtteri Bottas were closely matched, but behind them was a 7/10ths gap to Ferrari’s Sebastian Vettel who emerged as the “closest” competitor. The Scuderia put in 145 laps during the 3 hours of Free Practice.
Red Bull Racing’s Max Verstappen who look good early dropped down, behind his team mate, into 6th fastest, nearly a full sec slower than Lewis Hamilton.
Messrs Albon and Magnussen represented Toro Rosso and Haas in the better half of the pack while Alfa Romeo had both their drivers set in midfield, with Messrs Giovinazzi and Raikkonen 8th and 9th respectively.
Carlos Sainz managed to recover from his FP1 misfortune to go 13th fastest, up from 20th.
Nico Hulkenberg made the reverse move, unable to repeat his FP1 performance by ending up 16th, very close to team mate Daniel Ricciardo to put Renault in another difficult situation.
Results
Pos. | No. | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MercedesAMG | 1:11.118 | – | 41 |
2 | 77 | Valtteri Bottas | MercedesAMG | 1:11.199 | +0.081s | 48 |
3 | 5 | Sebastian Vettel | Ferrari | 1:11.881 | +0.763s | 42 |
4 | 10 | Pierre Gasly | Red Bull Racing Honda | 1:11.938 | +0.820s | 39 |
5 | 23 | Alexander Albon | Scuderia Toro Rosso Honda | 1:12.031 | +0.913s | 51 |
6 | 33 | Max Verstappen | Red Bull Racing Honda | 1:12.052 | +0.934s | 17 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 1:12.174 | +1.056s | 54 |
8 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 1:12.239 | +1.121s | 51 |
9 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 1:12.342 | +1.224s | 51 |
10 | 16 | Charles Leclerc | Ferrari | 1:12.350 | +1.232s | 42 |
11 | 8 | Romain Grosjean | Haas Ferrari | 1:12.392 | +1.274s | 51 |
12 | 4 | Lando Norris | McLaren Renault | 1:12.393 | +1.275s | 27 |
13 | 55 | Carlos Sainz | McLaren Renault | 1:12.419 | +1.301s | 47 |
14 | 26 | Daniil Kvyat | Scuderia Toro Rosso Honda | 1:12.577 | +1.459s | 39 |
15 | 11 | Sergio Perez | Racing Point BWT Mercedes | 1:12.752 | +1.634s | 44 |
16 | 27 | Nico Hulkenberg | Renault | 1:12.872 | +1.754s | 49 |
17 | 3 | Daniel Ricciardo | Renault | 1:12.888 | +1.770s | 53 |
18 | 18 | Lance Stroll | Racing Point BWT Mercedes | 1:14.558 | +3.440s | 40 |
19 | 63 | George Russell | Williams Mercedes | 1:15.052 | +3.934s | 37 |
20 | 88 | Robert Kubica | Williams Mercedes | 1:15.146 | +4.028s | 45 |
Saturday
FP3 (12:00-13:00)
Qualifying (15:00-16:00)
Sunday
Race (15:10-17:10)
Ferrari is the Aristocrat of the automotive sector.
The iconic Italian Supercar manufacturer claimed the title according to the latest Brand Finance Global 500 2019 report launched at the World Economic Forum in Davos.
HeffX-LTN overall technical outlook for RACE is Bullish to Very Bullish, there is light resistance now at 148.17, and strong support at 142.62, all of our Key indicators are Very Bullish in here
Tune in and enjoy the racing.