Stock Trading on CFD’s Has Huge Advantages AAPL, BAC, GOOG, FB
Why Trade Stocks with Markets.com?
-
Use Leverage to Maximize Your Investment Capital
Unlike stock trading through Exchanges, by trading Share CFDs with Markets.com you can use Leverage (up to 20:1) to Magnify your Investments.
-
Get Instant Access to Market Leading Companies
From Apple to eBay to Google and more, trade Stocks and access global markets from the comfort of your trading platform.
-
Enjoy Both the Rising and Falling Of Markets
Go Long or Short on all Share CFDs. Use Risk-Management Tools such as Stop-Loss and Limit-Orders to Increase your Profit Potential and Reduce your Risk of Loss.
Click here to view a complete list of current overnight rollovers.
| Company Name | Spreads (as low as) |
Leverage |
Commission % Per Lot |
|---|---|---|---|
| APPLE Inc. | 0.1 (USD) | 20:1 | 0.1% |
| BANK OF AMERICA | 0.1 (USD) | 20:1 | 0.1% |
| CISCO SYSTEMS | 0.1 (USD) | 20:1 | 0.1% |
| eBay Inc. | 0.1 (USD) | 20:1 | 0.1% |
| 0.1 (USD) | 20:1 | 0.1% | |
| GENERAL ELECTRIC | 0.1 (USD) | 20:1 | 0.1% |
| GOLDMAN SACHS | 0.1 (USD) | 20:1 | 0.1% |
| GOOGLE Inc. | 0.1 (USD) | 20:1 | 0.1% |
| IBM | 0.1 (USD) | 20:1 | 0.1% |
| INTEL Corp. | 0.1 (USD) | 20:1 | 0.1% |
| MICROSOFT Corp. | 0.1 (USD) | 20:1 | 0.1% |
| UBS AG | 0.1 (USD) | 20:1 | 0.1% |
| CitiGroup | 0.1 (USD) | 20:1 | 0.1% |
| CHINA MOBILE | 0.1 (USD) | 20:1 | 0.1% |
| PetroChina | 0.1 (USD) | 20:1 | 0.1% |
| BAIDU Inc. | 0.1 (USD) | 20:1 | 0.1% |
| PETROLEO BRAS | 0.1 (USD) | 20:1 | 0.1% |
| TOYOTA | 0.1 (USD) | 20:1 | 0.1% |
| SONY | 0.1 (USD) | 20:1 | 0.1% |
| Amazon.com | 0.1 (USD) | 20:1 | 0.1% |
| AT&T Inc | 0.1 (USD) | 20:1 | 0.1% |
| Dell Computers | 0.1 (USD) | 20:1 | 0.1% |
| Exxon Mobil Corp | 0.1 (USD) | 20:1 | 0.1% |
| First Solar Inc | 0.1 (USD) | 20:1 | 0.1% |
| Hewlett-Packard Company | 0.1 (USD) | 20:1 | 0.1% |
| JPMorgan Chase & Co. | 0.1 (USD) | 20:1 | 0.1% |
| Kraft Foods Inc. | 0.1 (USD) | 20:1 | 0.1% |
| Marvell Technology Group Ltd. | 0.1 (USD) | 20:1 | 0.1% |
| MGM Resorts International | 0.1 (USD) | 20:1 | 0.1% |
| Monsanto Company | 0.1 (USD) | 20:1 | 0.1% |
| Morgan Stanley | 0.1 (USD) | 20:1 | 0.1% |
| Noble Energy Inc. | 0.1 (USD) | 20:1 | 0.1% |
| Nokia Corp | 0.1 (USD) | 20:1 | 0.1% |
| Oracle Corp. | 0.1 (USD) | 20:1 | 0.1% |
| Pfizer Inc. | 0.1 (USD) | 20:1 | 0.1% |
| Potash Corp of Saskatchewan Inc | 0.1 (USD) | 20:1 | 0.1% |
| SanDisk Corp. | 0.1 (USD) | 20:1 | 0.1% |
| Teva Pharmaceutical Industries | 0.1 (USD) | 20:1 | 0.1% |
| Wal-Mart Stores Inc. | 0.1 (USD) | 20:1 | 0.1% |
| Wells Fargo & Company | 0.1 (USD) | 20:1 | 0.1% |
| Yahoo Inc | 0.1 (USD) | 20:1 | 0.1% |
| Linked-In | 0.10 (USD) | 20:1 | 0.1% |
| Zynga | 0.1 (USD) | 20:1 | 0.1% |
| Yandex | 0.1 (USD) | 20:1 | 0.1% |
| Groupon | 0.1 (USD) | 20:1 | 0.1% |
| VALE | 0.1 (USD) | 20:1 | 0.1% |
| Mastercard | 0.1 (USD) | 20:1 | 0.1% |
| MCDONALDS | 0.1 (USD) | 20:1 | 0.1% |
| COCA COLA | 0.1 (USD) | 20:1 | 0.1% |
| VISA | 0.1 (USD) | 20:1 | 0.1% |
| BP Plc | 0.1 (GBP) | 20:1 | 0.1% |
| HSBC HOLDINGS | 0.1 (GBP) | 20:1 | 0.1% |
| TESCO Plc | 0.1 (GBP) | 20:1 | 0.1% |
| VODAFONE GROUP | 0.1 (GBP) | 20:1 | 0.1% |
| RIO TINTO GROUP | 0.1 (GBP) | 20:1 | 0.1% |
| Glencore | 0.10 (GBP) | 20:1 | 0.1% |
| LLOYDS | 0.10 (GBP) | 20:1 | 0.1% |
| RBS | 0.10 (GBP) | 20:1 | 0.1% |
| BANCO SANTANDER | 0.01 (EUR) | 20:1 | 0.1% |
| INDITEX | 0.01 (EUR) | 20:1 | 0.1% |
| IBERDROLA | 0.005 (EUR) | 20:1 | 0.1% |
| ENAGAS | 0.02 (EUR) | 20:1 | 0.1% |
| BBVA | 0.02 (EUR) | 20:1 | 0.1% |
| REPSOL | 0.015 (EUR) | 20:1 | 0.1% |
| TELEFONICA SPAIN | 0.015 (EUR) | 20:1 | 0.1% |
| BANCO POPOLARE | 0.01 (EUR) | 20:1 | 0.1% |
| BUZZI UNICEM | 0.01 (EUR) | 20:1 | 0.1% |
| GENERALI ASS | 0.01 (EUR) | 20:1 | 0.1% |
| FIAT S.P.A. (F-MI) | 0.01 (EUR) | 20:1 | 0.1% |
| INTESA SANPAOLO | 0.003 (EUR) | 20:1 | 0.1% |
| ENEL | 0.005 (EUR) | 20:1 | 0.1% |
| TELECOM ITALIA | 0.002 (EUR) | 20:1 | 0.1% |
| ENI | 0.02 (EUR) | 20:1 | 0.1% |
| PIRELLI EC | 0.02 (EUR) | 20:1 | 0.1% |
| DAIMLER AG | 0.01 (EUR) | 20:1 | 0.1% |
| DEUTSCHE BANK | 0.01 (EUR) | 20:1 | 0.1% |
| DEUTSCHE TELEKOM | 0.01 (EUR) | 20:1 | 0.1% |
| METRO AG | 0.01 (EUR) | 20:1 | 0.1% |
| VolksWagen AG | 0.01 (EUR) | 20:1 | 0.1% |
| VIVENDI | 0.01 (EUR) | 20:1 | 0.1% |
| LVMH SA | 0.01 (EUR) | 20:1 | 0.1% |
| SANOFI-AVENTIS | 0.01 (EUR) | 20:1 | 0.1% |
| BNP PARIBAS | 0.01 (EUR) | 20:1 | 0.1% |
| Allianz AG | 0.1 (EUR) | 20:1 | 0.1% |
| BMW AG | 0.01 (EUR) | 20:1 | 0.1% |
| Commerzbank AG | 0.01 (EUR) | 20:1 | 0.1% |
| E.ON AG | 0.01 (EUR) | 20:1 | 0.1% |
| Infineon Tech | 0.01 (EUR) | 20:1 | 0.1% |
| K+S AG | 0.01 (EUR) | 20:1 | 0.1% |
| SAP AG | 0.01 (EUR) | 20:1 | 0.1% |
| Siemens AG | 0.01 (EUR) | 20:1 | 0.1% |
| CAP GEMINI | 0.01 (EUR) | 20:1 | 0.1% |
| CARREFOUR | 0.01 (EUR) | 20:1 | 0.1% |
| CREDIT AGRICOLE | 0.01 (EUR) | 20:1 | 0.1% |
| EDF | 0.01 (EUR) | 20:1 | 0.1% |
| FRANCE TELECOM | 0.01 (EUR) | 20:1 | 0.1% |
| MICHELIN | 0.01 (EUR) | 20:1 | 0.1% |
| SAINT GOBAIN | 0.01 (EUR) | 20:1 | 0.1% |
| SOCIETE GENERALE | 0.01 (EUR) | 20:1 | 0.1% |
| TOTAL | 0.01 (EUR) | 20:1 | 0.1% |
| VINCI | 0.01 (EUR) | 20:1 | 0.1% |
| Unicredit | 0.01 (EUR) | 20:1 | 0.1% |
| ?EZ | 1.00 (CZK) | 20:1 | 0.1% |
| ERSTE GROUP BANK (ERSTE) | 1.00 (CZK) | 20:1 | 0.1% |
| KOMER?NÍ BANKA (KOMERCNI) | 1.00 (CZK) | 20:1 | 0.1% |
| TELEFÓNICA C.R. | 1.00 (CZK) | 20:1 | 0.1% |
| VIG | 1.00 (CZK) | 20:1 | 0.1% |
| NWR | 1.00 (CZK) | 20:1 | 0.1% |
| OTP | 2.00 (HUF) | 20:1 | 0.1% |
| MTELEKOM | 2.00 (HUF) | 20:1 | 0.1% |
| MOL | 2.00 (HUF) | 20:1 | 0.1% |
| APPENINN | 2.00 (HUF) | 20:1 | 0.1% |
| PANNERGY | 2.00 (HUF) | 20:1 | 0.1% |
| PKOBP | 1.00 (PLN) | 20:1 | 0.1% |
| PZU | 1.00 (PLN) | 20:1 | 0.1% |
| KGHM | 1.00 (PLN) | 20:1 | 0.1% |
| PEKAO | 1.00 (PLN) | 20:1 | 0.1% |
| PGE | 1.00 (PLN) | 20:1 | 0.1% |
| TPSA | 1.00 (PLN) | 20:1 | 0.1% |
| PKNORLEN | 1.00 (PLN) | 20:1 | 0.1% |
| BHP Billiton (Billiton) | 10.00 (ZAR) | 20:1 | 0.1% |
| Anglo American (Anglo) | 10.00 (ZAR) | 20:1 | 0.1% |
| SABMiller | 10.00 (ZAR) | 20:1 | 0.1% |
| MTN Group (MTN) | 10.00 (ZAR) | 20:1 | 0.1% |
| Sasol | 10.00 (ZAR) | 20:1 | 0.1% |
| GAZPROM | 3.00 (RUB) | 20:1 | 0.1% |
| SBERBANK | 3.00 (RUB) | 20:1 | 0.1% |
| LUKOIL | 20.00 (RUB) | 20:1 | 0.1% |
| ROSNEFT | 4.00 (RUB) | 20:1 | 0.1% |
Trading Hours
Trading hours vary depending on the Exchange of your instrument of choice.
| Exchange | Trading Hours (GMT) |
|---|---|
| NASDAQ | 13:30 – 20:00 |
| NYSE | 13:30 – 20:00 |
| LSE | 07:00 – 15:30 |
| Bolsa De Madrid | 07:00 – 15:30 |
| Borsa Italiana | 07:00 – 15:20 |
| Deutsche Boerse | 07:00 – 15:25 |
| Euronext Paris | 07:00 – 15:30 |
More News
HeffCap Global Offshore Dividend Focused CFD Fund, great protection in the current economic environment
Managing investments in equities requires time, knowledge, experience and constant monitoring of stock markets. Those who need an expert to help manage their investments, portfolio management services (PMS) comes as an answer.
The business of portfolio management has never been an easy one. Juggling the limited choices at hand with the twin requirements of adequate safety and sizable returns is a task fraught with complexities.
Given the unpredictable nature of the share market, it requires solid experience and strong research to make the right decision. In the end it boils down to making the right move in the right direction at the right time. That's where the expert comes in.
HCM has decades of experience in providing portfolio Management services, where we help you understand the way into the market
When you invest your hard earned money, it is imperative to know all about your investments. We help you to take those steps forward towards Informed Investments - a consultative and transparent method of investing. With our portfolio management services you are always consulted and informed of all investment decisions, thus giving you total control of your portfolio.
Linda Johnson,
Business Development Director – Private Client Group,
Heffernan Capital Management
Sales@Heffcap.com
Singapore
3 Raffles Place #07-01
Bharat Building Singapore 048617
Tel: +65 6329 6408
Fax: +65 6329 9699
Heffernan Capital Management
Linda Johnson,
Business Development Director – Private Client Group,
Sales@Heffcap.com
Singapore
3 Raffles Place #07-01
Bharat Building Singapore 048617
Tel: +65 6329 6408
Fax: +65 6329 9699
Shayne Heffernan Ph.D.
Economist/Hedge Fund Manager
Shayne Heffernan oversees the management of funds for institutions and high net worth individuals. He is also an active consultant working with Corporations around the World.
He is recognized as one of the leading Economists in South East Asia, as well as the preeminent authority on ASEAN. His opinions and forecasts are widely read by decision makers in the region and Internationally.
Shayne Heffernan holds a Ph.D. in Economics and brings with him over 25 years of trading experience in Asia and hands on experience in Venture Capital, he has been involved in several start ups that have seen market capitalization over $500m and 1 that reached a peak of $15b. He has managed and overseen start ups in Mining, Shipping, Technology and Financial Services.
Member
Chinese Society of Economists
American Economic Society
Investor Services
Portfolio Management Services
Protect against inflation and currency shifts.
What is Portfolio Management?
Managing investments in equities requires time,
…
UAE Economy Seeing a Spring Boom
HBC
Driven by stable high Crude Oil prices, tourism, diversification and a liberal trade policy, the United Arab Emirates (UAE) witnesses an unprecedented …
Commodities; Crude Oil ends the Week 2.3% Lower, Nat Gas Gains 4.4%
Jul Crude Oil lifted off its session low of 93.04 set moments after floor trade …
The Hot List
Roulette, The Devil’s Game
All of the numbers on a Roulette Wheel add up to 666, hence, that is why roulette is referred to as “The Devil’s Game.”
Roulette …




















