Horse Racing: Group 1 Royal Randwick Guineas, Mosheen Favourite
No class restriction, Set Weights, For Three-Years-Old, No sex restriction, (Group 1)
No Allowances for apprentices. Field Limit: 20 + 4 EM
Acceptances
| Horse | Barrier | Benchmark | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1.MANAWANUI | 11 | 108 | 56.5 | Tommy Berry | Ron Leemon |
| 2.INDUNA | 3 | 90 | 56.5 | Christian Reith | Peter Snowden |
| 3.KING SAUL | 10 | 88 | 56.5 | Michael Rodd | Trevor Andrews |
| 4.DOCTOR DOOM | 1 | 92 | 56.5 | Rod Quinn | Guy Walter |
| 5.GALAH | 13 | 88 | 56.5 | Kerrin McEvoy | Peter Snowden |
| 6.STRIKE THE STARS (NZ) | 7 | 95 | 56.5 | Hugh Bowman | Anthony Cummings |
| 7.DARCI BE GOOD (NZ) | 16 | 90 | 56.5 | Peter Robl | Bede Murray |
| 8.WILD AND PROUD | 17 | 100 | 56.5 | Jim Cassidy | Gai Waterhouse |
| 9.ISOPACH | 5 | 84 | 56.5 | Blake Shinn | John P Thompson |
| 10.FREE WHEELING | 15 | 84 | 56.5 | Brenton Avdulla | Peter Snowden |
| 11.AMBIDEXTER | 8 | 85 | 56.5 | Joshua Parr | Peter Snowden |
| 12.SAID COM (NZ) | 9 | 80 | 56.5 | Dwayne Dunn | Chris Waller |
| 13.REKINDLED ALLIANCE | 12 | 82 | 56.5 | Corey Brown | Paul Messara |
| 14.OCEAN PARK (NZ) | 2 | 90 | 56.5 | Craig Williams | Gary Hennessy |
| 15.LASER HAWK | 6 | 76 | 56.5 | Nash Rawiller | Gai Waterhouse |
| 16.MOMENT OF CHANGE | 4 | 91 | 56.5 | Luke Nolen | Peter G Moody |
| 17.MOSHEEN | 14 | 110 | 54.5 | Danny Nikolic | Robert Smerdon |
B G 3 Oratorio(IRE) x Lady Remlap (Filante(NZ))
Mrs G D Leemon, J R Sundell, R M Casson, Ms J A Brown, R G Reo, A T Reo, D R T Leemon, A Cook & G F M Syndicate (Mgr: M A Bartley)
Pale Green And Pale Blue Diagonal Stripes, Black Sleeves, Pale Green Cap
Career: 11-6-3-1 $1347580.00 Dist: 1-0-1-0 $180000.00 Track: 0-0-0-0 Good: 2-1-1-0 $186700.00 Dead: 6-3-1-1 $983880.00 Slow: 1-1-0-0 $62000.00 Heavy: 2-1-1-0 $115000.00 First-up: 3-1-1-1 $112430.00 2nd-up: 3-2-1-0 $688950.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 of 13 0.1 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Glyn Schofield | 9 | 56.5 | $1.70F | 1.Wild And Proud 56.5 | 1-26.53 |
| 02 of 13 0.2 | Sat 18 Feb 12 | W FM | Good | 1200 | ROYALSOVRN | Tommy Berry | 1 | 56 | $2.40F | 1.Hot Snitzel 56 | 1-08.99 |
| 01 of 8 0 | Tue 07 Feb 12 | RHIL | Slow | 1030 | OPEN-BT | Glyn Schofield | 0 | 0 | NA | 1-02.80 | |
| 06 of 16 1 1/4 LengthL | Sat 29 Oct 11 | FLEM | Dead5 | 2500 | SW 3Y | Glyn Schofield | 6 | 55.5 | $2.50F | 1. 55.5 | 00:00.00 |
| 1 of 6 | Sat 22 Oct 11 | M V | Dead 4 | 2040 | VASE | Glyn Schofield | 4 | 57 | $1.22F | 1.Manawanui 57 | 02:07.140 |
| 02 of 8 1/2 NeckL | Sat 08 Oct 11 | CAUL | Dead4 | 1600 | SW 3Y | Glyn Schofield | 3 | 56.5 | $6 | 00:00.00 | |
| 01 of 5 0 | Sat 24 Sep 11 | RHIL | Good | 1500 | STAN FOX | Glyn Schofield | 2 | 56.5 | $1.12F | 2.Roma Giaconda 54.5 | 1-29.93 |
| 01 of 6 0 | Sat 10 Sep 11 | RHIL | Dead | 1400 | GOLDENROSE | Glyn Schofield | 3 | 56.5 | $7.00 | 2.Smart Missile 56.5 | 1-23.32 |
| 01 of 7 0 | Sat 20 Aug 11 | W FM | Heavy | 1300 | UP&COMING | Glyn Schofield | 5 | 55 | $2.25F | 2.Queenian 57.5 | 1-20.09 |
| 01 of 9 0 | Mon 15 Aug 11 | RHIL | Dead | 1030 | ~ | Glyn Schofield | 0 | 0 | NA | 1-03.34 | |
| 03 of 4 1.9 | Tue 02 Aug 11 | RHIL | Dead | 1030 | BT-3U-OPN | Glyn Schofield | 0 | 0 | NA | 1-05.21 | |
| 01 of 4 0 | Sat 07 May 11 | CANT | Slow | 1250 | 2Y HCP | Tommy Berry | 2 | 56.5 | $1.75F | 2.Free Wheeling 55.5 | 1-15.31 |
| 01 of 9 0 | Wed 13 Apr 11 | CANT | Dead | 1100 | 2Y NMW | Glyn Schofield | 7 | 57 | $3.10F | 2.Nobby Snip 56.5 | 1-04.81 |
| 03 of 9 1 L | Fri 18 Mar 11 | CANT | Dead4 | 1100 | NMW HCP 2Y | Glyn Schofield | 6 | 57 | $4.40 | 1. 57 | 00:00.00 |
| 03 of 9 1.8 | Fri 18 Mar 11 | CANN | Dead | 1100 | 2Y NMW | Glyn Schofield | 6 | 57 | $4.40 | 1.Do You Think 57 | 1-03.74 |
| 01 of 8 0 | Tue 01 Mar 11 | RHIL | Good | 900 | 2YC&G-BT | Glyn Schofield | 0 | 0 | NA | 0-55.16 | |
| 01 of 5 0 | Tue 22 Feb 11 | W FM | Good | 800 | 2YC&G-BT | Glyn Schofield | 0 | 0 | NA | 0-48.90 |
B G 3 Elusive Quality(USA) x Camarena(NZ) (Danehill(USA))
Sheikh Mohammed
Maroon, White Sleeves, Maroon Cap With White Star
Career: 10-2-1-2 $361580.00 Dist: 1-0-0-0 Track: 2-0-0-0 $1000.00 Good: 4-0-0-1 $12250.00 Dead: 3-1-1-0 $331500.00 Slow: 1-1-0-0 $15400.00 Heavy: 2-0-0-1 $2430.00 First-up: 4-0-0-1 $3430.00 2nd-up: 2-0-0-0 $1250.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 of 13 8.5 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Jim Cassidy | 5 | 56.5 | $81.00 | 1.Wild And Proud 56.5 | 1-26.53 |
| 02 of 16 HeadL | Sat 29 Oct 11 | FLEM | Dead5 | 2500 | SW 3Y | Kerrin McEvoy | 10 | 55.5 | $5.50 | 1. 55.5 | 00:00.00 |
| 1 of 15 | Wed 19 Oct 11 | GEEL | Dead 4 | 2200 | GEEL CLSC | Kerrin McEvoy | 11 | 56 | $5 | 1.Induna 56 | 02:18.160 |
| 01 of 6 0 | Thu 06 Oct 11 | GOSF | Dead | 2100 | MDN-SW | Christian Reith | 3 | 54.5 | $1.35F | 2.Smacked (NZ) 58 | 2-12.30 |
| 03 of 10 4.1 | Sat 24 Sep 11 | RHIL | Good | 1900 | DULCIFY | Corey Brown | 5 | 53 | $26.00 | 1.Big Time 53 | 1-56.54 |
| 07 of 12 3.1 | Sat 03 Sep 11 | HAWK | Good | 1600 | 3Y MDN | Grant Buckley | 11 | 57.5 | $7.00 | 1.Faded 56 | 1-37.50 |
| 03 of 14 0.9 | Tue 23 Aug 11 | W FM | Heavy | 1400 | MDN | Kerrin McEvoy | 1 | 56.5 | $6.50 | 1.Kabiddi 56.5 | 1-27.70 |
| SC of 15 0 | Sat 02 Apr 11 | RHIL | Dead | 1400 | BAILLIEU | Kerrin McEvoy | 0 | 53.5 | NA | 1.Do You Think 56.5 | 1-24.51 |
| 08 of 9 6.7 | Sat 12 Mar 11 | W FM | Good | 1200 | SKYLINE | Kerrin McEvoy | 9 | 55.5 | $91.00 | 1.Uate 55.5 | 1-09.71 |
| 08 of 10 7.4 | Sat 12 Feb 11 | RAND | Good | 1100 | CANONBURY | Kerrin McEvoy | 9 | 54 | $21.00 | 1.Diamond to Pegasus 54 | 1-03.41 |
| 12 of 13 9.9 | Sat 02 Oct 10 | RAND | Dead | 1000 | BRDRS PLTE | Joshua Parr | 1 | 56 | $21.00 | 1.Smart Missile 56 | 0-58.30 |
| 05 of 6 0 | Mon 20 Sep 10 | RAND | Dead | 850 | BT-2CG-UNR | Joshua Parr | 2 | 0 | NA | 1.Danger Lurks 0 | 0-52.41 |
B G 3 Flying Pegasus x Zenda(NZ) (Zabeel(NZ))
Mt Hallowell Stud (Mgr: Craig Thompson) & M J Young
Gold, Purple Star, Gold Sleeves With White Stars, Purple Cap
Career: 7-3-0-1 $383650.00 Dist: 1-1-0-0 $212000.00 Track: 0-0-0-0 Good: 5-3-0-1 $378450.00 Dead: 1-0-0-0 $3200.00 Slow: 0-0-0-0 Heavy: 1-0-0-0 $2000.00 First-up: 3-2-0-0 $121450.00 2nd-up: 2-0-0-0 $5200.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 of 13 6.1 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Brenton Avdulla | 11 | 56.5 | $151.00 | 1.Wild And Proud 56.5 | 1-26.53 |
| 10 of 13 9.3 | Sat 18 Feb 12 | W FM | Good | 1200 | ROYALSOVRN | Brenton Avdulla | 5 | 56 | $26.00 | 1.Hot Snitzel 56 | 1-08.99 |
| 3 of 0 1 | Sat 03 Dec 11 | ASCT | Good 3 | 1800 | KINGSTON TOWN C | Glyn Schofield | 9 | 52 | $5.50 | 1.Playing God 58.5 | |
| 01 of 13 L | Sat 19 Nov 11 | ASCT | Good3 | 1600 | SW 3Y | Craig Williams | 10 | 56 | $4.40 | 01:36.11 | |
| 4 of 0 Head | Sat 05 Nov 11 | ASCT | Dead 4 | 1400 | FAIRETHA STAKES | Shaun O’Donnell | 3 | 56 | $2.60 | 1.Ron’s Call 55.5 | |
| 1 of 0 | Sat 15 Oct 11 | ASCT | Good 3 | 1200 | BELGRAVIA STAKE | Shaun O’Donnell | 6 | 56 | $5 | 1.King Saul 56 | 01:09.520 |
| 1 of 8 | Sat 30 Apr 11 | ASCT | Good 2 | 1100 | 2Y HCP | Shaun O’Donnell | 8 | 53 | $4.20 | 1.King Saul 53 | 01:04.330 |
| 1 of 9 | Mon 25 Oct 10 | BLMT | Good | 600 | Shaun O’Donnell | 0 | 0 | 1.King Saul 0 | 00:35.960 |
B G 3 Domesday x Orcym (Orpen(USA))
Unique Style Synd (Mgr: C E Hardy)
White, Red And Green Diamonds, Red And Green Quartered Cap
Career: 9-3-1-1 $337790.00 Dist: 1-1-0-0 $11500.00 Track: 1-1-0-0 $245000.00 Good: 3-1-1-0 $55000.00 Dead: 3-1-0-0 $246540.00 Slow: 1-1-0-0 $27550.00 Heavy: 2-0-0-1 $8700.00 First-up: 2-0-0-0 $4040.00 2nd-up: 2-0-0-1 $8700.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 of 13 4.6 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Rod Quinn | 7 | 56.5 | $31.00 | 1.Wild And Proud 56.5 | 1-26.53 |
| 05 of 13 5.5 | Sat 18 Feb 12 | W FM | Good | 1200 | ROYALSOVRN | Rod Quinn | 9 | 56 | $41.00 | 1.Hot Snitzel 56 | 1-08.99 |
| 01 of 9 0 | Sat 01 Oct 11 | RAND | Dead | 2000 | CHAMPION | Rod Quinn | 5 | 56.5 | $9.50 | 2.Darci Be Good (NZ) 56.5 | 2-05.88 |
| 02 of 11 0.8 | Sat 17 Sep 11 | RHIL | Good | 1800 | GLOAMING | Rod Quinn | 11 | 56.5 | $6.50 | 1.Strike the Stars (NZ) 56.5 | 1-49.07 |
| 01 of 7 0 | Tue 06 Sep 11 | GOUL | Good | 1600 | CL2 | Annelise King (a) | 3 | 61 | $1.40F | 2.Senor Dash 54.5 | 1-34.57 |
| 08 of 10 4.4 | Sat 27 Aug 11 | RHIL | Dead | 1400 | 3Y BM75 | Rod Quinn | 4 | 55 | $4.00 | 1.Just the Tonic 55 | 1-24.82 |
| 01 of 10 0 | Tue 09 Aug 11 | KENS | Slow | 1400 | 3YC&G MDN | Rod Quinn | 9 | 57 | $3.50F | 2.Encoded 56.5 | 1-24.60 |
| 03 of 8 2.7 | Sat 23 Jul 11 | W FM | Heavy | 1100 | ~ | Rod Quinn | 8 | 54 | $4.00EF | 1.Bello 55 | 1-07.61 |
| 05 of 14 3.4 | Wed 06 Jul 11 | KENS | Dead | 1000 | 2Y NMW | Rod Quinn | 7 | 56 | $16.00 | 1.Let’s Rock’n'roll 56 | 0-59.45 |
B C 3 Redoute’s Choice x Rinky Dink (Distorted Humor(USA))
Sheikh Mohammed
Maroon, White Sleeves, Maroon And White Star Cap
Career: 7-4-1-1 $348400.00 Dist: 2-1-0-1 $184500.00 Track: 0-0-0-0 Good: 0-0-0-0 Dead: 3-2-0-1 $245000.00 Slow: 2-1-1-0 $67400.00 Heavy: 2-1-0-0 $36000.00 First-up: 3-1-1-0 $41400.00 2nd-up: 2-2-0-0 $122500.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 of 13 6.3 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Tommy Berry | 1 | 56.5 | $11.00 | 1.Wild And Proud 56.5 | 1-26.53 |
| 03 of 13 Short 1/2 HeadL | Sat 12 Nov 11 | SANH | Dead5 | 1600 | SW 3Y | Kerrin McEvoy | 3 | 56.5 | $3.60F | 00:00.00 | |
| 1 of 8 | Sat 29 Oct 11 | FLEM | Dead 5 | 1600 | CARBINE CLUB | Kerrin McEvoy | 4 | 56 | $1.50F | 1.Galah 56 | 01:37.840 |
| 1 of 10 | Sat 15 Oct 11 | CAUL | Dead 4 | 1400 | GOTHIC STAKES | Kerrin McEvoy | 10 | 56 | $5.50 | 1.Galah 56 | 01:23.660 |
| 01 of 16 0 | Mon 03 Oct 11 | W FM | Heavy | 1300 | 1MW | Kerrin McEvoy | 11 | 53 | $4.60 | 2.MIDNIGHT AT ASCOT 58 | 1-19.56 |
| 01 of 15 0 | Sat 04 Jun 11 | RHIL | Slow | 1400 | ~ | Christian Reith | 9 | 55.5 | $6.00 | 2.Queenian 57 | 1-27.32 |
| 02 of 9 0.2 | Wed 11 May 11 | KENS | Slow | 1300 | 2Y NMW | Corey Brown | 3 | 56.5 | $4.00 | 1.Subarc 56.5 | 1-21.01 |
B OR BR G 3 Savabeel x Ambitious(NZ) (Last Tycoon(IRE))
Anthony Cummings Thoroughbreds Synd (Mgrs: A & B Cummings) & Botsky Synd (Mgr: N N Botica)
Red, White Star And Stars Armbands, Old Gold Cap
Career: 9-1-3-1 $312900.00 Dist: 2-0-1-1 $152500.00 Track: 2-0-1-0 $21300.00 Good: 3-1-0-1 $137500.00 Dead: 1-0-0-0 $8000.00 Slow: 4-0-2-0 $154100.00 Heavy: 1-0-1-0 $13300.00 First-up: 2-0-1-0 $17300.00 2nd-up: 2-0-1-0 $135000.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 of 16 3 | Sat 03 Mar 12 | FLEM | Slow 6 | 1600 | AUST GNEAS | Nicholas Hall | 13 | 56.5 | $17 | 1.Mosheen 54.5 | |
| 02 of 16 3 L | Sat 03 Mar 12 | FLEM | Slow6 | 1600 | SW 3Y | Nicholas Hall | 13 | 56.5 | $17 | 1. 54.5 | 00:00.00 |
| 05 of 9 5.8 | Sat 11 Feb 12 | RHIL | Slow | 1200 | EXPRESSWAY | Nathan Berry | 8 | 55.5 | $26.00 | 1.Rain Affair 58.5 | 1-10.79 |
| 05 of 9 2.3 | Sat 01 Oct 11 | RAND | Dead | 2000 | CHAMPION | Hugh Bowman | 4 | 56.5 | $2.40F | 1.Doctor Doom 56.5 | 2-05.88 |
| 01 of 11 0 | Sat 17 Sep 11 | RHIL | Good | 1800 | GLOAMING | Hugh Bowman | 5 | 56.5 | $2.00F | 2.Doctor Doom 56.5 | 1-49.07 |
| 03 of 12 1.5 | Sat 03 Sep 11 | W FM | Good | 1600 | ~ | Kathy O’Hara | 1 | 50.5 | $13.00 | 1.TRUSTING 59 | 1-37.12 |
| SC of 10 0 | Wed 31 Aug 11 | CANT | Good | 1550 | BM65 | 0 | 59.5 | NA | 1.Trapunto 53 | 1-35.35 | |
| 02 of 6 0.1 | Sat 13 Aug 11 | RHIL | Slow | 1400 | 3Y 1MW | Glyn Schofield | 4 | 53 | $4.20 | 1.Darci Be Good (NZ) 57.5 | 1-24.86 |
| 05 of 13 4.8 | Sat 30 Jul 11 | RHIL | Slow | 1300 | ~ | Jay Ford | 12 | 55.5 | $26.00 | 1.Florentina 53.5 | 1-18.76 |
| 7 of 12 | Sat 25 Jun 11 | E FM | Good 3 | 1400 | ~ | Jim Byrne | 4 | 56 | $5 | 1.Mahisara 56 | |
| 02 of 8 2 | Sat 11 Jun 11 | RAND | Heavy | 1200 | ~ | Jay Ford | 3 | 55.5 | $41.00 | 1.Startreusse 57 | 1-12.73 |
B C 3 Darci Brahma(NZ) x You Can’t Say That (Fusaichi Pegasus(USA))
P De Vries, J Fletcher, M Howlin, A Hunt, A Little, B Whiteman, T Tierney, P Holz, J Cameron & Bloodstock Resources Synd (Mgr: L Williams)
White, Kembla Grange Logo, Dark Blue Sleeves Yellow Cap
Career: 9-3-2-1 $302700.00 Dist: 2-2-0-0 $166900.00 Track: 3-1-1-0 $141000.00 Good: 3-1-0-1 $116900.00 Dead: 3-0-2-0 $83800.00 Slow: 1-1-0-0 $42000.00 Heavy: 2-1-0-0 $60000.00 First-up: 4-1-1-0 $45800.00 2nd-up: 3-1-0-1 $70000.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 of 14 5.8 | Sat 03 Mar 12 | RHIL | Heavy | 1500 | BM90 | Peter Robl | 13 | 58 | $5.00 | 1.Mr Make Believe 59 | 1-33.47 |
| 12 of 13 10.2 | Sat 18 Feb 12 | W FM | Good | 1200 | ROYALSOVRN | Peter Robl | 10 | 56 | $31.00 | 1.Hot Snitzel 56 | 1-08.99 |
| 02 of 9 0.2 | Sat 01 Oct 11 | RAND | Dead | 2000 | CHAMPION | Nash Rawiller | 3 | 56.5 | $4.20 | 1.Doctor Doom 56.5 | 2-05.88 |
| 01 of 8 0 | Wed 14 Sep 11 | NCLE | Good | 1600 | SPRING STK | Glen Boss | 4 | 56.5 | $4.60 | 2.Rekindled Alliance 56.5 | 1-36.61 |
| 03 of 13 2.3 | Sat 03 Sep 11 | W FM | Good | 1400 | M/DYNASTY | Hugh Bowman | 5 | 58 | $4.80 | 1.Ambidexter 53 | 1-23.27 |
| 01 of 6 0 | Sat 13 Aug 11 | RHIL | Slow | 1400 | 3Y 1MW | Nash Rawiller | 1 | 57.5 | $2.60F | 2.Strike the Stars (NZ) 53 | 1-24.86 |
| 01 of 11 0 | Sat 16 Apr 11 | RAND | Heavy | 1600 | FERNHILL | Luke Nolen | 10 | 54 | $7.00 | 2.Cocky Raider 56 | 1-39.58 |
| 02 of 8 1.8 | Sat 02 Apr 11 | K GR | Dead | 1000 | 2Y MDN-SW | Grant Buckley | 5 | 56 | $3.30 | 1.Follow My Lead 54 | 0-57.40 |
| 07 of 13 3.5 | Sat 02 Oct 10 | RAND | Dead | 1000 | BRDRS PLTE | Tye Angland | 9 | 56 | $26.00 | 1.Smart Missile 56 | 0-58.30 |
| 02 of 6 3.5 | Mon 20 Sep 10 | RAND | Dead | 850 | BT-2-C-UNR | Grant Buckley | 3 | 0 | NA | 1.Smart Missile 0 | 0-51.82 |
BR G 3 Snowland x Blab (Flying Spur)
Gooree Pastoral Company Synd (Mgr: E Cojuangco & A Baddock)
Red, Black Stripes
Career: 8-3-0-3 $234680.00 Dist: 0-0-0-0 Track: 2-0-0-2 $20000.00 Good: 3-0-0-2 $12430.00 Dead: 3-1-0-1 $38550.00 Slow: 1-1-0-0 $62000.00 Heavy: 1-1-0-0 $121700.00 First-up: 3-0-0-3 $22430.00 2nd-up: 2-1-0-0 $27550.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 of 13 0 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Nash Rawiller | 6 | 56.5 | $31.00 | 2.Manawanui 56.5 | 1-26.53 |
| 01 of 9 0 | Sat 11 Feb 12 | RHIL | Slow | 1400 | 3Y BM79 | Nash Rawiller | 5 | 55.5 | $7.00 | 2.Fontelina 59 | 1-25.24 |
| 06 of 9 3 | Sat 28 Jan 12 | CANT | Dead | 1200 | 3YCG BM75 | Jim Cassidy | 1 | 57.5 | $6.50 | 1.FONTELINA 59 | 1-11.13 |
| 01 of 10 0 | Wed 18 Jan 12 | WYNG | Dead | 1350 | 3Y MDN | Nash Rawiller | 4 | 59.5 | $2.30F | 2.The Firehouse 56.5 | 1-18.90 |
| SC of 12 0 | Wed 04 Jan 12 | CANT | Good | 1100 | NMW | 0 | 55.5 | NA | 1.Pentasia 54 | 1-03.37 | |
| 03 of 12 3.8 | Wed 04 Jan 12 | CANT | Good | 1100 | 3Y MDN-SW | Nash Rawiller | 8 | 56 | $1.85F | 1.Mecir 56 | 1-04.11 |
| 01 of 6 0 | Fri 23 Dec 11 | RAND | Dead | 1000 | 23YCGMDNBT | Nash Rawiller | 0 | 0 | NA | 0-59.40 | |
| 09 of 11 8.7 | Sat 26 Feb 11 | RHIL | Good | 1100 | SILVER SLP | Tommy Berry (a) | 11 | 56.5 | $21.00 | 1.Satin Shoes 54.5 | 1-03.47 |
| 03 of 10 0.4 | Sat 12 Feb 11 | RAND | Good | 1100 | CANONBURY | Tommy Berry (a) | 4 | 54 | $5.50 | 1.Diamond to Pegasus 54 | 1-03.41 |
| 01 of 6 0 | Thu 27 Jan 11 | RAND | Good | 740 | 2YC&G-BT | Nash Rawiller | 0 | 0 | NA | 0-43.60 | |
| 03 of 13 1.6 | Sat 02 Oct 10 | RAND | Dead | 1000 | BRDRS PLTE | Nash Rawiller | 11 | 56 | $6.50 | 1.Smart Missile 56 | 0-58.30 |
| 01 of 8 0 | Mon 20 Sep 10 | RAND | Dead | 850 | BT-2-C-UNR | Nash Rawiller | 8 | 0 | NA | 2.Cheerful Dane 0 | 0-51.97 |
B G 3 Magic Albert x Curvaceous (Zabeel(NZ))
Patinack Farm Racing Syn (Mgr: N Tinkler)
Royal Blue, Green And Gold Patinack Farm Logo, Green Sleeves, Gold Cap And Pom Pom
Career: 13-2-0-1 $202600.00 Dist: 2-1-0-1 $59400.00 Track: 0-0-0-0 Good: 5-1-0-0 $56600.00 Dead: 6-1-0-1 $146000.00 Slow: 1-0-0-0 Heavy: 1-0-0-0 First-up: 4-0-0-0 $400.00 2nd-up: 3-0-0-0 $9500.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 of 13 10.8 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Jay Ford | 3 | 56.5 | $151.00 | 1.Wild And Proud 56.5 | 1-26.53 |
| 09 of 13 8.7 | Sat 18 Feb 12 | W FM | Good | 1200 | ROYALSOVRN | Joao Moreira | 6 | 56 | $81.00 | 1.Hot Snitzel 56 | 1-08.99 |
| 05 of 16 Short HeadL | Sat 29 Oct 11 | FLEM | Dead5 | 2500 | SW 3Y | Joao Moreira | 15 | 55.5 | $51 | 1. 55.5 | 00:00.00 |
| 08 of 14 3/4 LengthL | Sat 15 Oct 11 | CAUL | Dead4 | 2000 | SWP 3Y | Danny Nikolic | 6 | 56 | $7.50 | 1. 55.5 | 00:00.00 |
| 01 of 16 L | Sun 02 Oct 11 | FLEM | Dead5 | 1800 | SWP 3Y | Danny Nikolic | 13 | 56 | $12 | 01:52.47 | |
| 7 of 10 1/2 Neck | Sat 24 Sep 11 | CAUL | Good 2 | 1400 | GNEAS PREL | Danny Nikolic | 10 | 56 | $201 | 1.Helmet 58.5 | |
| 15 of 15 3 1/2 Length | Sat 03 Sep 11 | FLEM | Dead 4 | 1400 | ~ | James McDonald | 9 | 57 | $61 | 1.Specter 55 | |
| 3 of 12 1 1/4 Length | Sat 21 May 11 | FLEM | Dead 4 | 1600 | G’CMICHAEL | Chris Symons | 8 | 58 | $14 | 1.Euryale 56 | |
| 1 of 6 | Sat 30 Apr 11 | MORP | Good 3 | 1600 | OAKLANDS | Mark Zahra | 5 | 55.5 | $3.80 | 1.Isopach 55.5 | 01:41.350 |
| 5 of 10 | Sat 09 Apr 11 | MRPK | Good 3 | 1400 | SIRES PROD | Ryan Maloney | 5 | 56.5 | $61 | 1.Cute Emily 54.5 | 01:25.060 |
| 7 of 8 1/2 Neck | Sat 12 Mar 11 | FLEM | Dead 4 | 1400 | VRC SIRES’ | Craig Newitt | 6 | 55.5 | $151 | 1.Running Tall 55.5 | |
| 6 of 11 | Sat 26 Feb 11 | MRPK | Good 3 | 1000 | 2Y 0 – 68 | Dean Holland | 2 | 56 | $6.50 | 1.Universal Bolt 56.5 | 00:59.440 |
| 11 of 11 4 1/4 Length | Wed 13 Oct 10 | CAUL | Slow | 1000 | 2Y-SW | Dean Holland | 8 | 55.5 | $12 | 1.Eramor 53.5 | |
| 01 of 8 0 | Mon 20 Sep 10 | RAND | Dead | 850 | BT-2CG-UNR | Dean Holland | 6 | 0 | NA | 2.You’re Canny 0 | 0-52.32 |
B C 3 Ad Valorem(USA) x Miss Carefree (Last Tycoon(IRE))
Sheikh Mohammed
Maroon, White Sleeves, Maroon Cap With White Star
Career: 7-1-1-1 $138050.00 Dist: 0-0-0-0 Track: 1-0-0-0 $3200.00 Good: 3-1-0-0 $118050.00 Dead: 2-0-0-1 $6700.00 Slow: 1-0-1-0 $13300.00 Heavy: 1-0-0-0 First-up: 3-0-1-0 $18250.00 2nd-up: 3-1-0-1 $119800.00 Min-Dist-Win: 0 Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 of 13 8.3 | Sat 03 Mar 12 | RHIL | Heavy | 1400 | HOBARTVLLE | Peter Robl | 10 | 56.5 | $31.00 | 1.Wild And Proud 56.5 | 1-26.53 |
