<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; The Hot List</title>
	<atom:link href="http://www.livetradingnews.com/category/the-hot-list/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ebeling Heffernan Strong Buy on Molycorp Inc MCP</title>
		<link>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm</link>
		<comments>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:30:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17773</guid>
		<description><![CDATA[Molycorp Inc., is the owner of the world’s largest non-Chinese deposit of rare-earth metals, and is a strong buy afte it declined in its first day of trading after chopping the size of its initial public offering by 18 percent according to Shayne Heffernan of Ebeling Heffernan.
Shares of the Colorado-based company fell as much as [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Healthy Coffee OTC:HCEI is Set to Become the Fastest Growing MLM Business in the World</title>
		<link>http://www.livetradingnews.com/healthy-coffee-otchcei-is-set-to-become-the-fastest-growing-mlm-business-in-the-world-17579.htm</link>
		<comments>http://www.livetradingnews.com/healthy-coffee-otchcei-is-set-to-become-the-fastest-growing-mlm-business-in-the-world-17579.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:18 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17579</guid>
		<description><![CDATA[Healthy Coffee run an MLM sales network distributing Healthy Coffee, that may not get you excited right away, but the list of success stories at Healthy Coffee just keeps growing.
With big Asian Movie Stars spear heading the Asian sales this company is going to explode from the pennys it is trading at now, and remember [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/healthy-coffee-otchcei-is-set-to-become-the-fastest-growing-mlm-business-in-the-world-17579.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ebeling Heffernan Strong Buy THEMAC Resources Group CVE:MAC.H</title>
		<link>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-themac-resources-group-cvemac-h-17545.htm</link>
		<comments>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-themac-resources-group-cvemac-h-17545.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:33:51 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17545</guid>
		<description><![CDATA[Ebeling Heffernan have issued a Strong Buy on THEMAC Resources Group CVE:MAC.H with a $2.25 price target for 2011.
Company Highlights
Former producing copper mine with major civil infrastructure still in place
Copper Flat was fully permitted for production by Quintana Minerals Corporation, with start up occurring in 1982. However the mine was shut down after three months [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-themac-resources-group-cvemac-h-17545.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ronn Motors RNNM on Right Track with Luxury Cars in Asia</title>
		<link>http://www.livetradingnews.com/ronn-motors-rnnm-on-right-track-with-luxury-cars-in-asia-17491.htm</link>
		<comments>http://www.livetradingnews.com/ronn-motors-rnnm-on-right-track-with-luxury-cars-in-asia-17491.htm#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:53:07 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17491</guid>
		<description><![CDATA[ROnn Motors Scorpion(R) eco-exotic supercar, H2GO(R) real time hydrogen production unit and Ronnzoil(R) biodegradable lubricants will soon be available in China and the rest of Asia in the coming months. With the recent success of Tesla&#8217;s IPO, Ronn Motor Company has seen renewed interest from groups both in Asia and Europe. Ronn Motor Company distributors [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ronn-motors-rnnm-on-right-track-with-luxury-cars-in-asia-17491.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>After Closing Deals with Ford NYSE:F and United Health Group Inc. NYSE:UNH  Hythiam Looks Undervalued OTC:HYTM</title>
		<link>http://www.livetradingnews.com/after-closing-deals-with-ford-nysef-and-united-health-group-inc-nyseunh-hythiam-looks-undervalued-otchytm-17262.htm</link>
		<comments>http://www.livetradingnews.com/after-closing-deals-with-ford-nysef-and-united-health-group-inc-nyseunh-hythiam-looks-undervalued-otchytm-17262.htm#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:47:12 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hythiam]]></category>
		<category><![CDATA[HYTM]]></category>
		<category><![CDATA[NYSE:F]]></category>
		<category><![CDATA[NYSE:UNH]]></category>
		<category><![CDATA[United Health Group Inc.]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17262</guid>
		<description><![CDATA[Hythiam, Inc. (OTC:HYTM) announced in September 2009 that the Company has entered into a three year agreement with Ford([R]) Motor Company to provide the Catasys([R]) integrated substance dependence solution to Ford’s hourly employees in Michigan enrolled in the National PPO and who meet certain criteria. 
Eligible employees struggling with alcoholism, stimulant and opiate dependence will [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/after-closing-deals-with-ford-nysef-and-united-health-group-inc-nyseunh-hythiam-looks-undervalued-otchytm-17262.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thailand Exports Make iShares MSCI Thailand Index Fund NYSE:THD a Strong Buy</title>
		<link>http://www.livetradingnews.com/thailand-exports-make-ishares-msci-thailand-index-fund-nysethd-a-strong-buy-17259.htm</link>
		<comments>http://www.livetradingnews.com/thailand-exports-make-ishares-msci-thailand-index-fund-nysethd-a-strong-buy-17259.htm#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:27:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[iShares MSCI Thailand Index Fund NYSE:THD]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17259</guid>
		<description><![CDATA[Thailand exports soared to a record high in June, helping reinvigorate an economy still recovering from weeks of bloody political protests, government figures showed on Wednesday. 
The iShares MSCI Thailand Index Fund NYSE:THD is set to add over 10% based on these new numbers.
Shipments leapt 46.3 per cent from a year earlier to US$18.04 billion [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thailand-exports-make-ishares-msci-thailand-index-fund-nysethd-a-strong-buy-17259.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple Astounds Wall St</title>
		<link>http://www.livetradingnews.com/apple-astounds-wall-st-17208.htm</link>
		<comments>http://www.livetradingnews.com/apple-astounds-wall-st-17208.htm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:09:06 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[earnings]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17208</guid>
		<description><![CDATA[Apple reported net income for the fiscal third quarter ended June 26 of $3.25 billion, or $3.51 cents a share, up from $1.83 billion, or $2.01 cents a share, in the year-ago period.
Revenue rose to $15.7 billion, well ahead of Wall Street&#8217;s forecast for $14.75 billion.
For the current quarter, Apple estimated earnings of $3.44 a [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/apple-astounds-wall-st-17208.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shayne Heffernan says OIH Oil Service HOLDRs Undervalued</title>
		<link>http://www.livetradingnews.com/shayne-heffernan-says-oih-oil-service-holdrs-undervalued-17164.htm</link>
		<comments>http://www.livetradingnews.com/shayne-heffernan-says-oih-oil-service-holdrs-undervalued-17164.htm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:04:38 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[OIH]]></category>
		<category><![CDATA[Oil Service HOLDRs]]></category>
		<category><![CDATA[shayne heffernan]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17164</guid>
		<description><![CDATA[Shayne Heffernan of Ebeling Heffernan has issued a strong buy on OIH price target $160 mid term $220 long term.
Oil Service HOLDRS Trust issues depositary receipts called Oil Service HOLDRS, representing an undivided beneficial ownership in the common stock of a group of specified companies that, among other things, provide drilling, well-site management, and related [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/shayne-heffernan-says-oih-oil-service-holdrs-undervalued-17164.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clinical Trial Hot List Intellect Neurosciences, Inc.  OTC:ILNS , Pulmo BioTech Inc.OTC:PLMO</title>
		<link>http://www.livetradingnews.com/clinical-trial-hot-list-intellect-neurosciences-inc-otcilns-pulmo-biotech-inc-otcplmo-17081.htm</link>
		<comments>http://www.livetradingnews.com/clinical-trial-hot-list-intellect-neurosciences-inc-otcilns-pulmo-biotech-inc-otcplmo-17081.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:34:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[Inc.  OTC:ILNS]]></category>
		<category><![CDATA[Intellect Neurosciences]]></category>
		<category><![CDATA[Pulmo BioTech Inc.OTC:PLMO]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17081</guid>
		<description><![CDATA[Intellect Neurosciences, Inc.  OTC:ILNS , Pulmo BioTech Inc.OTC:PLMO
Pulmo BioTech Inc. (OTCBB:PLMO) (Frankfurt:PB0) specializes in the development and marketing of medical technology and research. Our proven strengths combine extensive commercial experience and academic credentials. The principal staff members are acknowledged experts in their specialized fields, and work with a broad range of investment institutions. Our [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/clinical-trial-hot-list-intellect-neurosciences-inc-otcilns-pulmo-biotech-inc-otcplmo-17081.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Electric Cars, Make Tesla NASDAQ:TSLA, Ford Motors NYSE:F, Nissan OTC:NSANY and Ronn Motors OTC:RNNM Value Stocks</title>
		<link>http://www.livetradingnews.com/electric-cars-make-tesla-nasdaqtsla-ford-motors-nysef-nissan-otcnsany-and-ronn-motors-otcrnnm-value-stocks-17012.htm</link>
		<comments>http://www.livetradingnews.com/electric-cars-make-tesla-nasdaqtsla-ford-motors-nysef-nissan-otcnsany-and-ronn-motors-otcrnnm-value-stocks-17012.htm#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:30:32 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Ronn Motors]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford Motors NYSE:F]]></category>
		<category><![CDATA[NASDAQ:TSLA]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[OTC:NSANY]]></category>
		<category><![CDATA[OTC:RNNM]]></category>
		<category><![CDATA[ronn motors]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[Value Stocks]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17012</guid>
		<description><![CDATA[President Barack Obama has vowed to bring 1 million plug-in hybrid vehicles to U.S. highways by 2015. His administration has provided $2.4 billion in federal grants to develop next-generation electric vehicles and batteries.
Last week, the Energy Department released a report that predicted more than 20,000 electric vehicle charging stations will be available by 2012, compared [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/electric-cars-make-tesla-nasdaqtsla-ford-motors-nysef-nissan-otcnsany-and-ronn-motors-otcrnnm-value-stocks-17012.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

