<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Stock Talk</title>
	<atom:link href="http://www.livetradingnews.com/category/red-roadmaster/stock-talk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paul Ebeling on Barrick Gold Corporation (ABX), E. I. DuPont de Nemours &amp; Co. (DD), Exxon Mobil Corp (XOM), Las Vegas Sands Corp. (LVS), and Motorola (MOT</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-barrick-gold-corporation-abx-e-i-dupont-de-nemours-co-dd-exxon-mobil-corp-xom-las-vegas-sands-corp-lvs-and-motorola-mot-12712.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-barrick-gold-corporation-abx-e-i-dupont-de-nemours-co-dd-exxon-mobil-corp-xom-las-vegas-sands-corp-lvs-and-motorola-mot-12712.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:19:28 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12712</guid>
		<description><![CDATA[US Stocks headed South on Tuesday but North on Wednesday
US stocks rose Wednesday after the Federal Reserve pointed to signs of strength in the economy.
The policymaking Federal Open Market Committee said in a statement after a two-day meeting, &#8220;Economic activity has continued to strengthen and &#8230; the labor market is beginning to improve.&#8221;
That went some [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-barrick-gold-corporation-abx-e-i-dupont-de-nemours-co-dd-exxon-mobil-corp-xom-las-vegas-sands-corp-lvs-and-motorola-mot-12712.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on American Express Company (AXP), Caterpillar, Inc. (CAT), The Home Depot Inc. (HD), KB Homes (KBH), and Xerox Corp. (XRX).</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-american-express-company-axp-caterpillar-inc-cat-the-home-depot-inc-hd-kb-homes-kbh-and-xerox-corp-xrx-12528.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-american-express-company-axp-caterpillar-inc-cat-the-home-depot-inc-hd-kb-homes-kbh-and-xerox-corp-xrx-12528.htm#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:44:54 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12528</guid>
		<description><![CDATA[Re-cap of the US Stock Market Action for the Week ending 23 April 2010
For the Week: the S&#38;P 500 was up 2.1%, the DJIA rose1.7%, and the NAS gained 2%. It was the 8th straight week of gains for the DJIA and NAS, and the S&#38;P has gained in 7 of the past 8 weeks [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-american-express-company-axp-caterpillar-inc-cat-the-home-depot-inc-hd-kb-homes-kbh-and-xerox-corp-xrx-12528.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Re-cap of the US Stock Market Action for the Week ending 23 April 2010</title>
		<link>http://www.livetradingnews.com/re-cap-of-the-us-stock-market-action-for-the-week-ending-23-april-2010-12521.htm</link>
		<comments>http://www.livetradingnews.com/re-cap-of-the-us-stock-market-action-for-the-week-ending-23-april-2010-12521.htm#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:21:19 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12521</guid>
		<description><![CDATA[For the Week: the S&#38;P 500 was up 2.1%, the DJIA rose1.7%, and the NAS gained 2%. It was the 8th straight week of gains for the DJIA and NAS, and the S&#38;P has gained in 7 of the past 8 weeks running.
For the Day: The DJIA closed up 69.99 pts, or 0.63%, to 11,204.28, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/re-cap-of-the-us-stock-market-action-for-the-week-ending-23-april-2010-12521.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on Amazon.com, Inc. (AMZN), The Boeing Company (BA), Harley-Davidson, Inc. (HOG), 3M Company (MMM).</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-amazon-com-inc-amzn-the-boeing-company-ba-harley-davidson-inc-hog-3m-company-mmm-12341.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-amazon-com-inc-amzn-the-boeing-company-ba-harley-davidson-inc-hog-3m-company-mmm-12341.htm#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:54:46 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12341</guid>
		<description><![CDATA[US Stocks were flat to mixed in trading Wednesday
The DJIA closed + 7.86 pts, or 0.07%, at 11,124.92, the S&#38;P 500 lost 1.23 pts, or 0.10%, to close at 1,205.94, and the NAS tallied up + 4.30 pts, or 0.17%, to end the session at 2,504.61.
Among gainers, Morgan Stanley shares rose 4.04% to US$31.68 after [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-amazon-com-inc-amzn-the-boeing-company-ba-harley-davidson-inc-hog-3m-company-mmm-12341.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on The ALLSTATE Corp. (ALL), Altria Group Inc. (MO),  AT&amp;T (ATT), and Honeywell International Inc. (HON)</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-the-allstate-corp-all-altria-group-inc-mo-att-att-and-honeywell-international-inc-hon-12221.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-the-allstate-corp-all-altria-group-inc-mo-att-att-and-honeywell-international-inc-hon-12221.htm#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:05:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12221</guid>
		<description><![CDATA[The DJIA rose 73.39 pts, or 0.67%, to close at 11,092.05, the S&#38;P 500 gained 5.39 pts, or 0.45%, to close at 1,197.52, and the NAS tallied up a minus 1.15 pts, or 0.05%, to end the session at 2,480.11.
The NAS stayed just below the flat line as chip makers slid negative. The PHLX semiconductor index was down 1%.
Goldman [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-the-allstate-corp-all-altria-group-inc-mo-att-att-and-honeywell-international-inc-hon-12221.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on Apple, Inc (APPL), Citigroup, Inc.(C), McDonald’s Corporation (MCD), and Visa, Inc. (V)</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-apple-inc-appl-citigroup-inc-c-mcdonald%e2%80%99s-corporation-mcd-and-visa-inc-v-12009.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-apple-inc-appl-citigroup-inc-c-mcdonald%e2%80%99s-corporation-mcd-and-visa-inc-v-12009.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:25:56 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12009</guid>
		<description><![CDATA[US stocks clocked a 5th straight day of gains Wednesday and the S&#38;P 500 pushed past 1,200 for the 1st time in 18 months. 
JPMorgan was the top percentage gainer on the Dow, up 4% to US$47.73, followed by Bank of America Corp, which will report on Friday, and rose 3.9% to US$19.40, and Intel rose 3.3% to US$23.52.
The DJIA closed + [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-apple-inc-appl-citigroup-inc-c-mcdonald%e2%80%99s-corporation-mcd-and-visa-inc-v-12009.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on General Electric Company (GE), Polo Ralph Lauren Corporation (RL), SanDisk Corp (SNDK), and Wyndham Worldwide Corporation (WYN).</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-general-electric-company-ge-polo-ralph-lauren-corporation-rl-sandisk-corp-sndk-and-wyndham-worldwide-corporation-wyn-11952.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-general-electric-company-ge-polo-ralph-lauren-corporation-rl-sandisk-corp-sndk-and-wyndham-worldwide-corporation-wyn-11952.htm#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:09:53 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11952</guid>
		<description><![CDATA[ US Stocks posted gains again Tuesday on A Wall of Worry  
The DJIA closed up 13 pts, or 0.12%, at 11,019.42, the S&#38;P 500 gained .81 pt, or 0.07% to close at 1,197.29, and the leading NAS tallied up + 8.12 pts, or 0.33%, to end the session at 2,465.99.
After the close Dow [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-general-electric-company-ge-polo-ralph-lauren-corporation-rl-sandisk-corp-sndk-and-wyndham-worldwide-corporation-wyn-11952.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on AT&amp;T (ATT), Bed Bath &amp; Beyond, Inc. (BBBY), Target Corporation (TGT), and Wynn Resorts Ltd. (WYNN)</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-att-att-bed-bath-beyond-inc-bbby-target-corporation-tgt-and-wynn-resorts-ltd-wynn-11708.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-att-att-bed-bath-beyond-inc-bbby-target-corporation-tgt-and-wynn-resorts-ltd-wynn-11708.htm#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:19:53 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11708</guid>
		<description><![CDATA[US stocks gained Thursday on strong March retail sales indicating that the economic recovery on.
Investors bought up retailers&#8217; shares after top US chains reported a record year over year increase in same-store sales for March. .The S&#38;P retail index rose 1.3%. Major retail chains reported a record 9.1% rise in March same-store sales, thus beating the forecast [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-att-att-bed-bath-beyond-inc-bbby-target-corporation-tgt-and-wynn-resorts-ltd-wynn-11708.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on Emerson (EMR), 3M(MMM), United (UTX), and Verizon (VZ).</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-emerson-electric-co-emr-3m-company-mmm-united-technologies-corporation-utx-and-verizon-communications-inc-vz-11242.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-emerson-electric-co-emr-3m-company-mmm-united-technologies-corporation-utx-and-verizon-communications-inc-vz-11242.htm#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:52:59 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11242</guid>
		<description><![CDATA[Today is the last trading day in Q-1, the S&#38;P 500 is up 5.2% so far on the Q, the DJIA is up 4.6% and the NAS is up 6.2%
The Industrials are the best-performing S&#38;P 500 sector this Q
US stocks rose in light trading Tuesday on data showing the economy is in stabilization mode. Tuesday&#8217;s session had light [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-emerson-electric-co-emr-3m-company-mmm-united-technologies-corporation-utx-and-verizon-communications-inc-vz-11242.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on Baidu, Inc. (BIDU), Google Inc. (GOOG), Kraft Foods Inc. (KFT), and United States Steel Corporation (X),</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-baidu-inc-bidu-google-inc-goog-kraft-foods-inc-kft-and-united-states-steel-corporation-x-10930.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-baidu-inc-bidu-google-inc-goog-kraft-foods-inc-kft-and-united-states-steel-corporation-x-10930.htm#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:56:52 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Stock Talk]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=10930</guid>
		<description><![CDATA[US Stocks rallied hard Tuesday, 
The S&#38;P industrials sector was the S&#38;P 500&#8217;s best performer, with the S&#38;P materials sector also lending support. Both indexes ended slightly above 1% on the day.
Semiconductor stocks were also strong performers, lifting the NAS. The Philadelphia semiconductor index rose 2.3%.
The DJIA gained 102.94 pts, or 0.95%, to close at 10,888.83, the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-baidu-inc-bidu-google-inc-goog-kraft-foods-inc-kft-and-united-states-steel-corporation-x-10930.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

