<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Futures</title>
	<atom:link href="http://www.livetradingnews.com/category/news_and_events/futures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ebeling Heffernan Issue Strong Buy on JOHNSON CONTROLS, Inc. NYSE:JCI</title>
		<link>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-johnson-controls-inc-nysejci-12490.htm</link>
		<comments>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-johnson-controls-inc-nysejci-12490.htm#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:50:36 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12490</guid>
		<description><![CDATA[With a solid second quarter and full-year forecast, Johnson Controls (JCI) has earned a Strong Buy rating from Shayne Heffernan of Ebeling Heffernan. The price target on JCI has been set at $52 by Ebeling Heffernan.
Johnson Controls has boosted its full-year earnings forecast to $1.90 to $1.95 a share from the earlier guidance of $1.70 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-johnson-controls-inc-nysejci-12490.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investing in Asian Currencies</title>
		<link>http://www.livetradingnews.com/investing-in-asian-currencies-11879.htm</link>
		<comments>http://www.livetradingnews.com/investing-in-asian-currencies-11879.htm#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:58:50 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11879</guid>
		<description><![CDATA[The best currency to own when China lets the yuan appreciate won’t be the yuan, if history is any guide. It’s everything from South Korea’s won to Singapore’s dollar and Indonesia’s rupiah. 
The won rose five times as fast as China’s currency in the 12 months after officials in Beijing last relaxed the foreign- exchange [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/investing-in-asian-currencies-11879.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ebeling Heffernan Issue Strong Buy on Bumi Resources Jak:BUMI</title>
		<link>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-bumi-resources-jakbumi-10834.htm</link>
		<comments>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-bumi-resources-jakbumi-10834.htm#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:16:31 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=10834</guid>
		<description><![CDATA[In Jakarta, coal miner Bumi Resources was oversold (Jak:BUMI) dropped 9.7% and stands out as a strong buy in Indonesia. Shayne Heffernan of Ebeling Heffernan s issued a strong buy on Bumi Resources with a price target of 3500.
BUMI is well on its way to becoming one of the world’s largest providers of thermal coal [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-bumi-resources-jakbumi-10834.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold edges up encouraging consumer confidence</title>
		<link>http://www.livetradingnews.com/gold-edges-up-encouraging-consumer-confidence-8423.htm</link>
		<comments>http://www.livetradingnews.com/gold-edges-up-encouraging-consumer-confidence-8423.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:21:14 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=8423</guid>
		<description><![CDATA[Gold futures on the New York Merc ended a bit higher Tuesday as stock markets continued to rise on Bullish consumer confidence, Silver and Platinum slid South.
The most active Gold contract for February delivery gained US$2.60, or 0.2%, to finish at US$1,098.30 oz.
The US dollar climbed sharply overnight after a some of negative economic events [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-edges-up-encouraging-consumer-confidence-8423.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Early Premarket</title>
		<link>http://www.livetradingnews.com/early-premarket-3658.htm</link>
		<comments>http://www.livetradingnews.com/early-premarket-3658.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:01:21 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=3658</guid>
		<description><![CDATA[Europe and U.S. stock-index futures fell and Asian shares retreated as Japan’s economy failed to grow as much as expected, while falling metals and oil prices lowered the earnings outlook for many commodities producers.
BHP, the world’s largest mining company, retreated 3 percent in Australia as copper prices fell.
Futures of the Euro Stoxx 50 Index sank 0.5 percent at 7:26 a.m. in London. The [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/early-premarket-3658.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Premarket Round Up, Futures Flat</title>
		<link>http://www.livetradingnews.com/todays-premarket-round-up-futures-flat-3628.htm</link>
		<comments>http://www.livetradingnews.com/todays-premarket-round-up-futures-flat-3628.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:14:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=3628</guid>
		<description><![CDATA[After being down early USA futures have recovered after news that the cost of living in the U.S. was unchanged in July, underscoring the Federal Reserve’s view that inflation will be contained.
The worst consumer-spending slump since 1980 has curbed pricing power as companies boost incentives to trim inventories. The lack of inflation will give the Federal [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/todays-premarket-round-up-futures-flat-3628.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Sell in May strategy failed this year as MSCI world rallies + 19%</title>
		<link>http://www.livetradingnews.com/the-sell-in-may-strategy-failed-this-year-as-msci-world-rallies-19-3402.htm</link>
		<comments>http://www.livetradingnews.com/the-sell-in-may-strategy-failed-this-year-as-msci-world-rallies-19-3402.htm#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:51:40 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Red Roadmaster]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=3402</guid>
		<description><![CDATA[Investors who followed the Wall Street addage to “sell in May and go away” have missed out on the biggest gains in at 40 + yrs.
The MSCI World Index climbed 19% from May 1 through yesterday, the steepest advance for that period in the 23 country measure’s history stretching back to 1970.
“If you had sold [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-sell-in-may-strategy-failed-this-year-as-msci-world-rallies-19-3402.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

