<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Market News</title>
	<atom:link href="http://www.livetradingnews.com/category/news_and_events/forex_news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama is Anti-Business</title>
		<link>http://www.livetradingnews.com/obama-is-anti-business-16152.htm</link>
		<comments>http://www.livetradingnews.com/obama-is-anti-business-16152.htm#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:05:32 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=16152</guid>
		<description><![CDATA[During the past 18 months politics has driven US President Barack Obama to hi lite Wall Street winners, Crude Oil Giant executives, Auto industry chiefs, and the corporate excesses of US health insurance companies.
In each instance, as recently with BP on the Gulf of Mexico Oil spill, President Obama’s rhetoric has been delivered to influence [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/obama-is-anti-business-16152.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ebeling Heffernan Issue Strong Buy on JOHNSON CONTROLS, Inc. NYSE:JCI</title>
		<link>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-johnson-controls-inc-nysejci-12490.htm</link>
		<comments>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-johnson-controls-inc-nysejci-12490.htm#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:50:36 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12490</guid>
		<description><![CDATA[With a solid second quarter and full-year forecast, Johnson Controls (JCI) has earned a Strong Buy rating from Shayne Heffernan of Ebeling Heffernan. The price target on JCI has been set at $52 by Ebeling Heffernan.
Johnson Controls has boosted its full-year earnings forecast to $1.90 to $1.95 a share from the earlier guidance of $1.70 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ebeling-heffernan-issue-strong-buy-on-johnson-controls-inc-nysejci-12490.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPad proves to be a Winner</title>
		<link>http://www.livetradingnews.com/apple-ipad-proves-to-be-a-winner-11962.htm</link>
		<comments>http://www.livetradingnews.com/apple-ipad-proves-to-be-a-winner-11962.htm#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:13:51 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11962</guid>
		<description><![CDATA[On September 1 AAPL made Heffo’s Hot List during a market dip, this followed appearances in Red’s reports and an Ebeling Heffernan strong buy rating on August 29. Shayne Heffernan of Ebeling Heffernan issued a strong buy rating on AAPL with a $200 price target, today AAPL is well passed our short term target, our [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/apple-ipad-proves-to-be-a-winner-11962.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASEAN Markets to Open Higher</title>
		<link>http://www.livetradingnews.com/asean-markets-to-open-higher-11904.htm</link>
		<comments>http://www.livetradingnews.com/asean-markets-to-open-higher-11904.htm#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:10 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11904</guid>
		<description><![CDATA[Asian stock markets mostly fell Tuesday as investors followed Wall Streets lead.Aluminum maker Alcoa reported first quarter sales below analysts&#8217; expectations Monday after stock trading closed. Investors will be eyeing earnings results this week from Intel, Google, General Electric, Bank of America and JPMorgan Chase.
A positive close today on Wall St and what is expected [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-markets-to-open-higher-11904.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Coup in Thailand is Better than Thaksin Shinawatra</title>
		<link>http://www.livetradingnews.com/a-coup-in-thailand-is-better-than-a-return-to-the-dark-days-of-thaksin-shinawatra-11882.htm</link>
		<comments>http://www.livetradingnews.com/a-coup-in-thailand-is-better-than-a-return-to-the-dark-days-of-thaksin-shinawatra-11882.htm#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:18:12 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[red shirts]]></category>
		<category><![CDATA[thaksin shinawatra]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11882</guid>
		<description><![CDATA[It is unclear how far the Royal Thai Military will go to save the government and how far they will resist the re-emergence of the fugative Thaksin&#8217;s allies, who would stand a good chance of returning to power in an election. Thaksin&#8217;s government is the most corrupt government the nation has seen with a huge [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/a-coup-in-thailand-is-better-than-a-return-to-the-dark-days-of-thaksin-shinawatra-11882.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thailand Must Follow Rule of Law</title>
		<link>http://www.livetradingnews.com/thailand-must-follow-rule-of-law-11849.htm</link>
		<comments>http://www.livetradingnews.com/thailand-must-follow-rule-of-law-11849.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:23:19 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[shayne heffernan]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=11849</guid>
		<description><![CDATA[Kasit Piromya Thailand&#8217;s current foreign minister says angry protesters in Bangkok must choose negotiations over violence and cannot be allowed to force the government to dissolve. 
This is an opinion shared by many, Thailand can not be ruled by the gun, the rule of law must be respected and those guilty of violent acts last [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thailand-must-follow-rule-of-law-11849.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on American Express Company (AXP), General Electric Company (GE), Goldman Sachs Group Inc. (GS), Intel Corporation (INTC), and Las Vegas Sands Corp. (LVS).</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-american-express-company-axp-general-electric-company-ge-goldman-sachs-group-inc-gs-intel-corporation-intc-and-las-vegas-sands-corp-lvs-10563.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-american-express-company-axp-general-electric-company-ge-goldman-sachs-group-inc-gs-intel-corporation-intc-and-las-vegas-sands-corp-lvs-10563.htm#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:47:03 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=10563</guid>
		<description><![CDATA[Re-cap of the US Stock Market Action for the session ending 16 March 2010
The DJIA added 43.83 pts, or 0.41%, to close at 10,685.98,the S&#38;P 500 gained 8.95 pts, or 0.78%, to close at 1,159.46, and the leading NAS tallied up + 15.80 pts, or 0.67%, to end the session at 2,378.01.
The US central bank [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-american-express-company-axp-general-electric-company-ge-goldman-sachs-group-inc-gs-intel-corporation-intc-and-las-vegas-sands-corp-lvs-10563.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paul Ebeling on Macy&#8217;s, Inc. (M), Pfizer Inc. (PFE), Potash Corporation of Saskatchewan Inc.(POT), and United Technologies Corporation (UTX)</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-paul-ebeling-on-macys-inc-m-pfizer-inc-pfe-potash-corporation-of-saskatchewan-inc-pot-and-united-technologies-corporation-utx-10437.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-paul-ebeling-on-macys-inc-m-pfizer-inc-pfe-potash-corporation-of-saskatchewan-inc-pot-and-united-technologies-corporation-utx-10437.htm#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:19:44 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=10437</guid>
		<description><![CDATA[Wall Street closed flat on Friday
On the Day: The DJIA added 12.85 pts, or 0.12%, to close at 10,624.69, the S&#38;P 500 lost ¼  pt, or 0.02%, to close at 1,149.99, and the NAS tallied up a minus 0.80 pt, or 0.03% to end the session at 2,367.66.
On the Week: The Major Indexes closed [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-paul-ebeling-on-macys-inc-m-pfizer-inc-pfe-potash-corporation-of-saskatchewan-inc-pot-and-united-technologies-corporation-utx-10437.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Fed Says Goldman Viewed as Favored by Regulators</title>
		<link>http://www.livetradingnews.com/us-fed-says-goldman-viewed-as-favored-by-regulators-8429.htm</link>
		<comments>http://www.livetradingnews.com/us-fed-says-goldman-viewed-as-favored-by-regulators-8429.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:40:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=8429</guid>
		<description><![CDATA[Goldman Sachs Group Inc. (GS), one of the biggest recipients of funds from the US bailout of American International Group Inc., was seen by the public as favored by regulators, according to an internal Federal Reserve Bank of New York e-mail.
The public perception was a reason to reject a December 2008 media request for the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-fed-says-goldman-viewed-as-favored-by-regulators-8429.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks seen tallying up more gains in Y 2010</title>
		<link>http://www.livetradingnews.com/stocks-seen-tallying-up-more-gains-in-y-2010-6964.htm</link>
		<comments>http://www.livetradingnews.com/stocks-seen-tallying-up-more-gains-in-y-2010-6964.htm#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:31:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=6964</guid>
		<description><![CDATA[Most of the Northside forecast is for the first half of the year as investors bet on a more stable economy boosting sectors like technology, industrials and materials.
The 2nd half of Y 2010 will be somewhat muted as investors seek clarity on when and how the US Federal Reserve might tighten monetary policy by raising [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/stocks-seen-tallying-up-more-gains-in-y-2010-6964.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

