<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Exclusive</title>
	<atom:link href="http://www.livetradingnews.com/category/news_and_events/exclusive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jakarta Coal Companies are Undervalued Berau, Banpu, Bumi</title>
		<link>http://www.livetradingnews.com/jakarta-coal-companies-are-undervalued-berau-banpu-bumi-54202.htm</link>
		<comments>http://www.livetradingnews.com/jakarta-coal-companies-are-undervalued-berau-banpu-bumi-54202.htm#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:14:07 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=54202</guid>
		<description><![CDATA[Jakarta Coal Companies are Undervalued Berau, Banpu, Bumi As of August, Indonesia’s coal reference price was $117 per metric ton, up 4.5 percent from January, according to the Energy Ministry. Coal production is set to surge next year as coal miners bolster their businesses and several new mines commence production, the nation’s miners say. Indonesia’s [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/jakarta-coal-companies-are-undervalued-berau-banpu-bumi-54202.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in a Slowdown</title>
		<link>http://www.livetradingnews.com/investing-in-a-slowdown-50638.htm</link>
		<comments>http://www.livetradingnews.com/investing-in-a-slowdown-50638.htm#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:59:26 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=50638</guid>
		<description><![CDATA[Cash is no longer king and the value of the USD is being eroded which means everyone must rethink their investment strategy and adjust their portfolio holdings. While many think that if they live in the USA and earn in USD nothing will change, I can assure you that those days are over, growing world [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/investing-in-a-slowdown-50638.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF a Buy</title>
		<link>http://www.livetradingnews.com/usdchf-a-buy-50517.htm</link>
		<comments>http://www.livetradingnews.com/usdchf-a-buy-50517.htm#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:34:29 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=50517</guid>
		<description><![CDATA[Swiss National Bank vice-president Thomas Jordan said the central bank was assessing &#8221;a whole range of options&#8221; to prevent the franc, which reached a record against the euro this month, from making Swiss goods prohibitively expensive. Even a cup of coffee in Zurich costs $US8.30 ($A7.95), with one Swiss franc buying $US1.2750. Billionaire entrepreneur Christoph [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/usdchf-a-buy-50517.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China the Global Growth Powerhouse</title>
		<link>http://www.livetradingnews.com/china-the-global-growth-powerhouse-45732.htm</link>
		<comments>http://www.livetradingnews.com/china-the-global-growth-powerhouse-45732.htm#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:16:47 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=45732</guid>
		<description><![CDATA[China set to be the biggest engine of Global growth China is poised to become the biggest engine of Global economic growth in the next few years, said Zheng Xinli, Permanent Vice Chairman of China Center for International Economic Exchanges, Sunday. Zheng made the remarks at the ongoing Second Global Think Tank Summit, organized by [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-the-global-growth-powerhouse-45732.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Economic Report with Teera Phutrakul</title>
		<link>http://www.livetradingnews.com/thailand-economic-report-pre-election-2011-with-teera-phutrakul-44409.htm</link>
		<comments>http://www.livetradingnews.com/thailand-economic-report-pre-election-2011-with-teera-phutrakul-44409.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 08:31:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Stock Exchange of Thailand]]></category>
		<category><![CDATA[Teera Phutrakul]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=44409</guid>
		<description><![CDATA[Chutinush Taksinapinunt: Exclusive interview with Khun Teera Phutrakul, the founder of JT Financial Planners, has been the leading force in the investment management industry in Thailand for over 25 years. He was Executive Chairman of Finansa Asset Management from 2005 to 2010 and prior to that President &#38; CEO of SCB Asset Management and Managing [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thailand-economic-report-pre-election-2011-with-teera-phutrakul-44409.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Stocks: Real Estate Undervalued, Apex, Supalai, Sansiri</title>
		<link>http://www.livetradingnews.com/thai-stocks-real-estate-undervalued-apex-supalai-sansiri-40357.htm</link>
		<comments>http://www.livetradingnews.com/thai-stocks-real-estate-undervalued-apex-supalai-sansiri-40357.htm#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:56:30 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[Sansiri]]></category>
		<category><![CDATA[Supalai]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=40357</guid>
		<description><![CDATA[Thailand listed real estate firms are extremely undervalued at the moment Sansiri, Supalai, Asian Property, Apex Developments are quality companies with strong balance sheets and a very positive outlook. Real estate and construction businesses reported revenue for 2010 with income over 3 trillion baht and a total profit of 35 billion baht. Italian-Thai Development PCL [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thai-stocks-real-estate-undervalued-apex-supalai-sansiri-40357.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tisco Financial Group Profits Jump 45%</title>
		<link>http://www.livetradingnews.com/tisco-financial-group-profits-jump-45-34429.htm</link>
		<comments>http://www.livetradingnews.com/tisco-financial-group-profits-jump-45-34429.htm#comments</comments>
		<pubDate>Sun, 13 Feb 2011 06:33:12 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Tisco Financial Group]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=34429</guid>
		<description><![CDATA[Tisco Financial Group, the owner/operator of Bangkok based Tisco Bank and related finance companies, reported surprise 45% growth in net profit for 2010, driven by strong loan growth during economic uncertainty in last year. In Early January 2011 Suthas Ruangmanamongkol, president of Tisco Bank, told reporters the group Expects 2011 net profit to rise 10-15 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/tisco-financial-group-profits-jump-45-34429.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best dividend stocks for 2011 SDRL, CIM, ALSK, VGR</title>
		<link>http://www.livetradingnews.com/best-dividend-stocks-for-2011-sdrl-cim-alsk-vgr-34374.htm</link>
		<comments>http://www.livetradingnews.com/best-dividend-stocks-for-2011-sdrl-cim-alsk-vgr-34374.htm#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:32:38 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Alaska Communications Systems Group (NASDAQ:ALSK)]]></category>
		<category><![CDATA[American Capital Agency (NASDAQ:AGNC)]]></category>
		<category><![CDATA[Chimera Investment (NYSE:CIM)]]></category>
		<category><![CDATA[Grupo Aeroportuario (NYSE:ASR)]]></category>
		<category><![CDATA[Navios Maritime Partners L.P. (NYSE:NMM)]]></category>
		<category><![CDATA[Partner Communications (NASDAQ:PTNR)]]></category>
		<category><![CDATA[Pennantpark Investment Corp (NASDAQ:PNNT)]]></category>
		<category><![CDATA[Seadrill Limited (NYSE:SDRL)]]></category>
		<category><![CDATA[Teekay Tankers NYSE:TNK]]></category>
		<category><![CDATA[Vector Group (NYSE:VGR)]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=34374</guid>
		<description><![CDATA[Seadrill Limited (NYSE:SDRL), Chimera Investment (NYSE:CIM), American Capital Agency (NASDAQ:AGNC), Teekay Tankers (NYSE:TNK), Partner Communications (NASDAQ:PTNR) , Vector Group (NYSE:VGR), Alaska Communications Systems Group (NASDAQ:ALSK), Grupo Aeroportuario (NYSE:ASR) , Pennantpark Investment Corp (NASDAQ:PNNT), Navios Maritime Partners L.P. (NYSE:NMM) HCM has said “Low rates will prevail in 2011 and in looking for an alternative”, he added [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/best-dividend-stocks-for-2011-sdrl-cim-alsk-vgr-34374.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Property Report</title>
		<link>http://www.livetradingnews.com/asian-property-report-34348.htm</link>
		<comments>http://www.livetradingnews.com/asian-property-report-34348.htm#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:53:49 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Asian Property Report]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=34348</guid>
		<description><![CDATA[Real Estate Analysts expect Chinese investors to invest in property markets in other Asian countries looking for better returns. The move will come as a reaction to the Chinese policy makers recent increase of one-year lending rates to 6 per cent. Property developers in markets like Thailand and Malaysia will attract many mainland Chinese buyers, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asian-property-report-34348.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattaya Pool Villa&#8217;s for Apex Development PCL</title>
		<link>http://www.livetradingnews.com/pattaya-pool-villas-for-apex-development-pcl-34337.htm</link>
		<comments>http://www.livetradingnews.com/pattaya-pool-villas-for-apex-development-pcl-34337.htm#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:44:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Pattaya Pool Villa]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=34337</guid>
		<description><![CDATA[Apex Development Public Company Limited is now in the category “property development” with its SET symbol as APX. www.apexpcl.com www.whitesandbeachpattaya.com Apex’s new executive management team is led by Mr. Pongphan Sampawakoop who has more than 30 years experience in property development whose its goal is to maximize growth and profit for stock holders. The company [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/pattaya-pool-villas-for-apex-development-pcl-34337.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

