<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Trading News &#187; North America</title>
	<atom:link href="http://www.livetradingnews.com/category/markets/real-estate/north-america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Live Trading News and Research</description>
	<lastBuildDate>Sat, 25 May 2013 16:14:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>William Koch building &#8220;Frontier Town&#8221; near Aspen, Colorado</title>
		<link>http://www.livetradingnews.com/william-koch-building-frontier-town-near-aspen-colorado-83376.htm</link>
		<comments>http://www.livetradingnews.com/william-koch-building-frontier-town-near-aspen-colorado-83376.htm#comments</comments>
		<pubDate>Fri, 24 Aug 2012 09:25:39 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=83376</guid>
		<description><![CDATA[<p>Billionaire William Koch building &#8220;Frontier Town&#8221; near Aspen, Colorado Energy billionaire William Koch is developing a private Wild West town, with a saloon, jail and train station, high in the Rocky Mountains near Aspen. Mr. Koch, 72 anni, made his fortune partly by developing underground coal deposits in Somerset, Colorado, is building the frontier community; [...]</p><p>The post <a href="http://www.livetradingnews.com/william-koch-building-frontier-town-near-aspen-colorado-83376.htm">William Koch building &#8220;Frontier Town&#8221; near Aspen, Colorado</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/william-koch-building-frontier-town-near-aspen-colorado-83376.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate: Mortgage Rates Up Slightly</title>
		<link>http://www.livetradingnews.com/us-real-estate-mortgage-rates-up-slightly-82727.htm</link>
		<comments>http://www.livetradingnews.com/us-real-estate-mortgage-rates-up-slightly-82727.htm#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:40:19 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=82727</guid>
		<description><![CDATA[<p>Mortgage rates continued to climb this week, with the average rate on the benchmark 30-year fixed mortgage rising for the third consecutive week, to 3.86 percent according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.42 discount and origination points. The average 15-year fixed mortgage rate inched higher to [...]</p><p>The post <a href="http://www.livetradingnews.com/us-real-estate-mortgage-rates-up-slightly-82727.htm">US Real Estate: Mortgage Rates Up Slightly</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-real-estate-mortgage-rates-up-slightly-82727.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiverBend Ranch for Sale 214-acre Riverfront Ranch In Park City, Utah</title>
		<link>http://www.livetradingnews.com/riverbend-ranch-for-sale-214-acre-riverfront-ranch-in-park-city-utah-82615.htm</link>
		<comments>http://www.livetradingnews.com/riverbend-ranch-for-sale-214-acre-riverfront-ranch-in-park-city-utah-82615.htm#comments</comments>
		<pubDate>Wed, 15 Aug 2012 09:02:14 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lifestyles of the Rich and Famous]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=82615</guid>
		<description><![CDATA[<p>RiverBend Ranch, a 214-acre ranch located along a half mile of the Weber River with a 16,800-square-foot designer-furnished estate, fenced pastures, trails and hillside ranges, just 25 minutes from the heart of Park City, home to the Sundance Film Festival, will sell during a live auction Without Reserve on September 14th, Concierge Auctions has announced. [...]</p><p>The post <a href="http://www.livetradingnews.com/riverbend-ranch-for-sale-214-acre-riverfront-ranch-in-park-city-utah-82615.htm">RiverBend Ranch for Sale 214-acre Riverfront Ranch In Park City, Utah</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/riverbend-ranch-for-sale-214-acre-riverfront-ranch-in-park-city-utah-82615.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Real Estate: How to Buy Right</title>
		<link>http://www.livetradingnews.com/usa-real-estate-how-to-buy-right-80742.htm</link>
		<comments>http://www.livetradingnews.com/usa-real-estate-how-to-buy-right-80742.htm#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:29:06 +0000</pubDate>
		<dc:creator>LiveTradingNews.com wire staff</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[News wire]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[US Companies]]></category>
		<category><![CDATA[USA Real Estate News]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=80742</guid>
		<description><![CDATA[<p>Don&#8217;t Forget The 3 Main Home Buying Aspects! By Megan Gates Elliman Brooklyn Real Estate It is important to make sure that you are doing as much research as possible when you are trying to buy a home. To be an educated buyer means that you will be able to get the best home possible [...]</p><p>The post <a href="http://www.livetradingnews.com/usa-real-estate-how-to-buy-right-80742.htm">USA Real Estate: How to Buy Right</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/usa-real-estate-how-to-buy-right-80742.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovnanian Enterprises Inc. (NYSE:HOV) on New York Real Estate</title>
		<link>http://www.livetradingnews.com/hovnanian-enterprises-inc-nysehov-on-new-york-real-estate-78775.htm</link>
		<comments>http://www.livetradingnews.com/hovnanian-enterprises-inc-nysehov-on-new-york-real-estate-78775.htm#comments</comments>
		<pubDate>Sat, 30 Jun 2012 18:22:33 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[USA Real Estate News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=78775</guid>
		<description><![CDATA[<p>Ara Hovnanian sells Manhattan townhouse, $17.9-M Ara Hovnanian, CEO of homebuilder Hovnanian Enterprises Inc. (NYSE:HOV), sold a townhouse in Manhattan’s West Village for $17.9m, a 15% discount from the listing price. The buyer of the 8,100-sq-ft (750-sq-meter) home on West 12th Street was listed as 16 West 12 Holdings LLC, according to New York City [...]</p><p>The post <a href="http://www.livetradingnews.com/hovnanian-enterprises-inc-nysehov-on-new-york-real-estate-78775.htm">Hovnanian Enterprises Inc. (NYSE:HOV) on New York Real Estate</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hovnanian-enterprises-inc-nysehov-on-new-york-real-estate-78775.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Will Rally in 2013</title>
		<link>http://www.livetradingnews.com/us-real-estate-will-rally-in-2013-72357.htm</link>
		<comments>http://www.livetradingnews.com/us-real-estate-will-rally-in-2013-72357.htm#comments</comments>
		<pubDate>Tue, 01 May 2012 13:48:08 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=72357</guid>
		<description><![CDATA[<p>Economist Shayne Heffernan says it is time to take advantage of the cheap money on offer in the USA and buy real estate. Development and construction of commercial real estate – office, industrial and retail buildings – rebounded in 2011, the first year to post gains since the recession began in 2007, according to a [...]</p><p>The post <a href="http://www.livetradingnews.com/us-real-estate-will-rally-in-2013-72357.htm">US Real Estate Will Rally in 2013</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-real-estate-will-rally-in-2013-72357.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS, DBK, BCS, GS To Buy Fed Real Estate</title>
		<link>http://www.livetradingnews.com/cs-dbk-bcs-gs-to-buy-fed-real-estate-70193.htm</link>
		<comments>http://www.livetradingnews.com/cs-dbk-bcs-gs-to-buy-fed-real-estate-70193.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:41:28 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=70193</guid>
		<description><![CDATA[<p>Major EU banks preparing bids for real estate debt assumed by NY Fed CS, DBK, BCS, GS, AIG, JEF Deutsche Bank AG (NYSE:DBK), Barclays Plc (NYSE:BCS), Credit Suisse AG (NYSE:CS)are preparing bids for US$7.49-B of real estate debt assumed by the US Federal Reserve Bank of New York in Y 2008. It will likely take [...]</p><p>The post <a href="http://www.livetradingnews.com/cs-dbk-bcs-gs-to-buy-fed-real-estate-70193.htm">CS, DBK, BCS, GS To Buy Fed Real Estate</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/cs-dbk-bcs-gs-to-buy-fed-real-estate-70193.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate: Mortgage Rates Rise</title>
		<link>http://www.livetradingnews.com/us-real-estate-mortgage-rates-rise-69476.htm</link>
		<comments>http://www.livetradingnews.com/us-real-estate-mortgage-rates-rise-69476.htm#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:11:46 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=69476</guid>
		<description><![CDATA[<p>According to the LendingTree Monthly Mortgage Review, average mortgage rates inched up in March, while more borrowers than ever took advantage of low Federal Housing Administration (FHA) loan rates. Even with the slightly higher rates experienced by the market in March, the average FHA 30-year fixed rate was just 3.85 percent, almost 50 basis points [...]</p><p>The post <a href="http://www.livetradingnews.com/us-real-estate-mortgage-rates-rise-69476.htm">US Real Estate: Mortgage Rates Rise</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-real-estate-mortgage-rates-rise-69476.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher buys Hollywood Mansion Before Bieber</title>
		<link>http://www.livetradingnews.com/ashton-kutcher-buys-hollywood-mansion-before-bieber-69243.htm</link>
		<comments>http://www.livetradingnews.com/ashton-kutcher-buys-hollywood-mansion-before-bieber-69243.htm#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:59:45 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Gossip in Hollywood]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Justin Bieber]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=69243</guid>
		<description><![CDATA[<p>Ashton Kutcher buys Hollywood Hills home &#8220;Two and a Half Men&#8221; star Ashton Kutcher has bought a home in the heart of the Hollywood Hills for an undisclosed amount. The house had most recently been listed at $10.8 million. The modern house, completed in 2007, has views of the Hollywood Reservoir and the Hollywood sign. [...]</p><p>The post <a href="http://www.livetradingnews.com/ashton-kutcher-buys-hollywood-mansion-before-bieber-69243.htm">Ashton Kutcher buys Hollywood Mansion Before Bieber</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ashton-kutcher-buys-hollywood-mansion-before-bieber-69243.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Real Estate: New York Prices Fall</title>
		<link>http://www.livetradingnews.com/usa-real-estate-new-york-prices-fall-68532.htm</link>
		<comments>http://www.livetradingnews.com/usa-real-estate-new-york-prices-fall-68532.htm#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:10:36 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=68532</guid>
		<description><![CDATA[<p>Manhattan apartment prices on the decline Manhattan apartment prices dropped in Q-1/ The median price of all condominiums and co-ops that changed hands in the Quarter ended 31 March fell 0.9% from a year earlier to $775,000 according to the data. Deals totaled 2,311, down 3.5% from Q-1 of Y 2011. Studios and 1-bedrooms accounted [...]</p><p>The post <a href="http://www.livetradingnews.com/usa-real-estate-new-york-prices-fall-68532.htm">USA Real Estate: New York Prices Fall</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/usa-real-estate-new-york-prices-fall-68532.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Holdings Inc. (PINK:LEHMQ): Setai in Trevi Luxury Real Estate Deal South Beach</title>
		<link>http://www.livetradingnews.com/lehman-brothers-holdings-inc-pinklehmq-setai-in-trevi-luxury-real-estate-deal-south-beach-68115.htm</link>
		<comments>http://www.livetradingnews.com/lehman-brothers-holdings-inc-pinklehmq-setai-in-trevi-luxury-real-estate-deal-south-beach-68115.htm#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:32:38 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=68115</guid>
		<description><![CDATA[<p>Lehman Brothers Holdings Inc. (PINK:LEHMQ): Setai in Trevi Luxury Real Estate Deal South Beach Setai Owners LLC, a hotel company affiliated with Lehman Brothers Holdings Inc., today announced that the Setai Resort &#038; Residences is under new management. The owner terminated its agreement with General Hotel Management, Ltd. and GHM (South Beach) LLC (&#8220;GHM&#8221;) today [...]</p><p>The post <a href="http://www.livetradingnews.com/lehman-brothers-holdings-inc-pinklehmq-setai-in-trevi-luxury-real-estate-deal-south-beach-68115.htm">Lehman Brothers Holdings Inc. (PINK:LEHMQ): Setai in Trevi Luxury Real Estate Deal South Beach</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/lehman-brothers-holdings-inc-pinklehmq-setai-in-trevi-luxury-real-estate-deal-south-beach-68115.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News: Where are the Wealthy Buying?</title>
		<link>http://www.livetradingnews.com/real-estate-news-where-are-the-wealthy-buying-67814.htm</link>
		<comments>http://www.livetradingnews.com/real-estate-news-where-are-the-wealthy-buying-67814.htm#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:18:02 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Real Estate News]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Best Places to Live]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=67814</guid>
		<description><![CDATA[<p>Popular cities for the Ultra-Rich London is the most important City in the World according to the ultra-wealthy. The Wealth Report, a new study by Knight Frank Research and Citi Private Bank, list the 10 International cities that high-net-worth individuals consider the most important. The report surveyed individuals worth more than $25-Min investable assets to [...]</p><p>The post <a href="http://www.livetradingnews.com/real-estate-news-where-are-the-wealthy-buying-67814.htm">Real Estate News: Where are the Wealthy Buying?</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/real-estate-news-where-are-the-wealthy-buying-67814.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Undervalued as Prices Hit 10 Year Low</title>
		<link>http://www.livetradingnews.com/us-real-estate-undervalued-as-prices-hit-10-year-low-67255.htm</link>
		<comments>http://www.livetradingnews.com/us-real-estate-undervalued-as-prices-hit-10-year-low-67255.htm#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:07:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=67255</guid>
		<description><![CDATA[<p>US home prices hit 10-yr low The US housing market started off the new year without any fanfare. Home prices dropped for the 5th month running in January, reaching their lowest point since the end of Y 2002. The average home sold in that month lost 0.8% of its value, compared with a month earlier, [...]</p><p>The post <a href="http://www.livetradingnews.com/us-real-estate-undervalued-as-prices-hit-10-year-low-67255.htm">US Real Estate Undervalued as Prices Hit 10 Year Low</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-real-estate-undervalued-as-prices-hit-10-year-low-67255.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Real Estate: The Fed on Foreclosures and the Housing Market</title>
		<link>http://www.livetradingnews.com/usa-real-estate-the-fed-on-foreclosures-and-the-housing-market-66077.htm</link>
		<comments>http://www.livetradingnews.com/usa-real-estate-the-fed-on-foreclosures-and-the-housing-market-66077.htm#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:48:28 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=66077</guid>
		<description><![CDATA[<p>Chairman Issa, Ranking Member Cummings, Congressman Towns, and members of the Committee, thank you for the opportunity to appear before you today to update the Committee on the Federal Reserve&#8217;s progress in implementing both the foreclosure review process as well as its progress in implementing the requirements of the enforcement actions that the Board issued [...]</p><p>The post <a href="http://www.livetradingnews.com/usa-real-estate-the-fed-on-foreclosures-and-the-housing-market-66077.htm">USA Real Estate: The Fed on Foreclosures and the Housing Market</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/usa-real-estate-the-fed-on-foreclosures-and-the-housing-market-66077.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Data to Dominate Wall St</title>
		<link>http://www.livetradingnews.com/real-estate-data-to-dominate-wall-st-65944.htm</link>
		<comments>http://www.livetradingnews.com/real-estate-data-to-dominate-wall-st-65944.htm#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:34:10 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=65944</guid>
		<description><![CDATA[<p>Real Estate data and earnings from economic bellwether FedEx Corp. (NYSE:FDX) may offer investors some clues  weethisk about the strength of the US recovery. Financial results from Oracle Corp. (NASDAQ:ORCL) and Nike Inc. (NYSE:NKE) and speeches from US Federal Reserve officials may also will be in the spotlight. US economic data released in the past week were mostly positive, [...]</p><p>The post <a href="http://www.livetradingnews.com/real-estate-data-to-dominate-wall-st-65944.htm">Real Estate Data to Dominate Wall St</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/real-estate-data-to-dominate-wall-st-65944.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStar Realty Finance Corp. (NYSE: NRF) Dividends and Cash Flow Improve</title>
		<link>http://www.livetradingnews.com/northstar-realty-finance-corp-nyse-nrf-dividends-and-cash-flow-improve-63264.htm</link>
		<comments>http://www.livetradingnews.com/northstar-realty-finance-corp-nyse-nrf-dividends-and-cash-flow-improve-63264.htm#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:15:01 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=63264</guid>
		<description><![CDATA[<p>NorthStar Realty Finance Corp. (NYSE: NRF) today announced its results for the fourth quarter and year ended December 31, 2011. Fourth Quarter 2011 Highlights Increased fourth quarter 2011 dividend to $0.135 per common share. AFFO per diluted share of $0.44. $145 million of unrestricted cash. Closed two separate $100 million credit facilities for loan originations [...]</p><p>The post <a href="http://www.livetradingnews.com/northstar-realty-finance-corp-nyse-nrf-dividends-and-cash-flow-improve-63264.htm">NorthStar Realty Finance Corp. (NYSE: NRF) Dividends and Cash Flow Improve</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/northstar-realty-finance-corp-nyse-nrf-dividends-and-cash-flow-improve-63264.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX National Housing Report for the USA</title>
		<link>http://www.livetradingnews.com/remax-national-housing-report-for-the-usa-63146.htm</link>
		<comments>http://www.livetradingnews.com/remax-national-housing-report-for-the-usa-63146.htm#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:29:01 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=63146</guid>
		<description><![CDATA[<p>For the 7th straight month, home sales in January inched higher, rising 3.4% above the level seen last January. This data is based on a weighted average of 53 metropolitan areas surveyed for the RE/MAX National Housing Report. After an unexpected jump in sales at the end of 2011, January sales returned to a seasonal [...]</p><p>The post <a href="http://www.livetradingnews.com/remax-national-housing-report-for-the-usa-63146.htm">RE/MAX National Housing Report for the USA</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/remax-national-housing-report-for-the-usa-63146.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Outlook</title>
		<link>http://www.livetradingnews.com/us-real-estate-outlook-57341.htm</link>
		<comments>http://www.livetradingnews.com/us-real-estate-outlook-57341.htm#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:06:45 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=57341</guid>
		<description><![CDATA[<p>US home builders are less pessimistic about the struggling housing market, but not enough to signal a recovery any time soon. The National Association of Home Builders said Tuesday that its index of builder sentiment this month rose from 14 to 18. Any reading below 50 indicates negative sentiment about the housing market. It has [...]</p><p>The post <a href="http://www.livetradingnews.com/us-real-estate-outlook-57341.htm">US Real Estate Outlook</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-real-estate-outlook-57341.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Market Slump</title>
		<link>http://www.livetradingnews.com/us-housing-market-slump-57072.htm</link>
		<comments>http://www.livetradingnews.com/us-housing-market-slump-57072.htm#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:03:29 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=57072</guid>
