<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Interest Rates</title>
	<atom:link href="http://www.livetradingnews.com/category/markets/interest_rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Treasury 30 yr Bonds decline</title>
		<link>http://www.livetradingnews.com/us-treasury-30-yr-bonds-decline-62261.htm</link>
		<comments>http://www.livetradingnews.com/us-treasury-30-yr-bonds-decline-62261.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:21:58 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Rates & Bonds]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62261</guid>
		<description><![CDATA[US Treasury 30 yr Bonds decline for 2nd day before jobs report US Treasury bonds fell for a 2nd day, pushing yields above 3%, as a report showing a decline in weekly US jobless claims added to speculation the US Labor Department will say employers added workers last month. The yield on the benchmark 10-year [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-treasury-30-yr-bonds-decline-62261.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU and Budgets</title>
		<link>http://www.livetradingnews.com/eu-and-budgets-62053.htm</link>
		<comments>http://www.livetradingnews.com/eu-and-budgets-62053.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:17:45 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62053</guid>
		<description><![CDATA[EU summit finalizes fiscal treaty, vows to boost growth European Union (EU) leaders have finalized a new fiscal treaty for tighter budgetary discipline and pledged to boost economic growth and youth employment in the EuroZone&#8217;s latest efforts to combat debt crisis. At their Summit that concluded Monday, EU leaders strove to strike a balance between [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/eu-and-budgets-62053.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German short-term debt sale sees strong demand</title>
		<link>http://www.livetradingnews.com/german-short-term-debt-sale-sees-strong-demand-61668.htm</link>
		<comments>http://www.livetradingnews.com/german-short-term-debt-sale-sees-strong-demand-61668.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:38:44 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=61668</guid>
		<description><![CDATA[German short-term debt sale sees strong demand Germany Monday attracted strong demand at a sale of 12-month bonds with an ultra-low average rate. Germany&#8217;s offer of 3.0-B Euros&#8217; (US$3.9-B) worth of 12-month bonds was responded with purchase bid of 5.5-B Euros. The country sold 2.54-B Euros and the remaining 460-M Euros will be sold in [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/german-short-term-debt-sale-sees-strong-demand-61668.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis Debt Swap Certain</title>
		<link>http://www.livetradingnews.com/euro-crisis-debt-swap-certain-61541.htm</link>
		<comments>http://www.livetradingnews.com/euro-crisis-debt-swap-certain-61541.htm#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:49:12 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=61541</guid>
		<description><![CDATA[Greek debt-swap accord coming together, terms &#8220;pretty much set&#8221; Greece and its private creditors said early Saturday they had made progress during talks in Athens on a debt-swap accord needed to lower the Country’s borrowings and clear the way for a 2nd round of International aid. “The elements of an unprecedented voluntary private-sector involvement are [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/euro-crisis-debt-swap-certain-61541.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Canadian Trade Outlook</title>
		<link>http://www.livetradingnews.com/cad-canadian-trade-outlook-61493.htm</link>
		<comments>http://www.livetradingnews.com/cad-canadian-trade-outlook-61493.htm#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:13:44 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=61493</guid>
		<description><![CDATA[Canada over-estimates foreign trade Canadians over-estimate the value of their country&#8217;s trade with the United States, a major think tank says in a report released Thursday. The Conference Board of Canada report uses a &#8220;value-added&#8221; methodology of tracking the flow of goods. It says this new analysis system takes into account different steps of the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/cad-canadian-trade-outlook-61493.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates in Brazil</title>
		<link>http://www.livetradingnews.com/interest-rates-in-brazil-61406.htm</link>
		<comments>http://www.livetradingnews.com/interest-rates-in-brazil-61406.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:44:43 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=61406</guid>
		<description><![CDATA[Brazil&#8217;s annual basic interest rate down to 10.5% Brazilian Central Bank&#8217;s Monetary Policy Committee (Copom) decided Wednesday evening to cut the country&#8217;s annual basic interest rate Selic by 0.5 percentage pt to 10.5%. It was the 4th consecutive cut in the Selic rate, which is now at the lowest level since June 2010. The cut [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/interest-rates-in-brazil-61406.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers and Bankers at Odds in Australia</title>
		<link>http://www.livetradingnews.com/retailers-and-bankers-at-odds-in-australia-59506.htm</link>
		<comments>http://www.livetradingnews.com/retailers-and-bankers-at-odds-in-australia-59506.htm#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:13:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=59506</guid>
		<description><![CDATA[Australian retailers want banks to pass on rate cut to consumers The Australian National Retailers Association (ANRA), representing the Country&#8217;s leading retailers, Tuesday urged Australia&#8217;s banks to pass on the full rate cut by the central bank to boost consumers spending during the Christmas Season. The Reserve Bank of Australia (RBA) Tuesday announced its decision [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/retailers-and-bankers-at-odds-in-australia-59506.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Still Selling T-Bills</title>
		<link>http://www.livetradingnews.com/greece-still-selling-t-bills-58510.htm</link>
		<comments>http://www.livetradingnews.com/greece-still-selling-t-bills-58510.htm#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:55:26 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=58510</guid>
		<description><![CDATA[Greece raises EUR1.3-B in 6-month T-Bills sale Greece raised EUR1.3-B (US$1.79-B) during a new 6 month T-Bills auction, the Greek Public Debt Management Agency (PDMA) in Athens announced Tuesday. The 26-wk Treasury Bills were sold at an interest rate of 4.89%, slightly higher than the rate of 4.86% in a sale on October 11 which [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/greece-still-selling-t-bills-58510.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philipp Roesler Vows to Protect Euro</title>
		<link>http://www.livetradingnews.com/philipp-roesler-vows-to-protect-euro-56616.htm</link>
		<comments>http://www.livetradingnews.com/philipp-roesler-vows-to-protect-euro-56616.htm#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:46:30 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=56616</guid>
		<description><![CDATA[German Vice Chancellor and Economy Minister Philipp Roesler ended a 2-day visit to Greece Friday, pledging that Germany will do everything in its power to protect the Euro currency. Mr. Roesler, who headed a 70-member delegation of German industrialists, also inked a bi-lateral agreement with the Greek government to boost investments in the debt-ridden country [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/philipp-roesler-vows-to-protect-euro-56616.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Are You Hedged?</title>
		<link>http://www.livetradingnews.com/how-well-are-you-hedged-2-56526.htm</link>
		<comments>http://www.livetradingnews.com/how-well-are-you-hedged-2-56526.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:05:58 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=56526</guid>
		<description><![CDATA[Why should you hedge?. The answer is simple, you can secure profits long term if you limit your risk. To understand hedging you must first understand a basic but ignored concept that all investors and traders should know. Equity Beta, which is a calculation of how volatile a stock is when the market itself is [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/how-well-are-you-hedged-2-56526.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

