<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Markets</title>
	<atom:link href="http://www.livetradingnews.com/category/markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After the Bell with Paul Ebeling</title>
		<link>http://www.livetradingnews.com/after-the-bell-with-paul-ebeling-17803.htm</link>
		<comments>http://www.livetradingnews.com/after-the-bell-with-paul-ebeling-17803.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:56:09 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17803</guid>
		<description><![CDATA[ 
After the Bells in the Global Markets: Stocks flat as Rally stalls&#8230;
 
Players and Investors alike are getting selective about risk. A rally in shares ran out of steam late in the Global session, but the Euro keeps rising as fears of a looming crisis in Europe continue to decline.

The FTSE All-World stock index is up [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/after-the-bell-with-paul-ebeling-17803.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Can Aquino Build the Philippines Economy?</title>
		<link>http://www.livetradingnews.com/can-aquino-build-the-philippines-economy-17800.htm</link>
		<comments>http://www.livetradingnews.com/can-aquino-build-the-philippines-economy-17800.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:49:56 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17800</guid>
		<description><![CDATA[Time really is not running out for the $US160 billion Philippines economy but Aquino&#8217;s presidency may be the nation&#8217;s last hope of avoiding more years of underperforming, and it is very important that he gets it right.
It has extensive natural resources, a growing and largely English-speaking population, an ideal location to ride Asia&#8217;s boom and [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/can-aquino-build-the-philippines-economy-17800.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aston Resources Coal IPO</title>
		<link>http://www.livetradingnews.com/aston-resources-coal-ipo-17797.htm</link>
		<comments>http://www.livetradingnews.com/aston-resources-coal-ipo-17797.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:38:14 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17797</guid>
		<description><![CDATA[Aston Resources is confident of pulling off its $1.5 billion float plans, shrugging aside choppy market conditions and the recent failure of the Valemus public offering.
Next week the company will lodge a prospectus with the corporate regulator, and sources close to the deal say it will raise about $250 million from fund managers after securing [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/aston-resources-coal-ipo-17797.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>European Giants results are impressive: VW, BASF +++</title>
		<link>http://www.livetradingnews.com/european-giants-results-are-impressive-vw-basf-17794.htm</link>
		<comments>http://www.livetradingnews.com/european-giants-results-are-impressive-vw-basf-17794.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:33:39 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17794</guid>
		<description><![CDATA[Europe’s leading companies Thursday reported stronger-than-expected earnings, underlining the strength of the corporate recovery across the continent.
Heavyweight names such as Siemens, Royal Dutch Shell, Volkswagen and BASF all saw their Q-2 profits beat analysts’ forecasts considerably.
Analysts are expecting European earnings to rise about 25-35% this year before tapering off and increasing 10-15% next year.
Industrial companies [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/european-giants-results-are-impressive-vw-basf-17794.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Chinese economy strong despite expected slowdown</title>
		<link>http://www.livetradingnews.com/the-chinese-economy-strong-despite-expected-slowdown-17791.htm</link>
		<comments>http://www.livetradingnews.com/the-chinese-economy-strong-despite-expected-slowdown-17791.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:31:25 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17791</guid>
		<description><![CDATA[The Senior resident representative of the International Monetary Fund (IMF) to China, Il Houng Lee, said the Chinese economy was fundamentally &#8220;still very strong&#8221; and the IMF has maintained its projection of China&#8217;s economic growth in Y 2010 at 10.5%. 
In an interview in Hong Kong, where Lee was delivering a speech on economic outlook [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-chinese-economy-strong-despite-expected-slowdown-17791.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Auto Show to debut over 20 New Cars</title>
		<link>http://www.livetradingnews.com/los-angeles-auto-show-to-debut-over-20-new-cars-17788.htm</link>
		<comments>http://www.livetradingnews.com/los-angeles-auto-show-to-debut-over-20-new-cars-17788.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:28:32 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17788</guid>
		<description><![CDATA[The organizers of this year&#8217;s Los Angeles Auto Show, one of the major International automobile exhibitions to be held in November on the US Westcoast, said Thursday that the Premiere event will stage the world debut of more than 20 new vehicles.
Many more cars will also make their debut in North America during the 12 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/los-angeles-auto-show-to-debut-over-20-new-cars-17788.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uncertain Crude Oil supply may become new risk for the World Economy</title>
		<link>http://www.livetradingnews.com/uncertain-crude-oil-supply-may-become-new-risk-for-the-world-economy-17785.htm</link>
		<comments>http://www.livetradingnews.com/uncertain-crude-oil-supply-may-become-new-risk-for-the-world-economy-17785.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:25:10 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17785</guid>
		<description><![CDATA[The uncertainty of energy supplies, in particular Crude Oil, might become a new risk for the World Economy, a leading economist said Thursday. 
&#8220;We think there is enough strength to keep the recovery going. However, it&#8217;s still fragile. There are things that can go wrong,&#8221; said David Wyss, global chief economist of Standard &#038; Poor&#8217;s, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/uncertain-crude-oil-supply-may-become-new-risk-for-the-world-economy-17785.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>China stocks hit 2-month high, led by steel and cement makers</title>
		<link>http://www.livetradingnews.com/china-stocks-hit-2-month-high-led-by-steel-and-cement-makers-17782.htm</link>
		<comments>http://www.livetradingnews.com/china-stocks-hit-2-month-high-led-by-steel-and-cement-makers-17782.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:21:35 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17782</guid>
		<description><![CDATA[Chinese shares continued to advance Thursday, sending the benchmark index to the highest level in 2 months, led by strong gains in steel and cement makers.
The benchmark Shanghai Composite Index rose 0.55%, or 14.46 pts, to close at 2,648.12 pts.
The Shenzhen Stock Index was up 0.13%, or 13.74 pts, to close at 10,838.91 pts.
Total turnover [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-stocks-hit-2-month-high-led-by-steel-and-cement-makers-17782.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The World&#8217;s most valuable Brands according to Forbes.com</title>
		<link>http://www.livetradingnews.com/the-worlds-most-valuable-brands-according-to-forbes-com-17779.htm</link>
		<comments>http://www.livetradingnews.com/the-worlds-most-valuable-brands-according-to-forbes-com-17779.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:18:26 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17779</guid>
		<description><![CDATA[From Top luxury brand Louis Vuitton to leading IT corporation Apple, Forbes.com unveiled a list of &#8220;50 world&#8217;s most valuable brands.&#8221;
Although some of these are now facing some troubles, such as massive global recall of Toyota and iPhone&#8217;s antenna problems, they are not impairing those brands from being the World&#8217;s best.
Here are the Top 10:
1. [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-worlds-most-valuable-brands-according-to-forbes-com-17779.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASEAN Markets to Reflect USA Fall</title>
		<link>http://www.livetradingnews.com/asean-markets-to-reflect-usa-fall-17776.htm</link>
		<comments>http://www.livetradingnews.com/asean-markets-to-reflect-usa-fall-17776.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:15:29 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[shayne heffernan]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17776</guid>
		<description><![CDATA[Over Night trading in the USA will bring some pressure to regional exchanges today however, the trend of late in ASEAN has been to consolidate during soft periods on the US exchange followed by gains during USA rallys. So, today is a good day to be buying in ASEAN.
The Jakarta Composite Index posted the biggest [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-markets-to-reflect-usa-fall-17776.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>


<!-- Dynamic page generated in 0.311 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 21:52:22 -->
