<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Markets</title>
	<atom:link href="http://www.livetradingnews.com/category/markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hot List: Commodities and PINK:AEMC</title>
		<link>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm</link>
		<comments>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:54:39 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Hot List]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62453</guid>
		<description><![CDATA[After a big run on ECIT last week this week we are looking for Pink:AEMC to start a move higher, remember it took a couple of days for ECIT to get some traction, so start watching AEMC today. AEMC are a broker of Commodities Real Estate around the globe, Gold, Silver, Uranium, Copper, if it [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity is Not the Answer</title>
		<link>http://www.livetradingnews.com/austerity-is-not-the-answer-62450.htm</link>
		<comments>http://www.livetradingnews.com/austerity-is-not-the-answer-62450.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:44:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62450</guid>
		<description><![CDATA[While the IMF, World Bank and ECB continue to demand austerity measures in Greece, the idea of pulling money out of the failing economy may not be the answer. Many Economists, including myself, are of the opinion there needs to be a redirection of funds, not a reduction of funds available in countries like Greece. [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/austerity-is-not-the-answer-62450.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Austerity to Slow Greece</title>
		<link>http://www.livetradingnews.com/additional-austerity-to-slow-greece-62447.htm</link>
		<comments>http://www.livetradingnews.com/additional-austerity-to-slow-greece-62447.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:34:51 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62447</guid>
		<description><![CDATA[Greek leaders agree on bailout conditions Greek Prime Minister Lucas Papademos secured a overall agreement on budget-cutting measures demanded by International creditors needed for the 130-B Euro (US$171-B) rescue package. Leaders of the 3 political parties supporting Papademos’s interim government agreed with him in a 5-hr meeting yesterday to make additional reductions this year equal [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/additional-austerity-to-slow-greece-62447.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Corp. (PINK:NINOY) an Earnings Winner</title>
		<link>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm</link>
		<comments>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:29:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62439</guid>
		<description><![CDATA[Nikon rises most in 3 yrs, forecasts higher profit NINOY Nikon Corp. (PINKK:NINOY) rose the most in 3 yrs in Tokyo trading Monday after the World’s 2nd-biggest maker of professional-grade cameras raised its operating profit forecast on higher-than-expected sales. The shares rose as much as 13%, the biggest intraday advance since January 2009, to 2,098 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold and Silver are Buys</title>
		<link>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm</link>
		<comments>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:17:20 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62433</guid>
		<description><![CDATA[Gold and Silver GLD, SLV, SPY LTN&#8217;s Homework Research calls for investors to buy Gold and Silver for the long-term on the classic dollar cost average (DCA) basis. This is good news for investors who are in SPDR Gold Trust (NYSE:GLD) and iShares Silver Trust (NYSE: SLV) with multi-year horizon. On analyst I read notes, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Super Bowl, F, PEP, BUD</title>
		<link>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm</link>
		<comments>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:15:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62427</guid>
		<description><![CDATA[The 8 Big Super Bowl Advertisers A 30-second Ad in this year’s Super Bowl costs an average of $3.5-M. That is the highest amount advertisers have ever had to pay, but it is in line with the growth in TV audience, which has just about doubled over the past 10 yrs. The big spenders fall [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar is Opening to Investors</title>
		<link>http://www.livetradingnews.com/myanmar-is-opening-to-investors-62421.htm</link>
		<comments>http://www.livetradingnews.com/myanmar-is-opening-to-investors-62421.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:09:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62421</guid>
		<description><![CDATA[Myanmar to privatize 4 state enterprises The Myanmar government is making arrangements to privatize 4 state enterprises under the Ministry of Transport involving the domestic airline, domestic water transport, port handling and shipyard, local media reported Sunday. Learn More about investing in Myanmar, Click Here The transformation of these state enterprises to public enterprises will [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/myanmar-is-opening-to-investors-62421.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Stocks to Rally on Earnings DIS, TWX, LGF</title>
		<link>http://www.livetradingnews.com/hollywood-stocks-to-rally-on-earnings-dis-twx-lgf-62418.htm</link>
		<comments>http://www.livetradingnews.com/hollywood-stocks-to-rally-on-earnings-dis-twx-lgf-62418.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:15:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62418</guid>
		<description><![CDATA[Walt Disney (NYSE:DIS), Time Warner (NYSE:TWX), Lions Gate Entertainment (NYSE:LGF) Hollywood is back this week with some strong financial performances expected. Time Warner (NYSE:TWX), owner of Warner Bros. movie studio Heffernan Capital Management expect to outperform the 2010 earnings on Feb. 8. We expect Time Warner (NYSE:TWX)to post a 33% jump in earnings per share [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hollywood-stocks-to-rally-on-earnings-dis-twx-lgf-62418.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney NYSE:DIS Earnings Preview</title>
		<link>http://www.livetradingnews.com/walt-disney-nysedis-earnings-preview-62409.htm</link>
		<comments>http://www.livetradingnews.com/walt-disney-nysedis-earnings-preview-62409.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:35:53 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62409</guid>
		<description><![CDATA[Walt Disney (NYSE:DIS) Started 2012 with a hit, the Muppet movie franchise, Heffernan Capital Management expect Disney to report solid first-quarter earnings Feb. 7. The Muppet movie franchise brought in $29.5 million over the three-day Thanksgiving weekend and garnered about $110 million in worldwide sales since its release. Heffernan Capital Management are expecting Disney to [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/walt-disney-nysedis-earnings-preview-62409.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economic Outlook Update</title>
		<link>http://www.livetradingnews.com/china-economic-outlook-update-62391.htm</link>
		<comments>http://www.livetradingnews.com/china-economic-outlook-update-62391.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:33:58 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62391</guid>
		<description><![CDATA[China&#8217;s economy to expand 8.1% this year, and up to 8.7% in 2013 China&#8217;s economic growth will decelerate to around 8.1% this year and edge up to 8.7% in Y 2013, Stephen Green, economist with Standard Chartered Bank (China), said Saturday. He said in an interview that China&#8217;s manufacturing activity is far from optimistic despite [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-economic-outlook-update-62391.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

