<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Equities</title>
	<atom:link href="http://www.livetradingnews.com/category/markets/equities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hot List: Commodities and PINK:AEMC</title>
		<link>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm</link>
		<comments>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:54:39 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Hot List]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62453</guid>
		<description><![CDATA[After a big run on ECIT last week this week we are looking for Pink:AEMC to start a move higher, remember it took a couple of days for ECIT to get some traction, so start watching AEMC today. AEMC are a broker of Commodities Real Estate around the globe, Gold, Silver, Uranium, Copper, if it [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Corp. (PINK:NINOY) an Earnings Winner</title>
		<link>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm</link>
		<comments>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:29:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62439</guid>
		<description><![CDATA[Nikon rises most in 3 yrs, forecasts higher profit NINOY Nikon Corp. (PINKK:NINOY) rose the most in 3 yrs in Tokyo trading Monday after the World’s 2nd-biggest maker of professional-grade cameras raised its operating profit forecast on higher-than-expected sales. The shares rose as much as 13%, the biggest intraday advance since January 2009, to 2,098 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Super Bowl, F, PEP, BUD</title>
		<link>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm</link>
		<comments>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:15:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62427</guid>
		<description><![CDATA[The 8 Big Super Bowl Advertisers A 30-second Ad in this year’s Super Bowl costs an average of $3.5-M. That is the highest amount advertisers have ever had to pay, but it is in line with the growth in TV audience, which has just about doubled over the past 10 yrs. The big spenders fall [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Stocks to Rally on Earnings DIS, TWX, LGF</title>
		<link>http://www.livetradingnews.com/hollywood-stocks-to-rally-on-earnings-dis-twx-lgf-62418.htm</link>
		<comments>http://www.livetradingnews.com/hollywood-stocks-to-rally-on-earnings-dis-twx-lgf-62418.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:15:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62418</guid>
		<description><![CDATA[Walt Disney (NYSE:DIS), Time Warner (NYSE:TWX), Lions Gate Entertainment (NYSE:LGF) Hollywood is back this week with some strong financial performances expected. Time Warner (NYSE:TWX), owner of Warner Bros. movie studio Heffernan Capital Management expect to outperform the 2010 earnings on Feb. 8. We expect Time Warner (NYSE:TWX)to post a 33% jump in earnings per share [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hollywood-stocks-to-rally-on-earnings-dis-twx-lgf-62418.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney NYSE:DIS Earnings Preview</title>
		<link>http://www.livetradingnews.com/walt-disney-nysedis-earnings-preview-62409.htm</link>
		<comments>http://www.livetradingnews.com/walt-disney-nysedis-earnings-preview-62409.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:35:53 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62409</guid>
		<description><![CDATA[Walt Disney (NYSE:DIS) Started 2012 with a hit, the Muppet movie franchise, Heffernan Capital Management expect Disney to report solid first-quarter earnings Feb. 7. The Muppet movie franchise brought in $29.5 million over the three-day Thanksgiving weekend and garnered about $110 million in worldwide sales since its release. Heffernan Capital Management are expecting Disney to [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/walt-disney-nysedis-earnings-preview-62409.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver and Oil Trading GLD, SLV, USO</title>
		<link>http://www.livetradingnews.com/gold-silver-and-oil-trading-gld-slv-uso-2-62385.htm</link>
		<comments>http://www.livetradingnews.com/gold-silver-and-oil-trading-gld-slv-uso-2-62385.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:28:38 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[iShares Silver Trust (ETF)]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[NYSE:SLV]]></category>
		<category><![CDATA[SPDR Gold Trust (ETF)]]></category>
		<category><![CDATA[United States Oil Fund LP (ETF) NYSE:USO]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62385</guid>
		<description><![CDATA[SPDR Gold Trust (ETF), NYSE:GLD, iShares Silver Trust (ETF), NYSE:SLV, United States Oil Fund LP (ETF) NYSE:USO The Overall Fundamental Lots went on last week despite the absence of major central bank  meeting, that&#8217;s happening this week. Germany&#8217;s Chancellor Angela Merkel began her 3-Day trip in China, meeting  leaders of the World&#8217;s 2nd largest economy [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-silver-and-oil-trading-gld-slv-uso-2-62385.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon Energy Corporation (NYSE:DVN) to Rally</title>
		<link>http://www.livetradingnews.com/devon-energy-corporation-nysedvn-to-rally-62377.htm</link>
		<comments>http://www.livetradingnews.com/devon-energy-corporation-nysedvn-to-rally-62377.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:22:54 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62377</guid>
		<description><![CDATA[Devon Energy Corp breached Key support mark Shares of Devon Energy Corporation (NYSE:DVN) closed below the 50-Day Moving Average of 63.56 Friday. When you analyze trading patterns, technical analysts and investors view this action as a sign of weakness. The stock price when compared to it&#8217;s moving average can be used as an indicator to [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/devon-energy-corporation-nysedvn-to-rally-62377.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Vs Okada The Battle for Wynn Resorts, NASDAQ:WYNN</title>
		<link>http://www.livetradingnews.com/wynn-vs-okada-the-battle-for-wynn-resorts-nasdaqwynn-62367.htm</link>
		<comments>http://www.livetradingnews.com/wynn-vs-okada-the-battle-for-wynn-resorts-nasdaqwynn-62367.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:14:46 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62367</guid>
		<description><![CDATA[Wynn Vs Okada The Battle for Wynn Resorts, NASDAQ:WYNN Steve Wynn asks judge to oppose top investor&#8217;s suit as legal battle heats up Steve Wynn&#8217;s Wynn Resorts recently urged a US court to reject legal claims made by its largest shareholder, adding fire to an escalating public discord that could impact the future control of [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/wynn-vs-okada-the-battle-for-wynn-resorts-nasdaqwynn-62367.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIPPON COKE &amp; ENG. COMPANY, TYO:3315 Upgraded</title>
		<link>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm</link>
		<comments>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:45:31 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62346</guid>
		<description><![CDATA[NIPPON COKE &#38; ENG. COMPANY, TYO:3315 has been Upgraded at Heffernan Capital Management to a strong buy with a 2013 target of 300JPY issued by Shayne Heffernan today. NIPPON COKE &#38; ENGINEERING COMPANY, LIMITED is a Japan-based company, principally engaged in the manufacture and sale of cokes and bulk process equipment/machines, as well as the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Pacific Group plc, LON:APF Upgraded</title>
		<link>http://www.livetradingnews.com/anglo-pacific-group-plc-lonapf-upgraded-62343.htm</link>
		<comments>http://www.livetradingnews.com/anglo-pacific-group-plc-lonapf-upgraded-62343.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:35:46 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Companies]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62343</guid>
		<description><![CDATA[Anglo Pacific Group plc, LON:APF has been Upgraded to a strong buy at Heffernan Capital Management. Shayne Heffernan in a note to traders today said, &#8221; Anglo Pacific Group plc, LON:APF is trading at half the real value of the business, Coal prices and Coal demand will continue to grow in China, ASEAN and India [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/anglo-pacific-group-plc-lonapf-upgraded-62343.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

