<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Credit</title>
	<atom:link href="http://www.livetradingnews.com/category/markets/credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ireland Falls Victim to Austerity</title>
		<link>http://www.livetradingnews.com/ireland-falls-victim-to-austerity-59526.htm</link>
		<comments>http://www.livetradingnews.com/ireland-falls-victim-to-austerity-59526.htm#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:33:18 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=59526</guid>
		<description><![CDATA[Ireland outlines EUR1.4-B cut in recurrent spending for Y 2012 Ireland&#8217;s Minister for Public Expenditure and Reform Brendan Howlin announced Monday the government will reduce recurrent expenditure by EUR1.4-B next year. In an address to parliament, Mr. Howlin said the government was taking &#8220;very difficult decisions&#8221; that were required to protect the &#8220;long-term and strategic [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ireland-falls-victim-to-austerity-59526.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers and Bankers at Odds in Australia</title>
		<link>http://www.livetradingnews.com/retailers-and-bankers-at-odds-in-australia-59506.htm</link>
		<comments>http://www.livetradingnews.com/retailers-and-bankers-at-odds-in-australia-59506.htm#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:13:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=59506</guid>
		<description><![CDATA[Australian retailers want banks to pass on rate cut to consumers The Australian National Retailers Association (ANRA), representing the Country&#8217;s leading retailers, Tuesday urged Australia&#8217;s banks to pass on the full rate cut by the central bank to boost consumers spending during the Christmas Season. The Reserve Bank of Australia (RBA) Tuesday announced its decision [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/retailers-and-bankers-at-odds-in-australia-59506.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumer credit dives 4.6%</title>
		<link>http://www.livetradingnews.com/us-consumer-credit-dives-4-6-56613.htm</link>
		<comments>http://www.livetradingnews.com/us-consumer-credit-dives-4-6-56613.htm#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:42:59 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=56613</guid>
		<description><![CDATA[US consumer credit dives 4.6% in August US consumer credit decreased at an annual rate of 4.6% in August, the largest monthly drop in 16, which indicates a struggling economic recovery, according to the US Federal Reserve Friday. Total borrowing in August dropped to US$2444.9-B from the revised figure of US$2454.4-B in July. The US [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-consumer-credit-dives-4-6-56613.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Lacking in the European Union</title>
		<link>http://www.livetradingnews.com/unity-lacking-in-the-european-union-56384.htm</link>
		<comments>http://www.livetradingnews.com/unity-lacking-in-the-european-union-56384.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:22:13 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=56384</guid>
		<description><![CDATA[Merkel and Barroso stress EU solidarity to stem crisis German Chancellor Angela Merkel and European Commission President Jose Manuel Barroso Wednesday urged more solidarity and co-ordination at the EU level amid efforts to contain the worsening debt crisis in the EuroZone. After Ms. Merkel&#8217;s visit to the commission, the heads of the EU&#8217;s paymaster and [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/unity-lacking-in-the-european-union-56384.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Jobs Data</title>
		<link>http://www.livetradingnews.com/us-jobs-data-55874.htm</link>
		<comments>http://www.livetradingnews.com/us-jobs-data-55874.htm#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:00:16 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55874</guid>
		<description><![CDATA[US jobless claims down below 400,000 threshold The number of US workers initially applying for unemployment aid last week dropped below the threshold of 400,000 for the first time since August 6, the US Labor Department reported Thursday. The department said the advance figure for seasonally adjusted initial claims for jobless benefits was 391,000 last [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-jobs-data-55874.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Kodak Co. (NYSE:EK) Debt Issues</title>
		<link>http://www.livetradingnews.com/eastman-kodak-co-nyseek-debt-issues-55306.htm</link>
		<comments>http://www.livetradingnews.com/eastman-kodak-co-nyseek-debt-issues-55306.htm#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:26:44 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55306</guid>
		<description><![CDATA[Kodak drew US$160-M from Credit Line EK, CMA The cost to protect Eastman Kodak Co. (NYSE:EK)’s debt from default rose to the highest level in more than a month after the 131 anni camera maker drew down US$160-M from its revolving bank credit line. Credit-default swaps linked to the Company rose 2.2 percentage points to [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/eastman-kodak-co-nyseek-debt-issues-55306.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of The Weeks Sell Off</title>
		<link>http://www.livetradingnews.com/anatomy-of-the-weeks-sell-off-55225.htm</link>
		<comments>http://www.livetradingnews.com/anatomy-of-the-weeks-sell-off-55225.htm#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:44:50 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55225</guid>
		<description><![CDATA[Anatomy of The Weeks Sell Off Red&#8217;s Bull Trader Alert: The primary trigger for the rebound Friday came from EU policymakers suggesting additional steps will be taken to support Europe&#8217;s financial system. Ewald Nowotny, European Central Bank Governing Council member, said it might be advisable for the ECB to add more liquidity into the banking [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/anatomy-of-the-weeks-sell-off-55225.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis in Greece Brings More Cuts</title>
		<link>http://www.livetradingnews.com/crisis-in-greece-brings-more-cuts-55005.htm</link>
		<comments>http://www.livetradingnews.com/crisis-in-greece-brings-more-cuts-55005.htm#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:57:02 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55005</guid>
		<description><![CDATA[Greece announced on Wednesday evening a fresh package of austerity measures to weather the debt crisis that threatens the EuroZone country with default. Up to 30,000 civil servants will be dismissed by the end of Y 2011 through a labor reserve program, according to a statement following a marathon cabinet meeting chaired by Prime Minister [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/crisis-in-greece-brings-more-cuts-55005.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Will be Recognized as a Market Economy</title>
		<link>http://www.livetradingnews.com/china-will-be-recognized-as-a-market-economy-54896.htm</link>
		<comments>http://www.livetradingnews.com/china-will-be-recognized-as-a-market-economy-54896.htm#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:57:02 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=54896</guid>
		<description><![CDATA[The European debt crisis may lead to increased trade friction and hurt China&#8217;s exports, Shen Danyang, Ministry of Commerce spokesman, said Tuesday. Recent months have seen an increase in European Union (EU) trade remedy cases targeting China. In mid-September the EU imposed anti-dumping duties ranging from 26.3 to 69.7% on imports of ceramic tiles from [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-will-be-recognized-as-a-market-economy-54896.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Economic Outlook</title>
		<link>http://www.livetradingnews.com/greece-economic-outlook-54890.htm</link>
		<comments>http://www.livetradingnews.com/greece-economic-outlook-54890.htm#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:52:15 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=54890</guid>
		<description><![CDATA[Greek Finance Minister Evangelos Venizelos made “good progress” in the 2nd round of talks with the European Union (EU) and International Monetary Fund (IMF) aimed at staving off default, the EU said. The telephone meeting late Tuesday, which followed discussions on Monday, were intended to dampen concerns that Greece may miss deficit-reduction targets required to [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/greece-economic-outlook-54890.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

