<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Pennystocks</title>
	<atom:link href="http://www.livetradingnews.com/category/latest-news/pennystocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hot List SVA, NOK, ALCL</title>
		<link>http://www.livetradingnews.com/the-hot-list-sva-nok-alcl-52328.htm</link>
		<comments>http://www.livetradingnews.com/the-hot-list-sva-nok-alcl-52328.htm#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:03:24 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=52328</guid>
		<description><![CDATA[Sinovac Biotech Ltd., NASDAQ:SVA, Nokia Corporation (ADR), NYSE:NOK, Atlas Capital Holdings, Inc., OTC:ALCL Sinovac Biotech Ltd., NASDAQ:SVA Sinovac Biotech Ltd. (Sinovac), incorporated on March 1, 1999, is a holding company that conducts its business in China through its 71.56% majority owned subsidiary, Sinovac Beijing, its wholly owned subsidiaries, Tangshan Yian, Sinovac Biological and Sinovac Hong [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-hot-list-sva-nok-alcl-52328.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the AUD/USD</title>
		<link>http://www.livetradingnews.com/a-look-at-the-audusd-50830.htm</link>
		<comments>http://www.livetradingnews.com/a-look-at-the-audusd-50830.htm#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:37:02 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Data & Tools]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Rates & Bonds]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=50830</guid>
		<description><![CDATA[The parity level is significant support, and that should be respected. We look for consolidation between 1.00 and 1.06 for the next few weeks, with the real risk to the downside in the case of financial worries around the globe. Buying under 1.02 and selling over 1.05 looks like the best strategy in the week [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/a-look-at-the-audusd-50830.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Aneka Tambang Tbk a Must Own Gold Stock</title>
		<link>http://www.livetradingnews.com/pt-aneka-tambang-tbk-a-must-own-gold-stock-50735.htm</link>
		<comments>http://www.livetradingnews.com/pt-aneka-tambang-tbk-a-must-own-gold-stock-50735.htm#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:52:19 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=50735</guid>
		<description><![CDATA[PT Aneka Tambang Tbk (ANTAM) has been upgrade to a must own stock with a 2012 price target of 4,000 IRP issued today by Shayne Heffernan www.heffcap.com. Antam&#8217;s shares are traded on the Indonesia Stock Exchange (IDX) as well as on the Australian Securities Exchange (ASX). Antam is a member of the IDX Main Board, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/pt-aneka-tambang-tbk-a-must-own-gold-stock-50735.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in a Slowdown</title>
		<link>http://www.livetradingnews.com/investing-in-a-slowdown-50638.htm</link>
		<comments>http://www.livetradingnews.com/investing-in-a-slowdown-50638.htm#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:59:26 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=50638</guid>
		<description><![CDATA[Cash is no longer king and the value of the USD is being eroded which means everyone must rethink their investment strategy and adjust their portfolio holdings. While many think that if they live in the USA and earn in USD nothing will change, I can assure you that those days are over, growing world [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/investing-in-a-slowdown-50638.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Gold Bonanza</title>
		<link>http://www.livetradingnews.com/arizona-gold-bonanza-50063.htm</link>
		<comments>http://www.livetradingnews.com/arizona-gold-bonanza-50063.htm#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:33:28 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=50063</guid>
		<description><![CDATA[Exclusive Interview with Micheal Mitsunaga – President, CEO and DirectorArizona Gold and Onyx Mining Co PINK:VGCP Arizona Gold and Onyx Mining Co PINK:VGCP is pursuing exploration and development on its polymetallic property, known as the Mayer Project, located in Arizona, the leading mining state in the U.S.A. Initially, the Company intends to commence production of [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/arizona-gold-bonanza-50063.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Stocks Sri Trang, Indorama,Thoresen Thai Agencies</title>
		<link>http://www.livetradingnews.com/thai-stocks-sri-trang-indoramathoresen-thai-agencies-44933.htm</link>
		<comments>http://www.livetradingnews.com/thai-stocks-sri-trang-indoramathoresen-thai-agencies-44933.htm#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:08:47 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[The Hot List]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=44933</guid>
		<description><![CDATA[Shayne Heffernan strong buys in Bangkok today are Sri Trang, Indorama,Thoresen Thai Agencies Thoresen Thai Agencies Shayne Heffernan has released a strong buy on Thoresen Thai Agencies, one of Thailand’s biggest shipping companies. Today the stock fell after the shipping rate for commodity transportation dropped but recovered in late day trading. Shayne Heffernan has put [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thai-stocks-sri-trang-indoramathoresen-thai-agencies-44933.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Stocks, Exclusive Amanah Leasing Interview</title>
		<link>http://www.livetradingnews.com/amanah-leasing-43289.htm</link>
		<comments>http://www.livetradingnews.com/amanah-leasing-43289.htm#comments</comments>
		<pubDate>Mon, 30 May 2011 09:48:25 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Amanah Leasing]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=43289</guid>
		<description><![CDATA[Chutinush Taksinapinunt of Heffernan Capital Management sat down for an exclusive interview with Amanah Leasing listed on the Thailand Stock Exchange. Amanah Leasing is one of Heffernan Capital Management&#8217;s Strong Buys on the Thailand Stock Exchange in 2011. Amanah Leasing Public Company Limited provides hire purchase loans and leasing loans to individuals and juristic persons [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/amanah-leasing-43289.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Golden AUY, ABX, VGCP</title>
		<link>http://www.livetradingnews.com/whats-golden-auy-abx-vgcp-42958.htm</link>
		<comments>http://www.livetradingnews.com/whats-golden-auy-abx-vgcp-42958.htm#comments</comments>
		<pubDate>Tue, 24 May 2011 06:19:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[Arizona Gold and Onyx Mining Co PINK:VGCP]]></category>
		<category><![CDATA[Barrick Gold Corporation (USA) NYSE:ABX]]></category>
		<category><![CDATA[Yamana Gold Inc. (USA) NYSE:AUY]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=42958</guid>
		<description><![CDATA[Yamana Gold Inc. (USA) NYSE:AUY, Barrick Gold Corporation (USA) NYSE:ABX, Arizona Gold and Onyx Mining Co PINK:VGCP Regardless of the Soros theory, the CME manipulation and the bubble talk, Gold remains a strong buy as demand continues to outgrow supply. All of Asia has increased Gold buying, new Gold products to be traded in Asia [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/whats-golden-auy-abx-vgcp-42958.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MLM Hot List, ETEV, HLF, USNA, AVP</title>
		<link>http://www.livetradingnews.com/the-mlm-hot-list-etev-usna-41205.htm</link>
		<comments>http://www.livetradingnews.com/the-mlm-hot-list-etev-usna-41205.htm#comments</comments>
		<pubDate>Tue, 03 May 2011 11:06:49 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[Avon Products]]></category>
		<category><![CDATA[Ethos Environmental Inc. PINK:ETEV]]></category>
		<category><![CDATA[Herbalife Ltd. NYSE:HLF]]></category>
		<category><![CDATA[Inc. NYSE:AVP]]></category>
		<category><![CDATA[Inc. NYSE:USNA]]></category>
		<category><![CDATA[USANA Health Sciences]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=41205</guid>
		<description><![CDATA[Herbalife Ltd. NYSE:HLF, Ethos Environmental Inc. PINK:ETEV, USANA Health Sciences, Inc. NYSE:USNA, Avon Products, Inc. NYSE:AVP Multi Level Marketers feature on our Hot List today. Herbalife Ltd. NYSE:HLF Herbalife Ltd. (Herbalife), incorporated on April 4, 2002, is a global network marketing company that sells weight management, nutritional supplement, energy, sports and fitness products, and personal [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-mlm-hot-list-etev-usna-41205.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Stocks: Real Estate Undervalued, Apex, Supalai, Sansiri</title>
		<link>http://www.livetradingnews.com/thai-stocks-real-estate-undervalued-apex-supalai-sansiri-40357.htm</link>
		<comments>http://www.livetradingnews.com/thai-stocks-real-estate-undervalued-apex-supalai-sansiri-40357.htm#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:56:30 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[Sansiri]]></category>
		<category><![CDATA[Supalai]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=40357</guid>
		<description><![CDATA[Thailand listed real estate firms are extremely undervalued at the moment Sansiri, Supalai, Asian Property, Apex Developments are quality companies with strong balance sheets and a very positive outlook. Real estate and construction businesses reported revenue for 2010 with income over 3 trillion baht and a total profit of 35 billion baht. Italian-Thai Development PCL [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thai-stocks-real-estate-undervalued-apex-supalai-sansiri-40357.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

