<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Pennystocks</title>
	<atom:link href="http://www.livetradingnews.com/category/latest-news/pennystocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ebeling Heffernan Strong Buy on Molycorp Inc MCP</title>
		<link>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm</link>
		<comments>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:30:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17773</guid>
		<description><![CDATA[Molycorp Inc., is the owner of the world’s largest non-Chinese deposit of rare-earth metals, and is a strong buy afte it declined in its first day of trading after chopping the size of its initial public offering by 18 percent according to Shayne Heffernan of Ebeling Heffernan.
Shares of the Colorado-based company fell as much as [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heffernan Inc Adds Thailand Coal Reserve</title>
		<link>http://www.livetradingnews.com/heffernan-inc-adds-thailand-coal-reserve-17015.htm</link>
		<comments>http://www.livetradingnews.com/heffernan-inc-adds-thailand-coal-reserve-17015.htm#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:45:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17015</guid>
		<description><![CDATA[Heffernan Inc have secured a mid size coal reserve in Thailand with the intent to Joint Venture the site and export coal to China.
The acquisition of further Coal reserves is high on the list of priorities for the mining division of Heffernan Inc.
China&#8217;s reliance on coal-fired thermal power stations can do nothing but increase for [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/heffernan-inc-adds-thailand-coal-reserve-17015.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Global Financial Report, Shayne Heffernan</title>
		<link>http://www.livetradingnews.com/global-financial-report-shayne-heffernan-16475.htm</link>
		<comments>http://www.livetradingnews.com/global-financial-report-shayne-heffernan-16475.htm#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:26:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=16475</guid>
		<description><![CDATA[Having hit recent lows at the end June, so called risk assets have recovered most of those losses, but there are some noteworthy deviations that strongly suggest caution remains.
Measuring the rebound, the S&#038;P 500 has recovered the majority of its losses since the end of June, and is now eagerly re-testing the key 1075/80 breakdown [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/global-financial-report-shayne-heffernan-16475.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green Auto Maker Ronn Motors Cuts Shares by 50 to 65 Million</title>
		<link>http://www.livetradingnews.com/green-auto-maker-ronn-motors-cuts-shares-by-50-to-65-million-16269.htm</link>
		<comments>http://www.livetradingnews.com/green-auto-maker-ronn-motors-cuts-shares-by-50-to-65-million-16269.htm#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:23:29 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Ronn Motors]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=16269</guid>
		<description><![CDATA[The Board of Directors of  Ronn Motor Company  (PINKSHEETS: RNNM) announced today that it has approved the reduction of outstanding shares in conjunction with the new financing arrangements with certain of its significant stockholders.  Ronn Motor Company  will reduce the issued and outstanding number of shares by approximately fifty million (50,000,000) [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/green-auto-maker-ronn-motors-cuts-shares-by-50-to-65-million-16269.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>China:ABC set to become World&#8217;s largest listing</title>
		<link>http://www.livetradingnews.com/chinaabc-set-to-become-worlds-largest-listing-15973.htm</link>
		<comments>http://www.livetradingnews.com/chinaabc-set-to-become-worlds-largest-listing-15973.htm#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:28:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15973</guid>
		<description><![CDATA[
Agricultural Bank of China (ABC) is set to raise up to US$23.2B in the World&#8217;s largest listing, according to the price range the lender set for its shares.
ABC said late on Monday in a statement filed with the Shanghai Stock Exchange that it had set the price range for the Shanghai portion of its initial [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/chinaabc-set-to-become-worlds-largest-listing-15973.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hythiam Adds UnitedHealth Group Inc. NYSE:UNH Company in Nevada to Client List that Already Includes Ford Motor Company NYSE:F</title>
		<link>http://www.livetradingnews.com/hythiam-adds-unitedhealth-group-inc-nyseunh-company-in-nevada-to-client-list-that-already-includes-ford-motor-company-nysef-15775.htm</link>
		<comments>http://www.livetradingnews.com/hythiam-adds-unitedhealth-group-inc-nyseunh-company-in-nevada-to-client-list-that-already-includes-ford-motor-company-nysef-15775.htm#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:06:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[UnitedHealth Group Inc. NYSE:UNH]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15775</guid>
		<description><![CDATA[Hythiam, Inc. (OTC:HYTM) announced today that the Company has entered into a multi-year agreement with Health Plan of Nevada, Inc., a UnitedHealthcare(R) company and a leading health insurer in Nevada, to provide the Catasys(R) integrated substance dependence solution to its enrolled members. UnitedHealthcare is one of the largest health benefit plan providers in the United [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hythiam-adds-unitedhealth-group-inc-nyseunh-company-in-nevada-to-client-list-that-already-includes-ford-motor-company-nysef-15775.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Market Falls 4.27%</title>
		<link>http://www.livetradingnews.com/china-market-falls-4-27-15763.htm</link>
		<comments>http://www.livetradingnews.com/china-market-falls-4-27-15763.htm#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:35:32 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15763</guid>
		<description><![CDATA[Chinese shares plummeted 4.27 percent to a 14-month low Tuesday on concerns capital will flow to the initial public offering of the Agricultural Bank of China (ABC).
The Agricultural Bank of China said late Monday it will offer 59.51 billion shares in Shanghai at between 2.52 and 2.68 yuan (0.37 to 0.39 U.S. dollars).
The IPO will [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-market-falls-4-27-15763.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Hot List TCLIF, KEPI, AEMC, IDCN, RNNM</title>
		<link>http://www.livetradingnews.com/the-hot-list-tclif-kepi-aemc-idcn-rnnm-15289.htm</link>
		<comments>http://www.livetradingnews.com/the-hot-list-tclif-kepi-aemc-idcn-rnnm-15289.htm#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:29:33 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Archer]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Ronn Motors]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[AEMC]]></category>
		<category><![CDATA[IDCN]]></category>
		<category><![CDATA[KEPI]]></category>
		<category><![CDATA[TCLIF]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15289</guid>
		<description><![CDATA[TTC Technology Corp. (OTC:TCLIF) Big Volume, stock seems to be drying up, keep an eye on this one.
TTC Technology Corp., formerly SmarTire Systems Inc, (SmarTire), was engaged in developing, subcontracting its manufacturing and marketing of tire pressure monitoring systems (TPMSs), which monitor tire pressure and tire temperature in a range of vehicles. It has three [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-hot-list-tclif-kepi-aemc-idcn-rnnm-15289.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Abhisit Vejjajiva Popularity Soars in Thailand</title>
		<link>http://www.livetradingnews.com/abhisit-vejjajiva-popularity-soars-in-thailand-14272.htm</link>
		<comments>http://www.livetradingnews.com/abhisit-vejjajiva-popularity-soars-in-thailand-14272.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:08:55 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Abhisit Vejjajiva]]></category>
		<category><![CDATA[bangkok]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=14272</guid>
		<description><![CDATA[Thailand Prime Minister Abhisit Vejjajiva is fast becoming the most popular PM in Thailand&#8217;s history, this week he received the highest confidence vote of any cabinet minister in a survey of people in 30 provinces, Bangkok Poll of Bangkok University.
 The Bangkok Poll said it surveyed people around the nation on “How People Feel about [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/abhisit-vejjajiva-popularity-soars-in-thailand-14272.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Abhisit Vejjajiva to Take Action in Bangkok Crisis</title>
		<link>http://www.livetradingnews.com/abhisit-vejjajiva-to-take-action-in-bangkok-crisis-12846.htm</link>
		<comments>http://www.livetradingnews.com/abhisit-vejjajiva-to-take-action-in-bangkok-crisis-12846.htm#comments</comments>
		<pubDate>Sun, 02 May 2010 09:13:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=12846</guid>
		<description><![CDATA[ &#8220;From now on, what the government will do may risk clashes and losses, but the government knows what it&#8217;s doing. What needs to be done must be done,&#8221; Abhisit Vejjajiva said in a weekly televised address.
&#8220;I have already decided what steps to take, but I need to make sure it will be successful and [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/abhisit-vejjajiva-to-take-action-in-bangkok-crisis-12846.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

