<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Market</title>
	<atom:link href="http://www.livetradingnews.com/category/latest-news/market-latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ebeling Heffernan Strong Buy on Molycorp Inc MCP</title>
		<link>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm</link>
		<comments>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:30:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17773</guid>
		<description><![CDATA[Molycorp Inc., is the owner of the world’s largest non-Chinese deposit of rare-earth metals, and is a strong buy afte it declined in its first day of trading after chopping the size of its initial public offering by 18 percent according to Shayne Heffernan of Ebeling Heffernan.
Shares of the Colorado-based company fell as much as [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ebeling-heffernan-strong-buy-on-molycorp-inc-mcp-17773.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thailand Stock Market News, Bangkok Bank Shines, BBL</title>
		<link>http://www.livetradingnews.com/thailand-stock-market-news-bangkok-bank-shines-bbl-17190.htm</link>
		<comments>http://www.livetradingnews.com/thailand-stock-market-news-bangkok-bank-shines-bbl-17190.htm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:04:02 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[bangkok bank]]></category>
		<category><![CDATA[bbl]]></category>
		<category><![CDATA[shayne heffernan]]></category>
		<category><![CDATA[thailand stock exchange]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17190</guid>
		<description><![CDATA[The Thailand Stock Exchange traded flat yesterday but today we expect to see a strong rally after better news from China and Wall St.
Bangkok Bank BBL, Thailand&#8217;s biggest lender, reported a 40.5 percent rise in quarterly net profit on Tuesday, driven by stronger lending and gains from the sale of a stake in a smaller [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thailand-stock-market-news-bangkok-bank-shines-bbl-17190.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heffernan Inc Adds Thailand Coal Reserve</title>
		<link>http://www.livetradingnews.com/heffernan-inc-adds-thailand-coal-reserve-17015.htm</link>
		<comments>http://www.livetradingnews.com/heffernan-inc-adds-thailand-coal-reserve-17015.htm#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:45:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17015</guid>
		<description><![CDATA[Heffernan Inc have secured a mid size coal reserve in Thailand with the intent to Joint Venture the site and export coal to China.
The acquisition of further Coal reserves is high on the list of priorities for the mining division of Heffernan Inc.
China&#8217;s reliance on coal-fired thermal power stations can do nothing but increase for [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/heffernan-inc-adds-thailand-coal-reserve-17015.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Earnings Week Preview, AAPL, INTC, MSFT, IBM</title>
		<link>http://www.livetradingnews.com/earnings-week-preview-aapl-intc-msft-ibm-16479.htm</link>
		<comments>http://www.livetradingnews.com/earnings-week-preview-aapl-intc-msft-ibm-16479.htm#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:05:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Earnings Week Preview]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=16479</guid>
		<description><![CDATA[Ebeling Heffernan remain bullish on major technology stocks ahead of the earnings season starting this coming week, this sector looks very oversold after fears about the potential slowing of US and European economies.
The big names in technology will announce quarterly results this month, starting with Intel Corp and Google Inc this week, followed by IBM, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/earnings-week-preview-aapl-intc-msft-ibm-16479.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Global Financial Report, Shayne Heffernan</title>
		<link>http://www.livetradingnews.com/global-financial-report-shayne-heffernan-16475.htm</link>
		<comments>http://www.livetradingnews.com/global-financial-report-shayne-heffernan-16475.htm#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:26:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=16475</guid>
		<description><![CDATA[Having hit recent lows at the end June, so called risk assets have recovered most of those losses, but there are some noteworthy deviations that strongly suggest caution remains.
Measuring the rebound, the S&#038;P 500 has recovered the majority of its losses since the end of June, and is now eagerly re-testing the key 1075/80 breakdown [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/global-financial-report-shayne-heffernan-16475.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green Auto Maker Ronn Motors Cuts Shares by 50 to 65 Million</title>
		<link>http://www.livetradingnews.com/green-auto-maker-ronn-motors-cuts-shares-by-50-to-65-million-16269.htm</link>
		<comments>http://www.livetradingnews.com/green-auto-maker-ronn-motors-cuts-shares-by-50-to-65-million-16269.htm#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:23:29 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Ronn Motors]]></category>
		<category><![CDATA[The Hot List]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=16269</guid>
		<description><![CDATA[The Board of Directors of  Ronn Motor Company  (PINKSHEETS: RNNM) announced today that it has approved the reduction of outstanding shares in conjunction with the new financing arrangements with certain of its significant stockholders.  Ronn Motor Company  will reduce the issued and outstanding number of shares by approximately fifty million (50,000,000) [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/green-auto-maker-ronn-motors-cuts-shares-by-50-to-65-million-16269.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASEAN Markets</title>
		<link>http://www.livetradingnews.com/asean-markets-15988.htm</link>
		<comments>http://www.livetradingnews.com/asean-markets-15988.htm#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:57:39 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15988</guid>
		<description><![CDATA[ASEAN Markets started the first session of the third quarter weaker, along with other Asian stocks and commodities, after manufacturing data showed China&#8217;s rapid growth was slowing, increased fears of a global double dip.
US stocks pared earlier losses but could not climb out of the red on Thursday, as disappointing housing and jobs data weighed [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-markets-15988.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>China:ABC set to become World&#8217;s largest listing</title>
		<link>http://www.livetradingnews.com/chinaabc-set-to-become-worlds-largest-listing-15973.htm</link>
		<comments>http://www.livetradingnews.com/chinaabc-set-to-become-worlds-largest-listing-15973.htm#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:28:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15973</guid>
		<description><![CDATA[
Agricultural Bank of China (ABC) is set to raise up to US$23.2B in the World&#8217;s largest listing, according to the price range the lender set for its shares.
ABC said late on Monday in a statement filed with the Shanghai Stock Exchange that it had set the price range for the Shanghai portion of its initial [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/chinaabc-set-to-become-worlds-largest-listing-15973.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Abhisit Vejjajiva to Lead Thailand Investment Forum</title>
		<link>http://www.livetradingnews.com/abhisit-vejjajiva-to-lead-thailand-investment-forum-15856.htm</link>
		<comments>http://www.livetradingnews.com/abhisit-vejjajiva-to-lead-thailand-investment-forum-15856.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:44:30 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Abhisit Vejjajiva]]></category>
		<category><![CDATA[Thailand Investment Forum]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15856</guid>
		<description><![CDATA[Euromoney is pleased to announce that the 4th Annual Euromoney Thailand Investment Forum, the country’s most important capital markets and foreign investment conference, will be held on July 6-7 in Bangkok. 
As Thailand struggles with sagging investor confidence and political unrest, one thing is certain: the economic fundamentals of the country are strong and there [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/abhisit-vejjajiva-to-lead-thailand-investment-forum-15856.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hythiam Adds UnitedHealth Group Inc. NYSE:UNH Company in Nevada to Client List that Already Includes Ford Motor Company NYSE:F</title>
		<link>http://www.livetradingnews.com/hythiam-adds-unitedhealth-group-inc-nyseunh-company-in-nevada-to-client-list-that-already-includes-ford-motor-company-nysef-15775.htm</link>
		<comments>http://www.livetradingnews.com/hythiam-adds-unitedhealth-group-inc-nyseunh-company-in-nevada-to-client-list-that-already-includes-ford-motor-company-nysef-15775.htm#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:06:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[UnitedHealth Group Inc. NYSE:UNH]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=15775</guid>
		<description><![CDATA[Hythiam, Inc. (OTC:HYTM) announced today that the Company has entered into a multi-year agreement with Health Plan of Nevada, Inc., a UnitedHealthcare(R) company and a leading health insurer in Nevada, to provide the Catasys(R) integrated substance dependence solution to its enrolled members. UnitedHealthcare is one of the largest health benefit plan providers in the United [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hythiam-adds-unitedhealth-group-inc-nyseunh-company-in-nevada-to-client-list-that-already-includes-ford-motor-company-nysef-15775.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

