<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Gold</title>
	<atom:link href="http://www.livetradingnews.com/category/latest-news/gold-latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Huge Gold Reserve in Arizona</title>
		<link>http://www.livetradingnews.com/huge-gold-reserve-in-arizona-59154.htm</link>
		<comments>http://www.livetradingnews.com/huge-gold-reserve-in-arizona-59154.htm#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:59:06 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=59154</guid>
		<description><![CDATA[Exclusive Interview with Micheal Mitsunaga – President, CEO and DirectorArizona Gold and Onyx Mining Co PINK:VGCP Arizona Gold and Onyx Mining Co PINK:VGCP is pursuing exploration and development on its polymetallic property, known as the Mayer Project, located in Arizona, the leading mining state in the U.S.A. Initially, the Company intends to commence production of [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/huge-gold-reserve-in-arizona-59154.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commodity Report: Precious Metals and Energies</title>
		<link>http://www.livetradingnews.com/the-commodity-report-precious-metals-and-energies-58958.htm</link>
		<comments>http://www.livetradingnews.com/the-commodity-report-precious-metals-and-energies-58958.htm#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:39:45 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=58958</guid>
		<description><![CDATA[The Commodity Report: Precious Metals and Energies Dec Gold futures prices ended the US pit session sharply lower, near the daily low and tapped a fresh 4-week low Monday. A firmer US Dollar index, lower Crude Oil and other commodity market prices, + a “risk-off” trading day in the market place were Bearish elements working [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-commodity-report-precious-metals-and-energies-58958.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Strikes Diminish Copper Supply</title>
		<link>http://www.livetradingnews.com/more-strikes-diminish-copper-supply-56566.htm</link>
		<comments>http://www.livetradingnews.com/more-strikes-diminish-copper-supply-56566.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:00:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=56566</guid>
		<description><![CDATA[More Strikes Diminish Copper Supply Slowing production at Grasberg, coupled with a spate of strikes at Freeport’s South American mines, has raised concerns of a global copper shortage. Workers at the Grasberg mining complex run by US giant Freeport-McMoran began a month long strike on September 15, demanding at least an eight-fold increase in the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/more-strikes-diminish-copper-supply-56566.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Gold &amp; Precious Metals Summit</title>
		<link>http://www.livetradingnews.com/china-gold-precious-metals-summit-56399.htm</link>
		<comments>http://www.livetradingnews.com/china-gold-precious-metals-summit-56399.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:08:49 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=56399</guid>
		<description><![CDATA[Join HCM at the China Gold &#38; Precious Metals Summit, China&#8217;s largest networking and information exchange platform for gold &#38; precious metals industry, is going to be held in Shanghai China on 30 November &#8211; 2 December, 2011. In the past 5 years, the event has convened over 1200 senior executives from stakeholders across the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-gold-precious-metals-summit-56399.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Gold Equities Offer Safe Haven</title>
		<link>http://www.livetradingnews.com/gold-and-gold-equities-offer-safe-haven-56211.htm</link>
		<comments>http://www.livetradingnews.com/gold-and-gold-equities-offer-safe-haven-56211.htm#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:37:08 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=56211</guid>
		<description><![CDATA[Central Banks are looking at Gold as a safe haven investment, and you should be as well. Gold and Gold Equities offer an inflation hedge and long term protection. Gold Equities offer the added benefit of currently being undervalued. 26 September 2011 marked the end of the second year of the third Central Bank Gold [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-and-gold-equities-offer-safe-haven-56211.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buys in Gold AUY, ABX, VGCP</title>
		<link>http://www.livetradingnews.com/best-buys-in-gold-auy-abx-vgcp-2-55755.htm</link>
		<comments>http://www.livetradingnews.com/best-buys-in-gold-auy-abx-vgcp-2-55755.htm#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:17:26 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[The Hot List]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55755</guid>
		<description><![CDATA[Yamana Gold Inc. (USA) NYSE:AUY, Barrick Gold Corporation (USA) NYSE:ABX, Arizona Gold and Onyx Mining Co PINK:VGCP Even though Gold is well off the highs Gold’s performance has still eclipsed that of gold mining stocks this year, but gold equities now are likely to take the upper hand as the flow of cheap U.S. cash [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/best-buys-in-gold-auy-abx-vgcp-2-55755.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6th Annual China Gold &amp; Precious Metals Summit 2011</title>
		<link>http://www.livetradingnews.com/the-6th-annual-china-gold-precious-metals-summit-2011-55654.htm</link>
		<comments>http://www.livetradingnews.com/the-6th-annual-china-gold-precious-metals-summit-2011-55654.htm#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:45:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55654</guid>
		<description><![CDATA[HCM are proud sponsors of The 6th Annual China Gold &#38; Precious Metals Summit 2011 The 6th Annual China Gold &#38; Precious Metals Summit 2011 will provide you with a comprehensive picture of prices, fundamental factors, investment demand and investment infrastructure development of gold, silver and PGMs in the context of slower economic growth, worsening [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-6th-annual-china-gold-precious-metals-summit-2011-55654.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hot List POTG, AMOK, VGCP</title>
		<link>http://www.livetradingnews.com/the-hot-list-potg-amok-vgcp-55451.htm</link>
		<comments>http://www.livetradingnews.com/the-hot-list-potg-amok-vgcp-55451.htm#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:43:03 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amarok Resources Inc. OTC:AMOK]]></category>
		<category><![CDATA[Arizona Gold and Onyx Mining Co]]></category>
		<category><![CDATA[PINK:POTG]]></category>
		<category><![CDATA[PINK:VGCP]]></category>
		<category><![CDATA[Portage Resources Inc]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55451</guid>
		<description><![CDATA[Portage Resources Inc, PINK:POTG, Amarok Resources Inc. OTC:AMOK, Arizona Gold and Onyx Mining Co, PINK:VGCP Portage Resources Inc. through its wholly owned subsidiary Portage Minerals S.A. (&#8220;Portage&#8221; or the &#8220;Company&#8221;) (POTG-OTCQB) has signed a definitive agreement with Nilam Resources S.A. to acquire 55% of the Rocas #1 concession, aka Concession Reco7 code 01046810 located in [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-hot-list-potg-amok-vgcp-55451.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners Lead in Asia Sell Off</title>
		<link>http://www.livetradingnews.com/miners-lead-in-asia-sell-off-55047.htm</link>
		<comments>http://www.livetradingnews.com/miners-lead-in-asia-sell-off-55047.htm#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:46:49 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Platium]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=55047</guid>
		<description><![CDATA[At the close of trade in Sydney, BHP Billiton was down $1.50 or 4 per cent, at $35.63, and Rio Tinto was down $4.49, or 6.45 per cent, at $65.10. Santos shares were down 37 cents, or 3.22 per cent, at $11.12, while Woodside shares were $1.15 lower, or 3.4 per cent, at $32.53. European [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/miners-lead-in-asia-sell-off-55047.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela Nationalizes Gold</title>
		<link>http://www.livetradingnews.com/venezuela-nationalizes-gold-54753.htm</link>
		<comments>http://www.livetradingnews.com/venezuela-nationalizes-gold-54753.htm#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:37:06 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=54753</guid>
		<description><![CDATA[Chavez nationalizes Gold industry Venezuelan President Hugo Chavez ordered the nationalization of the Gold industry and gave companies 90 days to form Joint Ventures with the state as he seeks to boost control over the Nation’s metals producers. The government will hold at least 55% of any Joint Ventures, according to a decree in today’s [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/venezuela-nationalizes-gold-54753.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

