<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Latest News</title>
	<atom:link href="http://www.livetradingnews.com/category/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hot List: Commodities and PINK:AEMC</title>
		<link>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm</link>
		<comments>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:54:39 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Hot List]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62453</guid>
		<description><![CDATA[After a big run on ECIT last week this week we are looking for Pink:AEMC to start a move higher, remember it took a couple of days for ECIT to get some traction, so start watching AEMC today. AEMC are a broker of Commodities Real Estate around the globe, Gold, Silver, Uranium, Copper, if it [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-hot-list-commodities-and-pinkaemc-62453.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity is Not the Answer</title>
		<link>http://www.livetradingnews.com/austerity-is-not-the-answer-62450.htm</link>
		<comments>http://www.livetradingnews.com/austerity-is-not-the-answer-62450.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:44:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62450</guid>
		<description><![CDATA[While the IMF, World Bank and ECB continue to demand austerity measures in Greece, the idea of pulling money out of the failing economy may not be the answer. Many Economists, including myself, are of the opinion there needs to be a redirection of funds, not a reduction of funds available in countries like Greece. [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/austerity-is-not-the-answer-62450.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Austerity to Slow Greece</title>
		<link>http://www.livetradingnews.com/additional-austerity-to-slow-greece-62447.htm</link>
		<comments>http://www.livetradingnews.com/additional-austerity-to-slow-greece-62447.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:34:51 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62447</guid>
		<description><![CDATA[Greek leaders agree on bailout conditions Greek Prime Minister Lucas Papademos secured a overall agreement on budget-cutting measures demanded by International creditors needed for the 130-B Euro (US$171-B) rescue package. Leaders of the 3 political parties supporting Papademos’s interim government agreed with him in a 5-hr meeting yesterday to make additional reductions this year equal [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/additional-austerity-to-slow-greece-62447.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodaphone in Greece</title>
		<link>http://www.livetradingnews.com/vodaphone-in-greece-62445.htm</link>
		<comments>http://www.livetradingnews.com/vodaphone-in-greece-62445.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:32:58 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62445</guid>
		<description><![CDATA[Vodafone&#8217;s talks with Largo on merging Greek operations canceled VODPF, VZ Vodafone Group PLC&#8217;s (LN:VOD),(PK:VODPF) talks with Largo Ltd. about merging their operations in Greece have been called off Sunday. Vodafone, the World&#8217;s biggest mobile operator by revenue, is the second- biggest mobile operator in Greece, behind Cosmote, a unit of Hellenic Telecommunications Organization SA [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/vodaphone-in-greece-62445.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Buys Gold</title>
		<link>http://www.livetradingnews.com/asia-buys-gold-62442.htm</link>
		<comments>http://www.livetradingnews.com/asia-buys-gold-62442.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:31:46 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62442</guid>
		<description><![CDATA[Gold rebounds as Asia rushes in to buy Spot Gold rebounded Monday as Asian buyers rushed to buy the bargains after prices fell about 2% in the prior session, but the uncertain Global economic outlook remains supportive of Bullion. Spot Gold gained 0.6% to $,736.05 oz by 0307 GMT, after posting its biggest 1-day drop [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asia-buys-gold-62442.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Corp. (PINK:NINOY) an Earnings Winner</title>
		<link>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm</link>
		<comments>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:29:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62439</guid>
		<description><![CDATA[Nikon rises most in 3 yrs, forecasts higher profit NINOY Nikon Corp. (PINKK:NINOY) rose the most in 3 yrs in Tokyo trading Monday after the World’s 2nd-biggest maker of professional-grade cameras raised its operating profit forecast on higher-than-expected sales. The shares rose as much as 13%, the biggest intraday advance since January 2009, to 2,098 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ebeling Wall St Outlook UPS, YUM, AAPL</title>
		<link>http://www.livetradingnews.com/paul-ebeling-wall-st-outlook-ups-yum-aapl-62436.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-wall-st-outlook-ups-yum-aapl-62436.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:26:17 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62436</guid>
		<description><![CDATA[More than 450 stocks across all sectors hit 52-wk highs, including Apple (NASDAQ:AAPL), United Parcel Service (NYSE:UPS), Yum Brands (NYSE:YUM) and MasterCard (NYSE:MA). The number of NYSE stocks making new 52-wk highs was at its highest since July. Retailers were out with monthly same-store sales results, but overall numbers were uninspiring. Gap (NYSE:GPS) 21.71, +0.19, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-wall-st-outlook-ups-yum-aapl-62436.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold and Silver are Buys</title>
		<link>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm</link>
		<comments>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:17:20 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62433</guid>
		<description><![CDATA[Gold and Silver GLD, SLV, SPY LTN&#8217;s Homework Research calls for investors to buy Gold and Silver for the long-term on the classic dollar cost average (DCA) basis. This is good news for investors who are in SPDR Gold Trust (NYSE:GLD) and iShares Silver Trust (NYSE: SLV) with multi-year horizon. On analyst I read notes, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Super Bowl, F, PEP, BUD</title>
		<link>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm</link>
		<comments>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:15:04 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62427</guid>
		<description><![CDATA[The 8 Big Super Bowl Advertisers A 30-second Ad in this year’s Super Bowl costs an average of $3.5-M. That is the highest amount advertisers have ever had to pay, but it is in line with the growth in TV audience, which has just about doubled over the past 10 yrs. The big spenders fall [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/investing-in-the-super-bowl-f-pep-bud-62427.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Box Office Report: &#8216;Chronicle&#8217; Scores big with $22-M, &#8216;Woman in Black&#8217; takes $21-M</title>
		<link>http://www.livetradingnews.com/domestic-box-office-report-chronicle-scores-big-with-22-m-woman-in-black-takes-21-m-62424.htm</link>
		<comments>http://www.livetradingnews.com/domestic-box-office-report-chronicle-scores-big-with-22-m-woman-in-black-takes-21-m-62424.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:12:21 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62424</guid>
		<description><![CDATA[Domestic Box Office Report: &#8216;Chronicle&#8217; Scores big with $22-M, &#8216;Woman in Black&#8217; takes $21-M Both films over performed on the strength of younger moviegoers; Drew Barrymore-John Krasinski whale pic &#8220;Big Miracle&#8221; finishes # 4 with $8.5-M. The Y 2012 domestic box office continues to thrive over Super Bowl weekend as 20th Century Fox&#8217;s high school [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/domestic-box-office-report-chronicle-scores-big-with-22-m-woman-in-black-takes-21-m-62424.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

