<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Commodities</title>
	<atom:link href="http://www.livetradingnews.com/category/latest-news/comodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asia Buys Gold</title>
		<link>http://www.livetradingnews.com/asia-buys-gold-62442.htm</link>
		<comments>http://www.livetradingnews.com/asia-buys-gold-62442.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:31:46 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62442</guid>
		<description><![CDATA[Gold rebounds as Asia rushes in to buy Spot Gold rebounded Monday as Asian buyers rushed to buy the bargains after prices fell about 2% in the prior session, but the uncertain Global economic outlook remains supportive of Bullion. Spot Gold gained 0.6% to $,736.05 oz by 0307 GMT, after posting its biggest 1-day drop [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asia-buys-gold-62442.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold and Silver are Buys</title>
		<link>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm</link>
		<comments>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:17:20 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62433</guid>
		<description><![CDATA[Gold and Silver GLD, SLV, SPY LTN&#8217;s Homework Research calls for investors to buy Gold and Silver for the long-term on the classic dollar cost average (DCA) basis. This is good news for investors who are in SPDR Gold Trust (NYSE:GLD) and iShares Silver Trust (NYSE: SLV) with multi-year horizon. On analyst I read notes, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/why-gold-and-silver-are-buys-62433.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble Looms for South Africa Mining</title>
		<link>http://www.livetradingnews.com/trouble-looms-for-south-africa-mining-62394.htm</link>
		<comments>http://www.livetradingnews.com/trouble-looms-for-south-africa-mining-62394.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:36:21 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62394</guid>
		<description><![CDATA[ANC Study said to propose South Africa mine Resource-Rent Tax A study into mine nationalization ordered by South Africa’s ruling African National Congress proposes a 50% resource-rent tax rather than taking over operations, a party official who has seen the document said Saturday. Previous ANC discussion documents defined resource-rent taxes as a levy triggered once [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/trouble-looms-for-south-africa-mining-62394.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Borneo Rice Bowl</title>
		<link>http://www.livetradingnews.com/the-borneo-rice-bowl-62350.htm</link>
		<comments>http://www.livetradingnews.com/the-borneo-rice-bowl-62350.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:04:07 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62350</guid>
		<description><![CDATA[The Borneo Rice Bowl Indonesian state plantation firms will combine to produce an extra 500,000 tons of rice from planting 100,000 hectares of new paddy fields in east Kalimantan on Borneo island, Iskan said, without giving a timeframe for the production. Indonesia, the world’s fourth largest country by population, is trying to become self-sufficient in [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-borneo-rice-bowl-62350.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIPPON COKE &amp; ENG. COMPANY, TYO:3315 Upgraded</title>
		<link>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm</link>
		<comments>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:45:31 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62346</guid>
		<description><![CDATA[NIPPON COKE &#38; ENG. COMPANY, TYO:3315 has been Upgraded at Heffernan Capital Management to a strong buy with a 2013 target of 300JPY issued by Shayne Heffernan today. NIPPON COKE &#38; ENGINEERING COMPANY, LIMITED is a Japan-based company, principally engaged in the manufacture and sale of cokes and bulk process equipment/machines, as well as the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark&#8217;s NKT, Norway&#8217;s Subsea 7, sell Pipeline for US$673-M</title>
		<link>http://www.livetradingnews.com/denmarks-nkt-norways-subsea-7-sell-oil-pipeline-business-for-us673-m-62328.htm</link>
		<comments>http://www.livetradingnews.com/denmarks-nkt-norways-subsea-7-sell-oil-pipeline-business-for-us673-m-62328.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:29:53 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62328</guid>
		<description><![CDATA[Denmark&#8217;s NKT, Norway&#8217;s Subsea 7, sell Oil pipeline business for US$673-M Danish industrial group NKT Holding, and engineering company Subsea 7 of Norway, have agreed to sell their Crude Oil pipeline business, known as NKT Flexibles, for 3.8-B Danish Kroner (US$673-M). The buyer is National Oilwell Varco, a US Oilfield equipment company, NKT Holding and [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/denmarks-nkt-norways-subsea-7-sell-oil-pipeline-business-for-us673-m-62328.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Agriculture after the Bell Report</title>
		<link>http://www.livetradingnews.com/us-agriculture-after-the-bell-report-2-62296.htm</link>
		<comments>http://www.livetradingnews.com/us-agriculture-after-the-bell-report-2-62296.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:59:01 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62296</guid>
		<description><![CDATA[US Agriculture after the Bell Report Chicago and Kansas City Wheat futures closed slightly lower amid corrective selling, with Minneapolis firmer. On the week, Wheat futures posted solid gains. News Russia will not limit grain exports triggered profit-taking, but pressure was limited by ongoing concerns about winterkill in northern Europe and the Former Soviet Union [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-agriculture-after-the-bell-report-2-62296.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Capital Buys Metals</title>
		<link>http://www.livetradingnews.com/barclays-capital-buys-metals-62279.htm</link>
		<comments>http://www.livetradingnews.com/barclays-capital-buys-metals-62279.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:42:07 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Platium]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62279</guid>
		<description><![CDATA[Barclays Capital says &#8220;heavily overweight&#8221; precious and base metals Analysts at Barclays Capital, in their monthly Commodity rankings, gave a “heavily overweight” rating to the base and precious metals sectors, “slightly overweight” to agriculture and “underweight” to energy. “Better-than-expected economic data have helped to ease concerns over the outlook for Global growth,” Barclays says. “The [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/barclays-capital-buys-metals-62279.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Agriculture after the Closing Bell Report</title>
		<link>http://www.livetradingnews.com/us-agriculture-after-the-closing-bell-report-21-62244.htm</link>
		<comments>http://www.livetradingnews.com/us-agriculture-after-the-closing-bell-report-21-62244.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:54:21 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62244</guid>
		<description><![CDATA[US Agriculture after the Closing Bell Report Chicago Wheat futures settled 0.055 to 0.115 lower in the Mar through Jul contracts, while deferred months saw lighter losses. Kansas City Wheat was around 0.03 to 0.06 lower. Minneapolis Wheat closed fractionally to 0.0525 lower. Traders in the Wheat markets booked profits today on ideas the recent [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-agriculture-after-the-closing-bell-report-21-62244.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Strikes to Raise Platinum Prices</title>
		<link>http://www.livetradingnews.com/south-african-strikes-to-raise-platinum-prices-62221.htm</link>
		<comments>http://www.livetradingnews.com/south-african-strikes-to-raise-platinum-prices-62221.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:04:01 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62221</guid>
		<description><![CDATA[Impala sacks 17,200 workers at Platinum mine IMPUY, AGPPY Impala Platinum Holdings Ltd. (PK:IMPUY), producer of about a 25% of global Platinum, sacked 17,200 workers after an illegal pay strike halted its South Africa Rustenburg mine, the World’s biggest for the metal. The number includes 13,000 employees who joined the stoppage, declared illegal by court [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/south-african-strikes-to-raise-platinum-prices-62221.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

