<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Trading News &#187; Personal Goods</title>
	<atom:link href="http://www.livetradingnews.com/category/companies/retail/personal-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Live Trading News and Research</description>
	<lastBuildDate>Fri, 24 May 2013 07:11:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Global Sales of Luxury Goods Robust</title>
		<link>http://www.livetradingnews.com/global-sales-of-luxury-goods-robust-84258.htm</link>
		<comments>http://www.livetradingnews.com/global-sales-of-luxury-goods-robust-84258.htm#comments</comments>
		<pubDate>Fri, 31 Aug 2012 16:00:20 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=84258</guid>
		<description><![CDATA[<p>Global Sales of Luxury Goods Robust Luxury goods firms in Europe reported robust retail sales in Europe, Asia and emerging markets Friday bucking the downturn seen in other retail sectors. French luxury leather goods retailer Hermes (FR:RMS) and Italian designer shoemaker Ferragamo (FF:S9L) both reported double-digit increases in profits and revenues in their latest report [...]</p><p>The post <a href="http://www.livetradingnews.com/global-sales-of-luxury-goods-robust-84258.htm">Global Sales of Luxury Goods Robust</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/global-sales-of-luxury-goods-robust-84258.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc (NASDAQ:AAPL) is Green</title>
		<link>http://www.livetradingnews.com/apple-inc-nasdaqaapl-is-green-80596.htm</link>
		<comments>http://www.livetradingnews.com/apple-inc-nasdaqaapl-is-green-80596.htm#comments</comments>
		<pubDate>Mon, 16 Jul 2012 11:57:58 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[US Companies]]></category>
		<category><![CDATA[Apple Inc NASDAQ:AAPL]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=80596</guid>
		<description><![CDATA[<p>Apple (NASDAQ:AAPL) returns to EPEAT environmental rating system Friday Apple announced that it is returning to EPEAT (Electronic Product Environmental Assessment Tool), a US government-backed green electronics certification system. &#8220;We&#8217;ve recently heard from many loyal Apple customers who were disappointed to learn that we had removed our products from the EPEAT rating system. I recognize [...]</p><p>The post <a href="http://www.livetradingnews.com/apple-inc-nasdaqaapl-is-green-80596.htm">Apple Inc (NASDAQ:AAPL) is Green</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/apple-inc-nasdaqaapl-is-green-80596.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Brand For Sale!</title>
		<link>http://www.livetradingnews.com/j-brand-for-sale-80194.htm</link>
		<comments>http://www.livetradingnews.com/j-brand-for-sale-80194.htm#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:19:20 +0000</pubDate>
		<dc:creator>Gossip in Hollywood</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[US Companies]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=80194</guid>
		<description><![CDATA[<p>J Brand For Sale! &#160; J Brand, a high-quality premium denim line, has hired investment banker Morgan Stanley to sell their company or to test the waters for an initial public offering. &#160; The stock offering, or sale,  would easily be the latest advancement in the denim company’s increasing amount of wealth. Revenue for J [...]</p><p>The post <a href="http://www.livetradingnews.com/j-brand-for-sale-80194.htm">J Brand For Sale!</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/j-brand-for-sale-80194.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel L. Jackson Presents Hottest Celebrity Products</title>
		<link>http://www.livetradingnews.com/samuel-l-jackson-presents-hottest-celebrity-products-79046.htm</link>
		<comments>http://www.livetradingnews.com/samuel-l-jackson-presents-hottest-celebrity-products-79046.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 19:48:51 +0000</pubDate>
		<dc:creator>Gossip in Hollywood</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Gossip in Hollywood]]></category>
		<category><![CDATA[Hollywood John]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News wire]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail & Consumer]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=79046</guid>
		<description><![CDATA[<p>BET AWARDS 12 will offer a unique experience to celebrities and artists participating in this year&#8217;s show. In keeping with this year&#8217;s theme, &#8220;Too Big To Miss,&#8221; on Friday, June 29th from 10 am &#8211; 6 pm PST and Saturday, June 30th, from 11 am &#8211; 7 pm PST, BET Awards 12 will present the [...]</p><p>The post <a href="http://www.livetradingnews.com/samuel-l-jackson-presents-hottest-celebrity-products-79046.htm">Samuel L. Jackson Presents Hottest Celebrity Products</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/samuel-l-jackson-presents-hottest-celebrity-products-79046.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Weddings, Galas And Other Special Occasions Call For Stand-Out Shoes, Handbags</title>
		<link>http://www.livetradingnews.com/summer-weddings-galas-and-other-special-occasions-call-for-stand-out-shoes-handbags-79045.htm</link>
		<comments>http://www.livetradingnews.com/summer-weddings-galas-and-other-special-occasions-call-for-stand-out-shoes-handbags-79045.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 19:47:23 +0000</pubDate>
		<dc:creator>LiveTradingNews.com wire staff</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Summer Weddings]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=79045</guid>
		<description><![CDATA[<p>June 28, 2012. &#8212; Payless ShoeSource(R) Dress Styles Under $30 Are Perfect for Festive Summertime Events Summer brings with it a range of celebratory events, including wedding season, leaving shoppers in need of the perfect shoes to complete their festive party look. Payless(R) has a range of special occasion styles under its Fioni, Fioni Night, [...]</p><p>The post <a href="http://www.livetradingnews.com/summer-weddings-galas-and-other-special-occasions-call-for-stand-out-shoes-handbags-79045.htm">Summer Weddings, Galas And Other Special Occasions Call For Stand-Out Shoes, Handbags</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/summer-weddings-galas-and-other-special-occasions-call-for-stand-out-shoes-handbags-79045.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Looks and Key Demographic Divergences Ignite the U.S. Personal Care Market, Reveals Kline</title>
		<link>http://www.livetradingnews.com/bold-looks-and-key-demographic-divergences-ignite-the-u-s-personal-care-market-reveals-kline-76736.htm</link>
		<comments>http://www.livetradingnews.com/bold-looks-and-key-demographic-divergences-ignite-the-u-s-personal-care-market-reveals-kline-76736.htm#comments</comments>
		<pubDate>Sun, 17 Jun 2012 09:42:17 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[U.S. Personal Care Market]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=76736</guid>
		<description><![CDATA[<p>Makeup sales comfortably exceeded the industry average growth rate, boosted by an astonishing near 30% growth of the nail polishes subcategory in 2011. The magnitude of this growth was partly caused by the emergence of new trends, including bold colors and special effects that attracted women of all demographics. The category was additionally augmented by [...]</p><p>The post <a href="http://www.livetradingnews.com/bold-looks-and-key-demographic-divergences-ignite-the-u-s-personal-care-market-reveals-kline-76736.htm">Bold Looks and Key Demographic Divergences Ignite the U.S. Personal Care Market, Reveals Kline</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/bold-looks-and-key-demographic-divergences-ignite-the-u-s-personal-care-market-reveals-kline-76736.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubade, l’Art d’Aimer</title>
		<link>http://www.livetradingnews.com/aubade-l%e2%80%99art-d%e2%80%99aimer-64810.htm</link>
		<comments>http://www.livetradingnews.com/aubade-l%e2%80%99art-d%e2%80%99aimer-64810.htm#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:34:27 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail & Consumer]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=64810</guid>
		<description><![CDATA[<p>A pioneering brand A French symbol of elegance and refinement, Aubade has always looked for new technical innovations, discoveries, daring and metamorphosis. An expertise and corset-making tradition that have largely contributed to the change in women’s outlook on their femininity. A seductive brand Aubade is a top-of-the-range lingerie brand, an ode to femininity and its [...]</p><p>The post <a href="http://www.livetradingnews.com/aubade-l%e2%80%99art-d%e2%80%99aimer-64810.htm">Aubade, l’Art d’Aimer</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/aubade-l%e2%80%99art-d%e2%80%99aimer-64810.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Bets on New TV Technology</title>
		<link>http://www.livetradingnews.com/samsung-bets-on-new-tv-technology-63324.htm</link>
		<comments>http://www.livetradingnews.com/samsung-bets-on-new-tv-technology-63324.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:52:50 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=63324</guid>
		<description><![CDATA[<p>Samsung to focus on new TV technology SSNLF, LPL Samsung Electronics Co. (KS:005930),(PK:SSNLF) said it will spin off its unprofitable liquid-crystal-display (LCD) division as the company changes its focus to the next generation of TV displays. The new Company, provisionally named Samsung Display Co., will be set up on 1 April, Samsung said in a [...]</p><p>The post <a href="http://www.livetradingnews.com/samsung-bets-on-new-tv-technology-63324.htm">Samsung Bets on New TV Technology</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/samsung-bets-on-new-tv-technology-63324.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Free of Debt Crisis</title>
		<link>http://www.livetradingnews.com/fashion-free-of-debt-crisis-61116.htm</link>
		<comments>http://www.livetradingnews.com/fashion-free-of-debt-crisis-61116.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:04:33 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail & Consumer]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=61116</guid>
		<description><![CDATA[<p>Italy&#8217;s luxury clothiers not effected by EU crisis Ermenegildo Zegna SpA and Raffaele Caruso (YRC) SpA, Italian luxury goods makers, say they are optimistic for Y 2012 even though Europe’s sovereign-debt crisis weighs on demand in the region. Suitmaker Zegna anticipates high single-digit percentage revenue growth, led by customers from outside Europe, after record sales [...]</p><p>The post <a href="http://www.livetradingnews.com/fashion-free-of-debt-crisis-61116.htm">Fashion Free of Debt Crisis</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/fashion-free-of-debt-crisis-61116.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Consumer Products NASDAQ:DEER Analysts Research</title>
		<link>http://www.livetradingnews.com/deer-consumer-products-nasdaq-deer-analysts-research-33579.htm</link>
		<comments>http://www.livetradingnews.com/deer-consumer-products-nasdaq-deer-analysts-research-33579.htm#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:17:50 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Deer Consumer Products]]></category>
		<category><![CDATA[NASDAQ:DEER]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=33579</guid>
		<description><![CDATA[<p>Chutinush Taksinapinunt of Heffernan capital management has issued a strong buy on Deer Consumer Products, Inc. (NASDAQ: DEER) with a Price Target of $22. A Market Leader in the Small Household and Kitchen Appliances Industry: Deer Consumer Products, Inc. (NASDAQ: DEER) is a U.S. company with its primary operations in China. Founded by the same [...]</p><p>The post <a href="http://www.livetradingnews.com/deer-consumer-products-nasdaq-deer-analysts-research-33579.htm">Deer Consumer Products NASDAQ:DEER Analysts Research</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/deer-consumer-products-nasdaq-deer-analysts-research-33579.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Reports, ConocoPhillips, NYSE:COP, Coach, NYSE:COH</title>
		<link>http://www.livetradingnews.com/research-reports-conocophillips-nysecop-coach-nysecoh-32752.htm</link>
		<comments>http://www.livetradingnews.com/research-reports-conocophillips-nysecop-coach-nysecoh-32752.htm#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:17:30 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Travel & Leisure]]></category>
		<category><![CDATA[US Companies]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Coach NYSE:COH]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ConocoPhillips NYSE:COP]]></category>
		<category><![CDATA[heffernan capital management]]></category>
		<category><![CDATA[issaree suwunnavid]]></category>
		<category><![CDATA[NYSE:COH]]></category>
		<category><![CDATA[NYSE:COP]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[shayne heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=32752</guid>
		<description><![CDATA[<p>ConocoPhillips NYSE:COP , Coach NYSE:COH ConocoPhillips NYSE:COP , Coach NYSE:COH are on the earnings list this week and it is worth revisiting the recent research from HCM on them. ConocoPhillips NYSE:COP Chutinush Taksinapinunt of Heffernan Capital Management has issued a Strong Buy on ConocoPhillips NYSE:COP with a 2011 Target of $90. The upgrade is based [...]</p><p>The post <a href="http://www.livetradingnews.com/research-reports-conocophillips-nysecop-coach-nysecoh-32752.htm">Research Reports, ConocoPhillips, NYSE:COP, Coach, NYSE:COH</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/research-reports-conocophillips-nysecop-coach-nysecoh-32752.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria&#8217;s Secret Drives Limited Brands Stock LTD, ANF, AEO, ANN, GPS, JCG</title>
		<link>http://www.livetradingnews.com/victorias-secret-drives-limited-brands-stock-ltd-anf-aeo-ann-gps-jcg-29413.htm</link>
		<comments>http://www.livetradingnews.com/victorias-secret-drives-limited-brands-stock-ltd-anf-aeo-ann-gps-jcg-29413.htm#comments</comments>
		<pubDate>Sun, 05 Dec 2010 07:10:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[US Companies]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[American Eagle (NYSE:AEO)]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[AnnTaylor (NYSE:ANN)]]></category>
		<category><![CDATA[Fitch (NYSE:ANF)]]></category>
		<category><![CDATA[Gap (NYSEGPS)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[JCG]]></category>
		<category><![CDATA[LTD]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=29413</guid>
		<description><![CDATA[<p>Victoria&#8217;s Secret Drives Limited Brands Stock LTD, ANF, AEO, ANN, GPS, JCG Limited Brands (NYSE:LTD), a specialty apparel retailer focused on lingerie, beauty and personal care products, competes with retailers like Abercrombie &#038; Fitch (NYSE:ANF), American Eagle (NYSE:AEO), AnnTaylor (NYSE:ANN), Gap (NYSEGPS), and J.Crew Group (NYSE:JCG). Some of its LTD&#8217;s brands include Victoria’s Secret in [...]</p><p>The post <a href="http://www.livetradingnews.com/victorias-secret-drives-limited-brands-stock-ltd-anf-aeo-ann-gps-jcg-29413.htm">Victoria&#8217;s Secret Drives Limited Brands Stock LTD, ANF, AEO, ANN, GPS, JCG</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/victorias-secret-drives-limited-brands-stock-ltd-anf-aeo-ann-gps-jcg-29413.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Buy on Deckers Outdoor Corporation NASDAQ:DECK</title>
		<link>http://www.livetradingnews.com/deckers-outdoor-corporation-nasdaqdeck-28978.htm</link>
		<comments>http://www.livetradingnews.com/deckers-outdoor-corporation-nasdaqdeck-28978.htm#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:28:28 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Companies]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[DECKERS OUTDOOR CORPORATION]]></category>
		<category><![CDATA[NASDAQ:DECK]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=28978</guid>
		<description><![CDATA[<p>Chutinush Taksinapinunt has issued a strong buy on Deckers Outdoor Corporation NASDAQ:DECK with a $90 Price target in 2011. The Company builds niche products into global lifestyle brands by designing and marketing innovative, functional and fashion-oriented footwear, developed for both high performance outdoor activities and everyday casual lifestyle use. Currently, the Company offers three primary [...]</p><p>The post <a href="http://www.livetradingnews.com/deckers-outdoor-corporation-nasdaqdeck-28978.htm">Strong Buy on Deckers Outdoor Corporation NASDAQ:DECK</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/deckers-outdoor-corporation-nasdaqdeck-28978.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US September Retail Sales Increase</title>
		<link>http://www.livetradingnews.com/us-september-retail-sales-increase-24805.htm</link>
		<comments>http://www.livetradingnews.com/us-september-retail-sales-increase-24805.htm#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:36:08 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=24805</guid>
		<description><![CDATA[<p>US September retail sales up again for the 3rd month running Americans spent more money on cars, furniture and at hardware stores to boost retail sales to a 3rd monthly increase in September. Retail sales rose 0.6% in September, the Commerce Department reported Friday. That followed an even better 0.7% August increase, the biggest advance [...]</p><p>The post <a href="http://www.livetradingnews.com/us-september-retail-sales-increase-24805.htm">US September Retail Sales Increase</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-september-retail-sales-increase-24805.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH Moet Hennessy Louis Vuitton SA Sales Rose 24%</title>
		<link>http://www.livetradingnews.com/lvmh-moet-hennessy-louis-vuitton-sa-sales-rose-24-24630.htm</link>
		<comments>http://www.livetradingnews.com/lvmh-moet-hennessy-louis-vuitton-sa-sales-rose-24-24630.htm#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:19:16 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=24630</guid>
		<description><![CDATA[<p>LVMH Moet Hennessy Louis Vuitton SA Revenue increased to 5.11 billion euros ($7.2 billion) from 4.14 billion euros a year earlier, the Paris-based company said today. That compared with the 4.88 billion-euro average estimate of seven analysts compiled by Bloomberg. The company said the first nine months of the year “confirmed its confidence” for full-year [...]</p><p>The post <a href="http://www.livetradingnews.com/lvmh-moet-hennessy-louis-vuitton-sa-sales-rose-24-24630.htm">LVMH Moet Hennessy Louis Vuitton SA Sales Rose 24%</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/lvmh-moet-hennessy-louis-vuitton-sa-sales-rose-24-24630.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gianni Versace SpA Raises Forecast</title>
		<link>http://www.livetradingnews.com/gianni-versace-spa-raises-forecast-24381.htm</link>
		<comments>http://www.livetradingnews.com/gianni-versace-spa-raises-forecast-24381.htm#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:25:16 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Goods]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
