<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Trading News &#187; Healthcare</title>
	<atom:link href="http://www.livetradingnews.com/category/companies/health/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Live Trading News and Research</description>
	<lastBuildDate>Fri, 24 May 2013 19:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Health Care Law and You</title>
		<link>http://www.livetradingnews.com/the-health-care-law-and-you%e2%80%8f-78462.htm</link>
		<comments>http://www.livetradingnews.com/the-health-care-law-and-you%e2%80%8f-78462.htm#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:31:18 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Health Care Law]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=78462</guid>
		<description><![CDATA[<p>President Obama Speaks on Health Care. The Supreme Court&#8217;s decision to uphold the Affordable Care Act ensures hard-working, middle class families will get the security they deserve and protects every American from the worst insurance company abuses. When the Affordable Care Act was signed into law two years ago on March 23, 2010, Americans began [...]</p><p>The post <a href="http://www.livetradingnews.com/the-health-care-law-and-you%e2%80%8f-78462.htm">The Health Care Law and You</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-health-care-law-and-you%e2%80%8f-78462.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlasticsToday and MD+DI Announce MedTech Polymers Conference in Rosemont, IL</title>
		<link>http://www.livetradingnews.com/plasticstoday-and-mddi-announce-medtech-polymers-conference-in-rosemont-il-76695.htm</link>
		<comments>http://www.livetradingnews.com/plasticstoday-and-mddi-announce-medtech-polymers-conference-in-rosemont-il-76695.htm#comments</comments>
		<pubDate>Sun, 17 Jun 2012 08:30:16 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[PlasticsToday]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=76695</guid>
		<description><![CDATA[<p>PlasticsToday and MD+DI announce the MedTech Polymers 2012 Conference, September 11-12, 2012 in Rosemont, IL. This event will bring together the perspectives of medical device and polymer industries under one roof to share their respective goals and challenges and to drive innovation of medical devices into the future. The top leaders in the medical device [...]</p><p>The post <a href="http://www.livetradingnews.com/plasticstoday-and-mddi-announce-medtech-polymers-conference-in-rosemont-il-76695.htm">PlasticsToday and MD+DI Announce MedTech Polymers Conference in Rosemont, IL</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/plasticstoday-and-mddi-announce-medtech-polymers-conference-in-rosemont-il-76695.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance rate hikes in nine states deemed excessive by HHS</title>
		<link>http://www.livetradingnews.com/health-insurance-rate-hikes-in-nine-states-deemed-excessive-by-hhs-66606.htm</link>
		<comments>http://www.livetradingnews.com/health-insurance-rate-hikes-in-nine-states-deemed-excessive-by-hhs-66606.htm#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:29:30 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=66606</guid>
		<description><![CDATA[<p>Secretary Sebelius calls on insurance companies to drop unreasonable rate hikes Health and Human Services (HHS) Secretary Kathleen Sebelius announced today that health insurance premium increases in nine states have been deemed “unreasonable” under the rate review authority granted by the Affordable Care Act. &#8220;Thanks to the Affordable Care Act consumers are no longer in [...]</p><p>The post <a href="http://www.livetradingnews.com/health-insurance-rate-hikes-in-nine-states-deemed-excessive-by-hhs-66606.htm">Health insurance rate hikes in nine states deemed excessive by HHS</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/health-insurance-rate-hikes-in-nine-states-deemed-excessive-by-hhs-66606.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Alert: Enstar Group Limited (NASDAQ:ESGR) Early Call</title>
		<link>http://www.livetradingnews.com/trade-alert-enstar-group-limited-nasdaqesgr-early-call-66023.htm</link>
		<comments>http://www.livetradingnews.com/trade-alert-enstar-group-limited-nasdaqesgr-early-call-66023.htm#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:15:52 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=66023</guid>
		<description><![CDATA[<p>Trade Alert: Enstar Group Limited (NASDAQ:ESGR) Early Call Profile: Enstar Group Limited acquires and manages insurance and reinsurance companies, and portfolios of insurance and reinsurance businesses in run-off. The company acquires and manages a portfolio of property, casualty, life, and health insurance companies, as well as reinsurance companies in Bermuda, Europe, Australia, and the United [...]</p><p>The post <a href="http://www.livetradingnews.com/trade-alert-enstar-group-limited-nasdaqesgr-early-call-66023.htm">Trade Alert: Enstar Group Limited (NASDAQ:ESGR) Early Call</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/trade-alert-enstar-group-limited-nasdaqesgr-early-call-66023.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Your Health and Retirement Benefits</title>
		<link>http://www.livetradingnews.com/securing-your-health-and-retirement-benefits-65148.htm</link>
		<comments>http://www.livetradingnews.com/securing-your-health-and-retirement-benefits-65148.htm#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:14:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Securing Your Health and Retirement Benefits]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=65148</guid>
		<description><![CDATA[<p>This is National Consumer Protection Week – a coordinated campaign among federal and state government agencies and non-profit groups that encourages consumers nationwide to take full advantage of their consumer rights and make better-informed decisions. When most people think of the Department of Labor, they don’t think consumer protection. But it’s the Employee Benefits Security [...]</p><p>The post <a href="http://www.livetradingnews.com/securing-your-health-and-retirement-benefits-65148.htm">Securing Your Health and Retirement Benefits</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/securing-your-health-and-retirement-benefits-65148.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospira, Inc. (NYSE: HSP) Investor Day  and Webcast Sept 7</title>
		<link>http://www.livetradingnews.com/hospira-inc-nyse-hsp-investor-day-and-webcast-sept-7-52009.htm</link>
		<comments>http://www.livetradingnews.com/hospira-inc-nyse-hsp-investor-day-and-webcast-sept-7-52009.htm#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:19:11 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[US Companies]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=52009</guid>
		<description><![CDATA[<p>Hospira, Inc. (NYSE: HSP) Investor Day and Webcast Sept 7 Lake Forest, Ill. Hospira has fallen 20% this year, and are down 14.5 percent since the company reported its second-quarter results on July 27. The company&#8217;s annual guidance has disappointed Wall Street, and Hospira said in July that it expects lower profit margins because it [...]</p><p>The post <a href="http://www.livetradingnews.com/hospira-inc-nyse-hsp-investor-day-and-webcast-sept-7-52009.htm">Hospira, Inc. (NYSE: HSP) Investor Day  and Webcast Sept 7</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hospira-inc-nyse-hsp-investor-day-and-webcast-sept-7-52009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Economic Report with Teera Phutrakul</title>
		<link>http://www.livetradingnews.com/thailand-economic-report-pre-election-2011-with-teera-phutrakul-44409.htm</link>
		<comments>http://www.livetradingnews.com/thailand-economic-report-pre-election-2011-with-teera-phutrakul-44409.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 08:31:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Hot List]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Stock Exchange of Thailand]]></category>
		<category><![CDATA[Teera Phutrakul]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=44409</guid>
		<description><![CDATA[<p>Chutinush Taksinapinunt: Exclusive interview with Khun Teera Phutrakul, the founder of JT Financial Planners, has been the leading force in the investment management industry in Thailand for over 25 years. He was Executive Chairman of Finansa Asset Management from 2005 to 2010 and prior to that President &#38; CEO of SCB Asset Management and Managing [...]</p><p>The post <a href="http://www.livetradingnews.com/thailand-economic-report-pre-election-2011-with-teera-phutrakul-44409.htm">Thailand Economic Report with Teera Phutrakul</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thailand-economic-report-pre-election-2011-with-teera-phutrakul-44409.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Buy on China-Biotics NASDAQ:CHBT</title>
		<link>http://www.livetradingnews.com/strong-buy-on-china-biotics-nasdaqchbt-28605.htm</link>
		<comments>http://www.livetradingnews.com/strong-buy-on-china-biotics-nasdaqchbt-28605.htm#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:02:06 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[China-Biotics]]></category>
		<category><![CDATA[China-Biotics Inc  (NASDAQ: CHBT)]]></category>
		<category><![CDATA[China-Biotics NASDAQ:CHBT]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[heffernan capital management]]></category>
		<category><![CDATA[Inc. NASDAQ:CHBT]]></category>
		<category><![CDATA[NASDAQ:CHBT]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=28605</guid>
		<description><![CDATA[<p>China-Biotics, Inc. NASDAQ:CHBT 2011 Price target $20 Analysis by Chutinush Taksinapinunt ,Corporate Account Executive, Heffernan Capital Management China-Biotics, Inc. NASDAQ:CHBT (&#8220;China-Biotics&#8221; or &#8220;the Company&#8221;), a leading manufacturer of biotechnology products and supplements, engages in the research, development, marketing and distribution of probiotics dietary supplements in China. Through its wholly owned subsidiaries, Shanghai Shining Biotechnology Co., [...]</p><p>The post <a href="http://www.livetradingnews.com/strong-buy-on-china-biotics-nasdaqchbt-28605.htm">Strong Buy on China-Biotics NASDAQ:CHBT</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/strong-buy-on-china-biotics-nasdaqchbt-28605.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Group Holdings, Inc. OTC:CGHC Price Target $2.50</title>
		<link>http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-price-target-2-50-27209.htm</link>
		<comments>http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-price-target-2-50-27209.htm#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:37:20 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=27209</guid>
		<description><![CDATA[<p>Capital Group Holdings, Inc. OTC:CGHC After discussions with management and seeing the market action on CGHC we are considering lifting our price target to $5 based on the aggressive take over strategy and finance facilities in place at CGHC. We will be confirming and reviewing several matters and will issue an upgrade if needed during [...]</p><p>The post <a href="http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-price-target-2-50-27209.htm">Capital Group Holdings, Inc. OTC:CGHC Price Target $2.50</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-price-target-2-50-27209.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Group Holdings, Inc. OTC:CGHC</title>
		<link>http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-26510.htm</link>
		<comments>http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-26510.htm#comments</comments>
		<pubDate>Sun, 31 Oct 2010 08:29:00 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Capital Group Holdings]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[OTC:CGHC]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=26510</guid>
		<description><![CDATA[<p>Capital Group Holdings, Inc. OTC:CGHC (formerly Oasis Online Technologies Corp.OTC:OOLN) will begin trading under the new ticker of CGHC today. Capital Group Holdings, Inc. OTC:CGHC is an acquirer of fundamentally-sound companies that are accepted in the market, scalable and demonstrate a quantifiable value proposition. Their focus is Health and Wellness organizations that have a strong [...]</p><p>The post <a href="http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-26510.htm">Capital Group Holdings, Inc. OTC:CGHC</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/capital-group-holdings-inc-otccghc-26510.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red&#8217;s Bull Trade Alert: McKesson Corporation NYSE:MCK</title>
		<link>http://www.livetradingnews.com/reds-bull-trade-alert-mckesson-corporation-nysemck-26203.htm</link>
		<comments>http://www.livetradingnews.com/reds-bull-trade-alert-mckesson-corporation-nysemck-26203.htm#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:13:51 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Companies]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=26203</guid>
		<description><![CDATA[<p>Red&#8217;s Bull Trade Alert: McKesson Corporation (NYSE:MCK) 27 October 2010 LTN&#8217;s Pattern Recognition Analyst, Paul A. Ebeling, Jnr, today ID&#8217;d the start of a New Bullish Trend (NBT) for McKesson Corporation. Shares of MCK closed at US$61.91 in the previous trading session and opened today at US$66.00. The stock price rose $3.49 (5.44%) to US$65.40 [...]</p><p>The post <a href="http://www.livetradingnews.com/reds-bull-trade-alert-mckesson-corporation-nysemck-26203.htm">Red&#8217;s Bull Trade Alert: McKesson Corporation NYSE:MCK</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/reds-bull-trade-alert-mckesson-corporation-nysemck-26203.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings News Today BAC, JNJ, SST</title>
		<link>http://www.livetradingnews.com/earnings-news-today-bac-jnj-sst-25246.htm</link>
		<comments>http://www.livetradingnews.com/earnings-news-today-bac-jnj-sst-25246.htm#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:54:52 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[US Companies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=25246</guid>
		<description><![CDATA[<p>NYSE:BAC BofA joined JPMorgan Chase &#038; Co and Citigroup Inc in besting analysts&#8217; projections for the third quarter. Goldman Sachs Group Inc , the dominant U.S. investment bank, also posted better-than-expected results on Tuesday. The BofA results came one day after the bank said it would partially lift a nationwide foreclosure halt begun October 9 [...]</p><p>The post <a href="http://www.livetradingnews.com/earnings-news-today-bac-jnj-sst-25246.htm">Earnings News Today BAC, JNJ, SST</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/earnings-news-today-bac-jnj-sst-25246.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
