<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Trading News &#187; Energy</title>
	<atom:link href="http://www.livetradingnews.com/category/companies/energy-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Live Trading News and Research</description>
	<lastBuildDate>Sat, 25 May 2013 16:14:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BP plc NYSE:BP Announces USD 8-B Share Repurchase</title>
		<link>http://www.livetradingnews.com/bp-plc-nysebp-announces-usd-8-b-share-repurchase-108430.htm</link>
		<comments>http://www.livetradingnews.com/bp-plc-nysebp-announces-usd-8-b-share-repurchase-108430.htm#comments</comments>
		<pubDate>Sat, 23 Mar 2013 08:07:08 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=108430</guid>
		<description><![CDATA[<p>BP plc NYSE:BP Announces USD 8-B Share Repurchase British Oil giant BP said Friday that it intends to carry out a share repurchase program with a total value of up to 8 billion U.S. dollars, following the completion of the sale of BP&#8217;s 50% interest in TNK-BP to Rosneft in Russia. The announced repurchase, also [...]</p><p>The post <a href="http://www.livetradingnews.com/bp-plc-nysebp-announces-usd-8-b-share-repurchase-108430.htm">BP plc NYSE:BP Announces USD 8-B Share Repurchase</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/bp-plc-nysebp-announces-usd-8-b-share-repurchase-108430.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Professional Day Trader</title>
		<link>http://www.livetradingnews.com/become-a-professional-day-trader-87884.htm</link>
		<comments>http://www.livetradingnews.com/become-a-professional-day-trader-87884.htm#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:33:00 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Profiles]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Connoisseur's Club]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Knightsbridge Law]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Platium]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online stock trading strategies]]></category>
		<category><![CDATA[stock trading education]]></category>
		<category><![CDATA[stock trading seminars]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=87884</guid>
		<description><![CDATA[<p>Firstly, start using the tools of professionals, we offer a free 30 Day trial download Thomson Reuters latest product that will start you on the way, Thomson Reuters Latest Charting and News Technology, Runs on Your Desktop and your iPad The first information that new traders should learn are the basics of trading. A good [...]</p><p>The post <a href="http://www.livetradingnews.com/become-a-professional-day-trader-87884.htm">Become a Professional Day Trader</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/become-a-professional-day-trader-87884.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Oil and Gas Update</title>
		<link>http://www.livetradingnews.com/saudi-arabia-oil-and-gas-update-107364.htm</link>
		<comments>http://www.livetradingnews.com/saudi-arabia-oil-and-gas-update-107364.htm#comments</comments>
		<pubDate>Wed, 13 Mar 2013 05:33:51 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=107364</guid>
		<description><![CDATA[<p>Oil and energy sector in the region is a major contributor to the economies of the GCC and remains an opportune source for investments, said Saudi Arabian General Investment Authority (SAGIA) Gov. Abdullatif Al-Othman. Speaking at the Middle East Oil &#038; Gas Show and Conference in Bahrain, Al-Othman said: &#8220;Today our industry commands respect and [...]</p><p>The post <a href="http://www.livetradingnews.com/saudi-arabia-oil-and-gas-update-107364.htm">Saudi Arabia Oil and Gas Update</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/saudi-arabia-oil-and-gas-update-107364.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies to Benefit from Keystone Pipeline Approval</title>
		<link>http://www.livetradingnews.com/companies-to-benefit-from-keystone-pipeline-approval-107329.htm</link>
		<comments>http://www.livetradingnews.com/companies-to-benefit-from-keystone-pipeline-approval-107329.htm#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:20:04 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=107329</guid>
		<description><![CDATA[<p>Companies to Benefit from Keystone Pipeline Approval TRP, CNQ, COP, DE, XOM, LYB, PWR, VLO The saga that is the construction of TransCanada Corp. (NYSE: TRP) Keystone XL pipeline may be coming to an end. Designed to transport Crude Oil from the Athabasca oil sands in Canada to refineries in the United States, the project [...]</p><p>The post <a href="http://www.livetradingnews.com/companies-to-benefit-from-keystone-pipeline-approval-107329.htm">Companies to Benefit from Keystone Pipeline Approval</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/companies-to-benefit-from-keystone-pipeline-approval-107329.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Oil and Gas Outlook PTT, PTTEP</title>
		<link>http://www.livetradingnews.com/thailand-oil-and-gas-outlook-ptt-pttep-105144.htm</link>
		<comments>http://www.livetradingnews.com/thailand-oil-and-gas-outlook-ptt-pttep-105144.htm#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:26:20 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Outlook PTT]]></category>
		<category><![CDATA[PTTEP]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=105144</guid>
		<description><![CDATA[<p>Thailand Oil and Gas Outlook PTT, PTTEP Thailand is a net importer of oil and natural gas, although the country is a growing producer of natural gas. Thailand has limited domestic oil production and reserves, and imports make up a significant portion of the country&#8217;s oil consumption. Thailand holds large proven reserves of natural gas, [...]</p><p>The post <a href="http://www.livetradingnews.com/thailand-oil-and-gas-outlook-ptt-pttep-105144.htm">Thailand Oil and Gas Outlook PTT, PTTEP</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/thailand-oil-and-gas-outlook-ptt-pttep-105144.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP NYSE:BP Rethinking North African Expansion</title>
		<link>http://www.livetradingnews.com/bp-nysebp-rethinking-north-african-expansion-101812.htm</link>
		<comments>http://www.livetradingnews.com/bp-nysebp-rethinking-north-african-expansion-101812.htm#comments</comments>
		<pubDate>Mon, 21 Jan 2013 07:54:18 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=101812</guid>
		<description><![CDATA[<p>BP NYSE:BP Rethinking North African Expansion BP plc to reconsider further Nat Gas exploration in North Africa as a result of the hostage crisis at the Algerian Nat Gas facility that it jointly operates, the Independent on Sunday reports, citing unnamed industry sources. While it is unlikely that BP will scale back operations in Algeria, [...]</p><p>The post <a href="http://www.livetradingnews.com/bp-nysebp-rethinking-north-african-expansion-101812.htm">BP NYSE:BP Rethinking North African Expansion</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/bp-nysebp-rethinking-north-african-expansion-101812.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG as a Marine Fuel</title>
		<link>http://www.livetradingnews.com/lng-as-a-marine-fuel-97883.htm</link>
		<comments>http://www.livetradingnews.com/lng-as-a-marine-fuel-97883.htm#comments</comments>
		<pubDate>Thu, 13 Dec 2012 08:25:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=97883</guid>
		<description><![CDATA[<p>80% Believe There is a Business Case for LNG as a Marine Fuel &#8211; Reveals New Industry Report on LNG Bunkering Trends 2013 and Beyond With the ECA regulations on fossil fuel emissions coming into effect in 2015, the world of shipping has turned to liquefied natural gas (LNG) as a greener, cleaner alternative to [...]</p><p>The post <a href="http://www.livetradingnews.com/lng-as-a-marine-fuel-97883.htm">LNG as a Marine Fuel</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/lng-as-a-marine-fuel-97883.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNOOC NYSE:CEO $15.1-B purchase of Nexen NYSE:NXY</title>
		<link>http://www.livetradingnews.com/cnooc-nyseceo-15-1-b-purchase-of-nexen-nysenxy-96932.htm</link>
		<comments>http://www.livetradingnews.com/cnooc-nyseceo-15-1-b-purchase-of-nexen-nysenxy-96932.htm#comments</comments>
		<pubDate>Sat, 08 Dec 2012 07:36:14 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=96932</guid>
		<description><![CDATA[<p>CNOOC NYSE:CEO $15.1-B purchase of Nexen NYSE:NXY Canadian regulators late Friday approved China National Offshore Oil Corp&#8217;s $15.1-B purchase of Calgary-based Nexen Inc, which explores western Canada&#8217;s Oil-rich tar sands and operates production rigs in the North Sea, the Gulf of Mexico and Nigerian waters. CNOOC, China&#8217;s biggest offshore Crude Oil producer, announced the planned [...]</p><p>The post <a href="http://www.livetradingnews.com/cnooc-nyseceo-15-1-b-purchase-of-nexen-nysenxy-96932.htm">CNOOC NYSE:CEO $15.1-B purchase of Nexen NYSE:NXY</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/cnooc-nyseceo-15-1-b-purchase-of-nexen-nysenxy-96932.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA sees a rise in Crude Oil supply</title>
		<link>http://www.livetradingnews.com/iea-sees-a-rise-in-crude-oil-supply-89660.htm</link>
		<comments>http://www.livetradingnews.com/iea-sees-a-rise-in-crude-oil-supply-89660.htm#comments</comments>
		<pubDate>Sun, 14 Oct 2012 13:44:37 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=89660</guid>
		<description><![CDATA[<p>IEA sees a rise in Crude Oil supply The International Energy Agency (IEA) Friday expected rising Crude Oil supply in the next 5 yrs driven by increased production capacity in the United States and Iraq. It added that demand risks still challenge the Crude Oil market. In its annual medium-term oil market report, the IEA [...]</p><p>The post <a href="http://www.livetradingnews.com/iea-sees-a-rise-in-crude-oil-supply-89660.htm">IEA sees a rise in Crude Oil supply</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/iea-sees-a-rise-in-crude-oil-supply-89660.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Was Not the Answer</title>
		<link>http://www.livetradingnews.com/austerity-was-not-the-answer-89256.htm</link>
		<comments>http://www.livetradingnews.com/austerity-was-not-the-answer-89256.htm#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:23:26 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News wire]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=89256</guid>
		<description><![CDATA[<p>Hardly nice while it lasted, austerity is running out of friends fast&#8230; IT&#8217;S A COMMON MYTH that the Labour government in power when the Great Depression went global in 1931 was forced to resign by a banker&#8217;s ramp, writes Adrian Ash at BullionVault. The British prime minister, Ramsay Macdonald, denied it at the time. Close [...]</p><p>The post <a href="http://www.livetradingnews.com/austerity-was-not-the-answer-89256.htm">Austerity Was Not the Answer</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/austerity-was-not-the-answer-89256.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver and Oil Price Outlook</title>
		<link>http://www.livetradingnews.com/gold-silver-and-oil-price-outlook-6-84431.htm</link>
		<comments>http://www.livetradingnews.com/gold-silver-and-oil-price-outlook-6-84431.htm#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:37:13 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News wire]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=84431</guid>
		<description><![CDATA[<p>The Overall Fundamentals Friday the financial markets charged North after Fed Chairman Ben Bernanke’s speech in the Jackson Hole Symposium. Mr. Bernanke did not say whether QE-3 will be announced in September, his speech was &#8220;Dovish&#8221; enough to indicate that further easing would be implemented later this year. Throughout the week, Crude Oil prices softened, both WTI and [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-silver-and-oil-price-outlook-6-84431.htm">Gold, Silver and Oil Price Outlook</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-silver-and-oil-price-outlook-6-84431.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Oil Demand Rebounds</title>
		<link>http://www.livetradingnews.com/chinas-oil-demand-rebounds-83179.htm</link>
		<comments>http://www.livetradingnews.com/chinas-oil-demand-rebounds-83179.htm#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:44:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=83179</guid>
		<description><![CDATA[<p>China&#8217;s apparent oil demand* rose 2.4% year on year in July to 38.92 million metric tons (mt), or an average 9.2 million barrels per day (b/d), a just-released Platts analysis of recent Chinese government data showed. This is a rebound from June&#8217;s first monthly contraction in more than three years. In June, demand fell 1.9% [...]</p><p>The post <a href="http://www.livetradingnews.com/chinas-oil-demand-rebounds-83179.htm">China&#8217;s Oil Demand Rebounds</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/chinas-oil-demand-rebounds-83179.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Shale: Game changer for China?</title>
		<link>http://www.livetradingnews.com/oil-shale-game-changer-for-china-82987.htm</link>
		<comments>http://www.livetradingnews.com/oil-shale-game-changer-for-china-82987.htm#comments</comments>
		<pubDate>Mon, 20 Aug 2012 17:32:41 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=82987</guid>
		<description><![CDATA[<p>Oil Shale: Game changer for China? PTR, HES Changbai Mountain Range in northeast China according to oil developers has massive oil shale reserves. Oil shale is a sedimentary rock that contains shale oil, considered a substitute for conventional crude oil. It can be refined into gasoline, kerosene, jet fuel and diesel fuel. With China expected [...]</p><p>The post <a href="http://www.livetradingnews.com/oil-shale-game-changer-for-china-82987.htm">Oil Shale: Game changer for China?</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/oil-shale-game-changer-for-china-82987.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Company (NYSE:SO) and Ted Turner Acquire Second Solar Power Project</title>
		<link>http://www.livetradingnews.com/southern-company-nyseso-and-ted-turner-acquire-second-solar-power-project-79005.htm</link>
		<comments>http://www.livetradingnews.com/southern-company-nyseso-and-ted-turner-acquire-second-solar-power-project-79005.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 17:01:17 +0000</pubDate>
		<dc:creator>LiveTradingNews.com wire staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[Southern Company]]></category>
		<category><![CDATA[ted turner]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=79005</guid>
		<description><![CDATA[<p>June 29, 2012. &#8212; Southern Company (NYSE: SO) Chairman, President and CEO Thomas A. Fanning and Turner Renewable Energy founder Ted Turner today announced that the companies have acquired and will bring on line a 20 megawatt solar photovoltaic power plant in Nevada. The Apex Solar Project was acquired from and was built by SunEdison, [...]</p><p>The post <a href="http://www.livetradingnews.com/southern-company-nyseso-and-ted-turner-acquire-second-solar-power-project-79005.htm">Southern Company (NYSE:SO) and Ted Turner Acquire Second Solar Power Project</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/southern-company-nyseso-and-ted-turner-acquire-second-solar-power-project-79005.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con Edison (NYSE:ED) Working To Keep Power Flowing As Union Leaders Refuse to Extend Contract</title>
		<link>http://www.livetradingnews.com/con-edison-nyseed-working-to-keep-power-flowing-as-union-leaders-refuse-to-extend-contract-79000.htm</link>
		<comments>http://www.livetradingnews.com/con-edison-nyseed-working-to-keep-power-flowing-as-union-leaders-refuse-to-extend-contract-79000.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 16:39:28 +0000</pubDate>
		<dc:creator>LiveTradingNews.com wire staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Consolidated Edison]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=79000</guid>
		<description><![CDATA[<p>July 1, 2012. &#8212; NEW YORK – Con Edison said today that 5,000 management personnel are now working to maintain electric, gas and steam service to the company&#8217;s 3.2 million customers. Trained and experienced management personnel are staffing essential operations, following the refusal by leaders of the Utility Workers Union of America (UWUA) Local 1-2 [...]</p><p>The post <a href="http://www.livetradingnews.com/con-edison-nyseed-working-to-keep-power-flowing-as-union-leaders-refuse-to-extend-contract-79000.htm">Con Edison (NYSE:ED) Working To Keep Power Flowing As Union Leaders Refuse to Extend Contract</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/con-edison-nyseed-working-to-keep-power-flowing-as-union-leaders-refuse-to-extend-contract-79000.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTE Energy (NYSE:DTE) will allow customers to control energy usage</title>
		<link>http://www.livetradingnews.com/dte-energy-nysedte-will-allow-customers-to-control-energy-usage-78978.htm</link>
		<comments>http://www.livetradingnews.com/dte-energy-nysedte-will-allow-customers-to-control-energy-usage-78978.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 15:49:03 +0000</pubDate>
		<dc:creator>LiveTradingNews.com wire staff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[DTE Energy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=78978</guid>
		<description><![CDATA[<p>June 29, 2012. &#8212; DTE Energy today lauded a report on advanced meters by the staff of the Michigan Public Service Commission. The report, issued today, noted that the electromechanical meters now used by utilities, including DTE Energy, are obsolete and out of production. Furthermore, the MPSC staff report said that based on its review [...]</p><p>The post <a href="http://www.livetradingnews.com/dte-energy-nysedte-will-allow-customers-to-control-energy-usage-78978.htm">DTE Energy (NYSE:DTE) will allow customers to control energy usage</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/dte-energy-nysedte-will-allow-customers-to-control-energy-usage-78978.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES (NYSE:AES) Sells 100% of its Interests in French Wind Assets</title>
		<link>http://www.livetradingnews.com/aes-nyseaes-sells-100-of-its-interests-in-french-wind-assets-78965.htm</link>
		<comments>http://www.livetradingnews.com/aes-nyseaes-sells-100-of-its-interests-in-french-wind-assets-78965.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 15:25:49 +0000</pubDate>
		<dc:creator>LiveTradingNews.com wire staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[AES]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=78965</guid>
		<description><![CDATA[<p>Jun. 28, 2012&#8211; The AES Corporation (NYSE: AES) announced today that it closed the sale of its interests in wind generation assets in France for approximately €34 million (US$ 42 million) to Boralex Europe S.A. Through its subsidiary AES Southern Europe Holdings, B.V., AES sold the 34.5 MW St. Patrick wind farm and its minority [...]</p><p>The post <a href="http://www.livetradingnews.com/aes-nyseaes-sells-100-of-its-interests-in-french-wind-assets-78965.htm">AES (NYSE:AES) Sells 100% of its Interests in French Wind Assets</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/aes-nyseaes-sells-100-of-its-interests-in-french-wind-assets-78965.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E (NYSE: PCG) Schedules 2nd Quarter 2012 Earnings Release</title>
		<link>http://www.livetradingnews.com/pge-nyse-pcg-schedules-2nd-quarter-2012-earnings-release-78947.htm</link>
		<comments>http://www.livetradingnews.com/pge-nyse-pcg-schedules-2nd-quarter-2012-earnings-release-78947.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 15:02:22 +0000</pubDate>
		<dc:creator>LiveTradingNews.com wire staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[PG&E]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=78947</guid>
		<description><![CDATA[<p>Jun 28, 2012. &#8212; PG&#038;E Corporation (NYSE: PCG) will hold a conference call for members of the financial community on August 7, 2012, at 11:00 am Eastern Time to discuss its second quarter 2012 results. The public can access the conference call via a simultaneous webcast. The link is provided below and will also be [...]</p><p>The post <a href="http://www.livetradingnews.com/pge-nyse-pcg-schedules-2nd-quarter-2012-earnings-release-78947.htm">PG&#038;E (NYSE: PCG) Schedules 2nd Quarter 2012 Earnings Release</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/pge-nyse-pcg-schedules-2nd-quarter-2012-earnings-release-78947.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips (NYSE:COP) to Hold Second-Quarter Conference Call on Wednesday, July 25</title>
		<link>http://www.livetradingnews.com/conocophillips-nysecop-to-hold-second-quarter-conference-call-on-wednesday-july-25-78941.htm</link>
		<comments>http://www.livetradingnews.com/conocophillips-nysecop-to-hold-second-quarter-conference-call-on-wednesday-july-25-78941.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2012 14:27:51 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=78941</guid>
		<description><![CDATA[<p>June 29, 2012. &#8212; ConocoPhillips (NYSE: COP) will release its second-quarter earnings on Wednesday, July 25 at 8:00 a.m. Eastern time. In addition, a conference call webcast with members of company management will be held at 11 a.m. Eastern time that day. To access the webcast, go to ConocoPhillips’ Investor Relations site, www.conocophillips.com/investor, and click [...]</p><p>The post <a href="http://www.livetradingnews.com/conocophillips-nysecop-to-hold-second-quarter-conference-call-on-wednesday-july-25-78941.htm">ConocoPhillips (NYSE:COP) to Hold Second-Quarter Conference Call on Wednesday, July 25</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
