<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Trading News &#187; Energy</title>
	<atom:link href="http://www.livetradingnews.com/category/comodities/energy-comodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Live Trading News and Research</description>
	<lastBuildDate>Sat, 25 May 2013 16:14:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Commodities; Crude Oil ends the Week 2.3% Lower, Nat Gas Gains 4.4%</title>
		<link>http://www.livetradingnews.com/commodities-crude-oil-ends-the-week-2-3-lower-nat-gas-gains-4-4-115685.htm</link>
		<comments>http://www.livetradingnews.com/commodities-crude-oil-ends-the-week-2-3-lower-nat-gas-gains-4-4-115685.htm#comments</comments>
		<pubDate>Sat, 25 May 2013 16:14:01 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115685</guid>
		<description><![CDATA[<p>Commodities; Crude Oil ends the Week 2.3% Lower, Nat Gas Gains 4.4% Jul Crude Oil lifted off its session low of 93.04 set moments after floor trade opened and trended higher for the remainder of the session. Despite a good effort, the energy component settled 3 cents in the Red at 94.11, slightly below its [...]</p><p>The post <a href="http://www.livetradingnews.com/commodities-crude-oil-ends-the-week-2-3-lower-nat-gas-gains-4-4-115685.htm">Commodities; Crude Oil ends the Week 2.3% Lower, Nat Gas Gains 4.4%</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/commodities-crude-oil-ends-the-week-2-3-lower-nat-gas-gains-4-4-115685.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Survey Participants Split on Views</title>
		<link>http://www.livetradingnews.com/gold-survey-participants-split-on-views-115663.htm</link>
		<comments>http://www.livetradingnews.com/gold-survey-participants-split-on-views-115663.htm#comments</comments>
		<pubDate>Sat, 25 May 2013 15:59:24 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115663</guid>
		<description><![CDATA[<p>Gold Survey Participants Split on Views There is a 50/50 split Bull/Bear-Netural; between Gold survey participants this week, of the 30+ participants, 28 responded this week, 14 see prices up, while 9 see prices down and 5 see prices moving sideways or are Neutral. The participants are; bullion dealers, investment banks, futures traders, money managers [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-survey-participants-split-on-views-115663.htm">Gold Survey Participants Split on Views</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-survey-participants-split-on-views-115663.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver and Crude Oil Trade</title>
		<link>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-12-115507.htm</link>
		<comments>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-12-115507.htm#comments</comments>
		<pubDate>Thu, 23 May 2013 19:05:00 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115507</guid>
		<description><![CDATA[<p>Gold, Silver and Crude Oil Trade US Gold futures prices finished pit trade higher Thursday. The “risk-off” trader attitudes in world Thursday prompted good safe-haven demand, something the precious Yellow metal has not experienced in quite some time and an indication the Gold Bulls are showing resilience. Short covering was also featured Thursday. Comex Jun [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-12-115507.htm">Gold, Silver and Crude Oil Trade</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-12-115507.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Gas Prices Rise Slightly on Modest Rise in Stocks</title>
		<link>http://www.livetradingnews.com/nat-gas-prices-rise-slightly-on-modest-rise-in-stocks-115508.htm</link>
		<comments>http://www.livetradingnews.com/nat-gas-prices-rise-slightly-on-modest-rise-in-stocks-115508.htm#comments</comments>
		<pubDate>Thu, 23 May 2013 19:02:01 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115508</guid>
		<description><![CDATA[<p>Nat Gas Prices Rise Slightly on Modest Rise in Stocks UNG, OIH The US Energy Information Administration (EIA) Thursday reported the US Nat Gas stocks increased by 89-B cubic feet last week, at the lower end of a range of an expected build of between 87 and 100-B cubic feet anticipated by analysts. Nat Gas [...]</p><p>The post <a href="http://www.livetradingnews.com/nat-gas-prices-rise-slightly-on-modest-rise-in-stocks-115508.htm">Nat Gas Prices Rise Slightly on Modest Rise in Stocks</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nat-gas-prices-rise-slightly-on-modest-rise-in-stocks-115508.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Fall, Gasoline Inventories Rise</title>
		<link>http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-2-115278.htm</link>
		<comments>http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-2-115278.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 19:21:33 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115278</guid>
		<description><![CDATA[<p>Crude Oil Futures Fall, Gasoline Inventories Rise USO, UGA, BNO The US Energy Information Administration (EIA) released its weekly petroleum status report this morning. US commercial Crude Oilinventories decreased by 300,000 bbls last week, bringing the total US commercial Crude Oil inventory to 394.6-M bbls, well above the upper limit of the 5 yr range [...]</p><p>The post <a href="http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-2-115278.htm">Crude Oil Futures Fall, Gasoline Inventories Rise</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-2-115278.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Partners Inc (OTCBB:AEGY) Trade Alert</title>
		<link>http://www.livetradingnews.com/alternative-energy-partners-inc-otcbbaegy-trade-alert-115226.htm</link>
		<comments>http://www.livetradingnews.com/alternative-energy-partners-inc-otcbbaegy-trade-alert-115226.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 13:20:35 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[(OTCBB:AEGY)]]></category>
		<category><![CDATA[Alternative Energy Partners Inc]]></category>
		<category><![CDATA[Trade Alert]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115226</guid>
		<description><![CDATA[<p>Alternative Energy Partners Inc (OTCBB:AEGY) Trade Alert Technical Outlook Short Term: Oversold Intermediate Term: Bullish Long Term: Bullish Three black candles occurred in the last three days. Although these candles were not big enough to create three black crows, the steady downward pattern is bearish. Alternative Energy Partners Inc (OTCBB:AEGY) is currently 118.6% above its [...]</p><p>The post <a href="http://www.livetradingnews.com/alternative-energy-partners-inc-otcbbaegy-trade-alert-115226.htm">Alternative Energy Partners Inc (OTCBB:AEGY) Trade Alert</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/alternative-energy-partners-inc-otcbbaegy-trade-alert-115226.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver and Crude Oil Price Preview</title>
		<link>http://www.livetradingnews.com/gold-silver-and-crude-oil-price-preview-3-115121.htm</link>
		<comments>http://www.livetradingnews.com/gold-silver-and-crude-oil-price-preview-3-115121.htm#comments</comments>
		<pubDate>Tue, 21 May 2013 20:00:56 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115121</guid>
		<description><![CDATA[<p>Gold, Silver and Crude Oil Price Preview US old futures prices ended the US pit trade lower Tuesday. The market had a technical move, and some chart consolidation following the move higher late Monday. Comex Jun Gold last traded down 9.30 at 1,374.80 oz. Spot Gold was last quoted down 17.00 at 1,377.50 oz. Jul [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-silver-and-crude-oil-price-preview-3-115121.htm">Gold, Silver and Crude Oil Price Preview</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-silver-and-crude-oil-price-preview-3-115121.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Price Technicals</title>
		<link>http://www.livetradingnews.com/silver-price-technicals-115092.htm</link>
		<comments>http://www.livetradingnews.com/silver-price-technicals-115092.htm#comments</comments>
		<pubDate>Tue, 21 May 2013 17:06:28 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[SILVER 1 OZ 999 NY]]></category>
		<category><![CDATA[SILVER 1 OZ 999 NY stock chart]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[XAG=X]]></category>
		<category><![CDATA[XAG=X stock chart]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115092</guid>
		<description><![CDATA[<p>Technical Outlook Short Term: Neutral Intermediate Term: Bearish Long Term: Bullish Silver currently 25.7% below its 200-period moving average and is in an downward trend. Volatility is extremely low when compared to the average volatility over the last 10 periods. There is a good possibility that there will be an increase in volatility along with [...]</p><p>The post <a href="http://www.livetradingnews.com/silver-price-technicals-115092.htm">Silver Price Technicals</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/silver-price-technicals-115092.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCHER ENTERTAINMENT (OTCMKTS:AEMC) Trade Alert</title>
		<link>http://www.livetradingnews.com/archer-entertainment-otcmktsaemc-trade-alert-115055.htm</link>
		<comments>http://www.livetradingnews.com/archer-entertainment-otcmktsaemc-trade-alert-115055.htm#comments</comments>
		<pubDate>Tue, 21 May 2013 13:36:52 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Barclays Bank Plc iPath Exchang]]></category>
		<category><![CDATA[Barclays Bank Plc iPath Exchang stock chart]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[OIL stock chart]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=115055</guid>
		<description><![CDATA[<p>ARCHER ENTERTAINMENT (OTCMKTS:AEMC) Trade Alert Building on strong market knowledge and AEMC’s new oil and gas asset portfolio, AEMC leverage on a wide span of activities across all commodities and regions. AEMC transfer energy and commodity-related risks to the market for the entire AEMC group. These efforts are the basis for increased customer value, fulfilling [...]</p><p>The post <a href="http://www.livetradingnews.com/archer-entertainment-otcmktsaemc-trade-alert-115055.htm">ARCHER ENTERTAINMENT (OTCMKTS:AEMC) Trade Alert</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/archer-entertainment-otcmktsaemc-trade-alert-115055.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Moving Higher</title>
		<link>http://www.livetradingnews.com/oil-price-moving-higher-5-114952.htm</link>
		<comments>http://www.livetradingnews.com/oil-price-moving-higher-5-114952.htm#comments</comments>
		<pubDate>Tue, 21 May 2013 06:34:24 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114952</guid>
		<description><![CDATA[<p>Oil Price Moving Higher Crude Oil (Jun 13) intraday: further upside. Pivot: 95.20 Our preference: LONG positions above 95.2 with targets @ 97.1 &#038; 98. Alternative scenario: The downside penetration of 95.2 will call for 94.4 &#038; 93.25. Comment: the June Crude Oil stands within a bullish channel. Opinion published is an intraday view. Green [...]</p><p>The post <a href="http://www.livetradingnews.com/oil-price-moving-higher-5-114952.htm">Oil Price Moving Higher</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/oil-price-moving-higher-5-114952.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver and Crude Oil Trade</title>
		<link>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-11-114938.htm</link>
		<comments>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-11-114938.htm#comments</comments>
		<pubDate>Mon, 20 May 2013 19:33:49 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114938</guid>
		<description><![CDATA[<p>Gold, Silver and Crude Oil Trade US Gold and Silver futures prices suddenly moved higher midday Monday, to reverse early losses, and finished pit trade higher and near their daily highs. Heavy Short covering and bargain hunting were seen during the turnarounds. The Key outside markets were also in a Bullish mode for Gold and [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-11-114938.htm">Gold, Silver and Crude Oil Trade</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-11-114938.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver and Oil Trading Preview</title>
		<link>http://www.livetradingnews.com/gold-silver-and-oil-trading-preview-3-114743.htm</link>
		<comments>http://www.livetradingnews.com/gold-silver-and-oil-trading-preview-3-114743.htm#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:59 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GLD stock chart]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[SPDR Gold Trust]]></category>
		<category><![CDATA[SPDR Gold Trust stock chart]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114743</guid>
		<description><![CDATA[<p>The Overall Fundamentals The latest report by the World Gold Council indicated that, in Q-1 of this year, recovery in the jewelery sector since Q-4 of Y 2012 continued but investment demand declined relative to Q-1 of Y 2012 and was solely attributable to the net outflows from ETFs. The ETF outflow upstaged the strong [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-silver-and-oil-trading-preview-3-114743.htm">Gold, Silver and Oil Trading Preview</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-silver-and-oil-trading-preview-3-114743.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Investor Sentiment, the Bulls Vs. the Bears</title>
		<link>http://www.livetradingnews.com/gold-investor-sentiment-the-bulls-vs-the-bears-114709.htm</link>
		<comments>http://www.livetradingnews.com/gold-investor-sentiment-the-bulls-vs-the-bears-114709.htm#comments</comments>
		<pubDate>Sun, 19 May 2013 10:35:50 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[PHLXGold/SilverSector]]></category>
		<category><![CDATA[PHLXGold/SilverSector stock chart]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[XAU]]></category>
		<category><![CDATA[^XAU stock chart]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114709</guid>
		<description><![CDATA[<p>Gold Investor Sentiment, the Bulls Vs. the Bears Bullish Sentiment Toward Gold Lowest in 4 yrs + Gold has been on the decline for the last 7 months, the price fell from 1,800 level to a low below 1,325 in April. This price decline action created several interesting and historic developments. In April when the [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-investor-sentiment-the-bulls-vs-the-bears-114709.htm">Gold Investor Sentiment, the Bulls Vs. the Bears</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-investor-sentiment-the-bulls-vs-the-bears-114709.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver and Crude Oil Trade</title>
		<link>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-10-114505.htm</link>
		<comments>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-10-114505.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 18:54:57 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114505</guid>
		<description><![CDATA[<p>Gold, Silver and Crude Oil Trade BLK US Gold posted losses Thursday but prices finish well off of the daily low following some weaker than expected US economic data. Gold has been dropping for the past week and brushed a 4-wk low Thursday. The near-term technical posture of the precious Yellow metal is firmly Bearish. [...]</p><p>The post <a href="http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-10-114505.htm">Gold, Silver and Crude Oil Trade</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/gold-silver-and-crude-oil-trade-10-114505.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Power China Green Energy</title>
		<link>http://www.livetradingnews.com/wave-power-china-green-energy-114456.htm</link>
		<comments>http://www.livetradingnews.com/wave-power-china-green-energy-114456.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 15:29:55 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114456</guid>
		<description><![CDATA[<p>Wave Power China Green Energy During last week, Eco Wave Power&#8217;s founders, Mr. David Leb (Founder and CEO) and Ms. Inna Braverman (Co-Founder &#038; Marketing Director) arrived to Kempinski Hotel in Beijing in order to sign an initial collaboration agreement between EWP and a Chinese Governmental fund. The agreement was executed in an official signing [...]</p><p>The post <a href="http://www.livetradingnews.com/wave-power-china-green-energy-114456.htm">Wave Power China Green Energy</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/wave-power-china-green-energy-114456.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Price Report</title>
		<link>http://www.livetradingnews.com/the-gold-price-report-3-114431.htm</link>
		<comments>http://www.livetradingnews.com/the-gold-price-report-3-114431.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 09:29:54 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GLD stock chart]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[SPDR Gold Trust]]></category>
		<category><![CDATA[SPDR Gold Trust stock chart]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114431</guid>
		<description><![CDATA[<p>GOLD: Soros Fund lowered its investment in the SPDR Gold Trust (55% this year). GOLD: Funds run by Northern Trust and Blackrock also showed reductions in holdings. GOLD: India, gold premiums more than doubled to $40 an ounce yesterday. EURO-ZONE inflation rate dipped to 1.2 % in April from 1.7 % in March. EURO-ZONE: GDP [...]</p><p>The post <a href="http://www.livetradingnews.com/the-gold-price-report-3-114431.htm">The Gold Price Report</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-gold-price-report-3-114431.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senate Bill would open MLP business structure to renewable energy</title>
		<link>http://www.livetradingnews.com/us-senate-bill-would-open-mlp-business-structure-to-renewable-energy-114416.htm</link>
		<comments>http://www.livetradingnews.com/us-senate-bill-would-open-mlp-business-structure-to-renewable-energy-114416.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 09:05:56 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114416</guid>
		<description><![CDATA[<p>US Senate Bill would open MLP business structure to renewable energy Legislation recently introduced in the US Senate seeks to level the energy playing field between fossil and renewable energy projects. The bill, titled the Master Limited Partnerships Parity Act, would allow investors in renewable energy projects access the corporate structure of master limited partnerships. [...]</p><p>The post <a href="http://www.livetradingnews.com/us-senate-bill-would-open-mlp-business-structure-to-renewable-energy-114416.htm">US Senate Bill would open MLP business structure to renewable energy</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/us-senate-bill-would-open-mlp-business-structure-to-renewable-energy-114416.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to simplify business license for the Crude Oil, Nat Gas sector</title>
		<link>http://www.livetradingnews.com/indonesia-to-simplify-business-license-for-the-crude-oil-nat-gas-sector-114387.htm</link>
		<comments>http://www.livetradingnews.com/indonesia-to-simplify-business-license-for-the-crude-oil-nat-gas-sector-114387.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 08:52:49 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114387</guid>
		<description><![CDATA[<p>Indonesia to simplify business license for the Crude Oil, Nat Gas sector Indonesian President Susilo Bambang Yudhoyono said Wednesday that the government would simplify licensing for investment on oil and gas sector, in a bid to attract investment. President Yudhoyono said that the number of license for exploration and production that had to be owned [...]</p><p>The post <a href="http://www.livetradingnews.com/indonesia-to-simplify-business-license-for-the-crude-oil-nat-gas-sector-114387.htm">Indonesia to simplify business license for the Crude Oil, Nat Gas sector</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/indonesia-to-simplify-business-license-for-the-crude-oil-nat-gas-sector-114387.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Fall, Gasoline Inventories Rise</title>
		<link>http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-114362.htm</link>
		<comments>http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-114362.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 19:43:24 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114362</guid>
		<description><![CDATA[<p>Crude Oil Futures Fall, Gasoline Inventories Rise USO, UGA, BNO The US Energy Information Administration (EIA) released its weekly petroleum status report this morning. US commercial Crude Oil inventories decreased by 600,000 bbls last week, bringing the total US commercial crude inventory to 394.9-M bbls, still well above the upper limit of the 5-yr range [...]</p><p>The post <a href="http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-114362.htm">Crude Oil Futures Fall, Gasoline Inventories Rise</a> appeared first on <a href="http://www.livetradingnews.com">Live Trading News</a>.</p>]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/crude-oil-futures-fall-gasoline-inventories-rise-114362.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praxair NYSE:PX is Building Chinese Base</title>
		<link>http://www.livetradingnews.com/praxair-nysepx-is-building-chinese-base-114311.htm</link>
		<comments>http://www.livetradingnews.com/praxair-nysepx-is-building-chinese-base-114311.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 12:01:39 +0000</pubDate>
		<dc:creator>Paul A Ebeling Jr</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=114311</guid>
