<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; BRIC</title>
	<atom:link href="http://www.livetradingnews.com/category/bric/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<pubDate>Thu, 29 Jul 2010 21:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Chinese economy strong despite expected slowdown</title>
		<link>http://www.livetradingnews.com/the-chinese-economy-strong-despite-expected-slowdown-17791.htm</link>
		<comments>http://www.livetradingnews.com/the-chinese-economy-strong-despite-expected-slowdown-17791.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:31:25 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17791</guid>
		<description><![CDATA[The Senior resident representative of the International Monetary Fund (IMF) to China, Il Houng Lee, said the Chinese economy was fundamentally &#8220;still very strong&#8221; and the IMF has maintained its projection of China&#8217;s economic growth in Y 2010 at 10.5%. 
In an interview in Hong Kong, where Lee was delivering a speech on economic outlook [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-chinese-economy-strong-despite-expected-slowdown-17791.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>China stocks hit 2-month high, led by steel and cement makers</title>
		<link>http://www.livetradingnews.com/china-stocks-hit-2-month-high-led-by-steel-and-cement-makers-17782.htm</link>
		<comments>http://www.livetradingnews.com/china-stocks-hit-2-month-high-led-by-steel-and-cement-makers-17782.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:21:35 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17782</guid>
		<description><![CDATA[Chinese shares continued to advance Thursday, sending the benchmark index to the highest level in 2 months, led by strong gains in steel and cement makers.
The benchmark Shanghai Composite Index rose 0.55%, or 14.46 pts, to close at 2,648.12 pts.
The Shenzhen Stock Index was up 0.13%, or 13.74 pts, to close at 10,838.91 pts.
Total turnover [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-stocks-hit-2-month-high-led-by-steel-and-cement-makers-17782.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Soros to Buy Stake in Indian Exchange</title>
		<link>http://www.livetradingnews.com/soros-to-buy-stake-in-indian-exchange-17750.htm</link>
		<comments>http://www.livetradingnews.com/soros-to-buy-stake-in-indian-exchange-17750.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:39:45 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17750</guid>
		<description><![CDATA[George Soros is in advanced talks to buy a 4% stake in India’s Bombay Stock Exchange (BSE) for US$35-US$40mil, two sources with direct knowledge of the situation said yesterday.
Soros Fund Management would buy the stake in Asia’s oldest stock exchange from Dubai Financial, part of sovereign fund Dubai Holding, the sources, who declined to be [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/soros-to-buy-stake-in-indian-exchange-17750.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Yuan vs. the US demand</title>
		<link>http://www.livetradingnews.com/chinese-yuan-vs-the-us-demand-17726.htm</link>
		<comments>http://www.livetradingnews.com/chinese-yuan-vs-the-us-demand-17726.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:15:54 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17726</guid>
		<description><![CDATA[The conventional wisdom is that once the value of the Chinese Yuan is increased, the USA&#8217;s trade deficit with China would start falling. This reasoning has prompted many Americans to push for further, faster revaluation of the Yuan even after China changed its currency policy.
For those who endorse this rationale, the Yuan&#8217;s value is a [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/chinese-yuan-vs-the-us-demand-17726.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinalco (ACH) unveils &#8220;under wrapped&#8221; deal with Rio Tinto (RTP)</title>
		<link>http://www.livetradingnews.com/chinalco-ach-unveils-under-wrapped-deal-with-rio-tinto-rtp-17711.htm</link>
		<comments>http://www.livetradingnews.com/chinalco-ach-unveils-under-wrapped-deal-with-rio-tinto-rtp-17711.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:52:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17711</guid>
		<description><![CDATA[Aluminum Corp of China (ACH) suspended trading in its shares Wednesday on expectations of a deal with Rio Tinto (RTP), the Anglo-Australian miner. 
Rio and the Chinese state-owned miner, aka Chinalco, will hold a signing ceremony  Thursday at 3:30p local time at the Great Hall of the People in Beijing. Rio declined to comment.
Early [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/chinalco-ach-unveils-under-wrapped-deal-with-rio-tinto-rtp-17711.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>BRIC: Brazil&#8217;s loan rates at 16 yr low</title>
		<link>http://www.livetradingnews.com/bric-brazils-loan-rates-at-16-yr-low-17691.htm</link>
		<comments>http://www.livetradingnews.com/bric-brazils-loan-rates-at-16-yr-low-17691.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:08:12 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17691</guid>
		<description><![CDATA[Brazil&#8217;s average interest rate on individual loans dropped to a 16 yr low of 40.5% a year in June, from 41.5%  in the previous month, the Central Bank said Tuesday. 
The decline can be attributed to a fall in loans with high interest rates such as overdraft protection programs, said the bank.
&#8220;It was the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/bric-brazils-loan-rates-at-16-yr-low-17691.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ford NYSE:F bringing all models to China</title>
		<link>http://www.livetradingnews.com/ford-nysef-bringing-all-models-to-china-17612.htm</link>
		<comments>http://www.livetradingnews.com/ford-nysef-bringing-all-models-to-china-17612.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:44:54 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17612</guid>
		<description><![CDATA[Ford CEO Alan Mulally said Monday that serving Chinese customers is one of Ford&#8217;s highest priorities, promising to bring all of Ford models to China. 
&#8220;We have great operation in China, we are expending our operations in China, and bringing all of Ford vehicles to China as quickly as we can,&#8221; Mulally asid after unveiling [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/ford-nysef-bringing-all-models-to-china-17612.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Stocks Break Winning Streak</title>
		<link>http://www.livetradingnews.com/china-stocks-break-winning-streak-17585.htm</link>
		<comments>http://www.livetradingnews.com/china-stocks-break-winning-streak-17585.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:09:10 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17585</guid>
		<description><![CDATA[Chinese shares snapped a winning streak from July 16 and closed 0.51 percent lower on Tuesday, with banking stocks dropping across the board.
The benchmark Shanghai Composite Index fell 0.51 percent, or 13.32 points, to end at 2,575.37 points.
The Shenzhen Stock Index declined 0.24 percent, or 24.92 points, to 10,566.21 points.
Total turnover shrank to 162.12 billion [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-stocks-break-winning-streak-17585.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong Stock Exchange Edges Higher</title>
		<link>http://www.livetradingnews.com/hong-kong-stock-exchange-edges-higher-17582.htm</link>
		<comments>http://www.livetradingnews.com/hong-kong-stock-exchange-edges-higher-17582.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:05:00 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17582</guid>
		<description><![CDATA[Hong Kong stocks gained 133.48 points, or 0.64 percent, to close at 20,973.39 on Tuesday.
The benchmark Hang Seng Index traded between 20,824.05 and 21, 008.78 before finishing the trading near the day high, on a turnover of 53.93 billion HK dollars (about 6.94 billion U.S. dollars).
Among the four sub-indexes of the Hang Seng Index, Commerce [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hong-kong-stock-exchange-edges-higher-17582.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong and China Stock Markets Rally</title>
		<link>http://www.livetradingnews.com/hong-kong-and-china-stock-markets-rally-17530.htm</link>
		<comments>http://www.livetradingnews.com/hong-kong-and-china-stock-markets-rally-17530.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:23:27 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">http://www.livetradingnews.com/?p=17530</guid>
		<description><![CDATA[Hang Lung shares arethe best performing in the sector this year, up over 8 percent. Weakness in some of the previous week&#8217;s top gainers such as China Merchants Holdings (0144.HK), which fell 2.4 percent, was offset by a 6 percent gain in the Hang Seng Index&#8217;s worstperformer of 2010, cellphone maker Foxconn Holdings (2038.HK)  [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/hong-kong-and-china-stock-markets-rally-17530.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

