<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; Asia</title>
	<atom:link href="http://www.livetradingnews.com/category/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asia Buys Gold</title>
		<link>http://www.livetradingnews.com/asia-buys-gold-62442.htm</link>
		<comments>http://www.livetradingnews.com/asia-buys-gold-62442.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:31:46 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62442</guid>
		<description><![CDATA[Gold rebounds as Asia rushes in to buy Spot Gold rebounded Monday as Asian buyers rushed to buy the bargains after prices fell about 2% in the prior session, but the uncertain Global economic outlook remains supportive of Bullion. Spot Gold gained 0.6% to $,736.05 oz by 0307 GMT, after posting its biggest 1-day drop [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asia-buys-gold-62442.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Corp. (PINK:NINOY) an Earnings Winner</title>
		<link>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm</link>
		<comments>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:29:22 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62439</guid>
		<description><![CDATA[Nikon rises most in 3 yrs, forecasts higher profit NINOY Nikon Corp. (PINKK:NINOY) rose the most in 3 yrs in Tokyo trading Monday after the World’s 2nd-biggest maker of professional-grade cameras raised its operating profit forecast on higher-than-expected sales. The shares rose as much as 13%, the biggest intraday advance since January 2009, to 2,098 [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nikon-corp-pinkninoy-an-earnings-winner-62439.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar is Opening to Investors</title>
		<link>http://www.livetradingnews.com/myanmar-is-opening-to-investors-62421.htm</link>
		<comments>http://www.livetradingnews.com/myanmar-is-opening-to-investors-62421.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:09:37 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62421</guid>
		<description><![CDATA[Myanmar to privatize 4 state enterprises The Myanmar government is making arrangements to privatize 4 state enterprises under the Ministry of Transport involving the domestic airline, domestic water transport, port handling and shipyard, local media reported Sunday. Learn More about investing in Myanmar, Click Here The transformation of these state enterprises to public enterprises will [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/myanmar-is-opening-to-investors-62421.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shayne Heffernan Global Market Outlook</title>
		<link>http://www.livetradingnews.com/shayne-heffernan-global-market-outlook-2-62408.htm</link>
		<comments>http://www.livetradingnews.com/shayne-heffernan-global-market-outlook-2-62408.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:54:50 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62408</guid>
		<description><![CDATA[Shayne Heffernan Global Market Outlook &#8220;I don&#8217;t look to jump over 7-foot bars: I look around for 1-foot bars that I can step over.&#8221; Warren Buffett has said, and this week that is good advice. On the markets I suggest some caution, markets have seen a long rally and the posibility or Euro non-sense hitting [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/shayne-heffernan-global-market-outlook-2-62408.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ebeling on Asian Markets</title>
		<link>http://www.livetradingnews.com/paul-ebeling-on-asian-market-62397.htm</link>
		<comments>http://www.livetradingnews.com/paul-ebeling-on-asian-market-62397.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:42:33 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62397</guid>
		<description><![CDATA[Asian investors will be focused Chinese consumer price data this week to gauge the likelihood of more monetary policy easing from Beijing. Economists widely expect the data, due on Thursday, to show Chinese consumer prices moderated to grow at around 4% in January on an annual basis. That would represent an easing from the 4.1% [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/paul-ebeling-on-asian-market-62397.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Borneo Rice Bowl</title>
		<link>http://www.livetradingnews.com/the-borneo-rice-bowl-62350.htm</link>
		<comments>http://www.livetradingnews.com/the-borneo-rice-bowl-62350.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:04:07 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62350</guid>
		<description><![CDATA[The Borneo Rice Bowl Indonesian state plantation firms will combine to produce an extra 500,000 tons of rice from planting 100,000 hectares of new paddy fields in east Kalimantan on Borneo island, Iskan said, without giving a timeframe for the production. Indonesia, the world’s fourth largest country by population, is trying to become self-sufficient in [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/the-borneo-rice-bowl-62350.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIPPON COKE &amp; ENG. COMPANY, TYO:3315 Upgraded</title>
		<link>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm</link>
		<comments>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:45:31 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62346</guid>
		<description><![CDATA[NIPPON COKE &#38; ENG. COMPANY, TYO:3315 has been Upgraded at Heffernan Capital Management to a strong buy with a 2013 target of 300JPY issued by Shayne Heffernan today. NIPPON COKE &#38; ENGINEERING COMPANY, LIMITED is a Japan-based company, principally engaged in the manufacture and sale of cokes and bulk process equipment/machines, as well as the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/nippon-coke-eng-company-tyo3315-upgraded-62346.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Motor Corporation (ADR), NYSE:TM a Must Own</title>
		<link>http://www.livetradingnews.com/toyota-motor-corporation-adr-nysetm-a-must-own-62340.htm</link>
		<comments>http://www.livetradingnews.com/toyota-motor-corporation-adr-nysetm-a-must-own-62340.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:11:49 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62340</guid>
		<description><![CDATA[&#8220;Toyota Motor Corporation (ADR), NYSE:TM has had a terrible few years, a recall, Earthquake/Tsunami and the Thai Floods, but now Toyota Motor Corporation (ADR), NYSE:TM is ready to start the climb back to the top, and 2012 is the year to own the stock.&#8221; Shayne Heffernan said today. Heffernan Capital Management raised their 2013 target [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/toyota-motor-corporation-adr-nysetm-a-must-own-62340.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawei, Myanmar: ASEAN City of the Future</title>
		<link>http://www.livetradingnews.com/dawei-myanmar-city-of-the-future-62335.htm</link>
		<comments>http://www.livetradingnews.com/dawei-myanmar-city-of-the-future-62335.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:46:18 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62335</guid>
		<description><![CDATA[Thailand&#8217;s largest construction firm, Italian-Thai Development Pcl plans to transform 250 sq kms (97 sq miles) of scrubland in southern Myanmar into Southeast Asia&#8217;s largest industrial complex. The location is Dawei and remember that name, this will be a city of the future. Italian-Thai Development Public Company Limited is not a small company, they have [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/dawei-myanmar-city-of-the-future-62335.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese make up 80% of Malaysia&#8217;s Top 40 richest</title>
		<link>http://www.livetradingnews.com/chinese-make-up-80-of-malaysias-top-40-richest-62319.htm</link>
		<comments>http://www.livetradingnews.com/chinese-make-up-80-of-malaysias-top-40-richest-62319.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:20:23 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=62319</guid>
		<description><![CDATA[Chinese make up 80% of Malaysia&#8217;s Top 40 richest 80% of the top 40 richest Malaysians are ethnic Chinese, according to data compiled by the Malaysian daily Nanyang Siang Pau. The daily named sugar trader and owner of World&#8217;s largest palm oil listed company Wilmar International, Robert Kuok as the richest, with a net worth [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/chinese-make-up-80-of-malaysias-top-40-richest-62319.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

