<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Stock Trading News &#124; Equities, Forex, Gold, Silver and Oil Trading &#187; China</title>
	<atom:link href="http://www.livetradingnews.com/category/asia/china-asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livetradingnews.com</link>
	<description>Equities, Forex, Gold, Silver and Oil Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Love and Fear of Chinese Investment</title>
		<link>http://www.livetradingnews.com/love-and-fear-of-chinese-investment-53936.htm</link>
		<comments>http://www.livetradingnews.com/love-and-fear-of-chinese-investment-53936.htm#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:47:53 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[By Region]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[CIFIT]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=53936</guid>
		<description><![CDATA[11 Sept. 2011 (LTN) The US Commerce delegation head told participants at China&#8217;s largest investment and trade fair, to select the USA. At the 15th China International Fair for Investment and Trade (CIFIT), that opened last Wednesday in the southeastern city of Xia&#8217;men, nations are extending their &#8220;Olive Branches&#8221; to Chinese investors. Andrzej Juchniewicz, director [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/love-and-fear-of-chinese-investment-53936.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to allow the listing of qualified foreign companies</title>
		<link>http://www.livetradingnews.com/china-to-allow-the-listing-of-qualified-foreign-companies-53698.htm</link>
		<comments>http://www.livetradingnews.com/china-to-allow-the-listing-of-qualified-foreign-companies-53698.htm#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:34:29 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[By Region]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paul Ebeling]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=53698</guid>
		<description><![CDATA[9 Sept. 2011 -(LTN)- China will allow foreign companies that fulfill certain criteria to list in the Country, the Securities Daily reported Friday, citing China&#8217;s Commerce Minister Chen Deming. China will provide guidance for companies that meet the criteria, and will treat foreign listings fairly, said Chen, who made the remarks at a forum in [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/china-to-allow-the-listing-of-qualified-foreign-companies-53698.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Alert: Harbin Electric, Inc. (NASDAQ:HRBN)</title>
		<link>http://www.livetradingnews.com/reds-bull-trade-alert-harbin-electric-inc-nasdaqhrbn-53559.htm</link>
		<comments>http://www.livetradingnews.com/reds-bull-trade-alert-harbin-electric-inc-nasdaqhrbn-53559.htm#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:45:57 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[By Region]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paul Ebeling]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=53559</guid>
		<description><![CDATA[Profile: Harbin Electric, Inc.engages in the design, development, manufacture, supply, and service of electric motors in the People’s Republic of China and internationally. The company’s product lines include linear motors and integrated systems, automobile specialty micro-motors, and industrial rotary motors. Its linear motors and integrated systems comprise flat linear asynchronous motor series and flat three-phase [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/reds-bull-trade-alert-harbin-electric-inc-nasdaqhrbn-53559.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emperor Watch &amp; Jewellery Limited, HKG:0887 Undervalued</title>
		<link>http://www.livetradingnews.com/emperor-watch-jewellery-limited-hkg0887-undervalued-53198.htm</link>
		<comments>http://www.livetradingnews.com/emperor-watch-jewellery-limited-hkg0887-undervalued-53198.htm#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:46:20 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[By Region]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail & Consumer]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=53198</guid>
		<description><![CDATA[HCM said Monday that Emperor Watch &#38; Jewellery Limited, HKG:0887 was Undervalued after a sell off, Shayne Heffernan said the stock should trade over $2.30 in 2012. Emperor Watch &#38; Jewellery Limited is an investment holding company. The Company, along with its subsidiaries, is a retailer principally engaged in the sale of European-made luxurious watches, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/emperor-watch-jewellery-limited-hkg0887-undervalued-53198.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shayne Heffernan Asia Markets Week Ahead</title>
		<link>http://www.livetradingnews.com/shayne-heffernan-asia-markets-week-ahead-53094.htm</link>
		<comments>http://www.livetradingnews.com/shayne-heffernan-asia-markets-week-ahead-53094.htm#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:50:55 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=53094</guid>
		<description><![CDATA[Asia will follow world markets lower at open this week and for those long term investors it is another day of buying and holding, Shayne Heffernan best buys are, SGX (Singapore Exchange) Olam International, Ventnor Resources Ltd, ASX:VRX, Jupiter Energy Limited, ASX:JPR, and Banpu. Interested in investing in Asia, Click Here. Overseas share investors hit [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/shayne-heffernan-asia-markets-week-ahead-53094.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN Market Outlook, Bank Mandiri, Keppel Corp, Aboitiz Equity</title>
		<link>http://www.livetradingnews.com/asean-market-outlook-bank-mandiri-keppel-corp-aboitiz-equity-34295.htm</link>
		<comments>http://www.livetradingnews.com/asean-market-outlook-bank-mandiri-keppel-corp-aboitiz-equity-34295.htm#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:41:29 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Aboitiz Equity]]></category>
		<category><![CDATA[Bank Mandiri]]></category>
		<category><![CDATA[Keppel Corp]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=34295</guid>
		<description><![CDATA[ASEAN Markets were hammered again today, Jakarta and Bangkok can expect more of that over the next few weeks as they have their own internal issues. But still their are great bargains to be had, Bank Mandiri, Keppel Corp, Aboitiz Equity, Astra Agro Lestari, Sembcorp Marine, PTTEP are among my best buys. Overnight in the [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-market-outlook-bank-mandiri-keppel-corp-aboitiz-equity-34295.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASEAN Market Outlook, SingTel, KBANK, Central Pattana</title>
		<link>http://www.livetradingnews.com/asean-market-outlook-singtel-kbank-central-pattana-34183.htm</link>
		<comments>http://www.livetradingnews.com/asean-market-outlook-singtel-kbank-central-pattana-34183.htm#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:47:56 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=34183</guid>
		<description><![CDATA[ASEAN Markets are responding to local pressures and apart from Jakarta and Bangkok, most are worth buying short term and long term. Jakarta has developed some serious internal security issues with the Govt. unable to deal with Muslim rioters, while in Bangkok the Cambodian border issue and the &#8220;coming soon: elections make them long term [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-market-outlook-singtel-kbank-central-pattana-34183.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN Stocks PTT, Jollibee, PLDT, Semirara</title>
		<link>http://www.livetradingnews.com/asean-stocks-ptt-jollibee-pldt-semirara-33487.htm</link>
		<comments>http://www.livetradingnews.com/asean-stocks-ptt-jollibee-pldt-semirara-33487.htm#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:37:34 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=33487</guid>
		<description><![CDATA[ASEAN to Rally Strong outflows of foreign investors yesterday put a cap on ASEAN Markets, but today that will change and the ASEAN Markets will Rally. Heffernan Capital Management best buys today are PTT, Jollibee, PLDT, Semirara The Stock Exchange of Thailand (SET) composite index on Tuesday fell 4.41 points or 0.46 per cent to [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-stocks-ptt-jollibee-pldt-semirara-33487.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASEAN Trading Oultook, Tiger Airlines, PTT, Genting, Aboitiz, KTB</title>
		<link>http://www.livetradingnews.com/asean-trading-oulook-tiger-airlines-ptt-genting-aboitiz-ktb-33392.htm</link>
		<comments>http://www.livetradingnews.com/asean-trading-oulook-tiger-airlines-ptt-genting-aboitiz-ktb-33392.htm#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:20:59 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Robert Pimentel]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=33392</guid>
		<description><![CDATA[ASEAN Markets will post gains today. Shayne Heffernan&#8217;s Best Buys are Tiger Airlines, PTT, Genting, Aboitiz, KTB Indonesia, Thailand, Singapore, Malaysia and Philippines are all trading lower of late but that trend will now flatten off and the ASEAN markets will begin a recovery above and beyond the recent highs. The Dow Jones industrial average [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-trading-oulook-tiger-airlines-ptt-genting-aboitiz-ktb-33392.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASEAN Stocks, Thoresen Thai Agencies, PTT, PTTEP</title>
		<link>http://www.livetradingnews.com/asean-stocks-thoresen-thai-agencies-ptt-pttep-33277.htm</link>
		<comments>http://www.livetradingnews.com/asean-stocks-thoresen-thai-agencies-ptt-pttep-33277.htm#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:00:43 +0000</pubDate>
		<dc:creator>Shayne Heffernan</dc:creator>
				<category><![CDATA[ASEAN News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific Companies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chutinush Taksinapinunt]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heffernan Capital Management]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Issaree Suwunnavid]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rates & Bonds]]></category>
		<category><![CDATA[Shayne Heffernan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[ASEAN news]]></category>
		<category><![CDATA[asean stocks]]></category>
		<category><![CDATA[ptt]]></category>
		<category><![CDATA[PTTEP]]></category>
		<category><![CDATA[Thoresen Thai Agencies]]></category>

		<guid isPermaLink="false">http://www.livetradingnews.com/?p=33277</guid>
		<description><![CDATA[ASEAN Markets This Week ASEAN is the place to be buying stocks this week, while media attention shifts to Egypt as a new reason to sell real investors will be bargain hunting. Thailand has had excessive selling over unfounded fears of political unrest and looks like the best place for bargain hunting, PTT, PTTEP, IVL, [...]]]></description>
		<wfw:commentRss>http://www.livetradingnews.com/asean-stocks-thoresen-thai-agencies-ptt-pttep-33277.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

